2019 Topps Transcendent Collection
Total Cards: 50
Rating: 0.0 (0 votes)
Rate this set...
- Release Date: November 27, 2019
Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
Cards
|
|
1 | Babe Ruth SN100 | New York Yankees |
|
|
2 | Nick Senzel SN100 | Cincinnati Reds |
|
|
3 | Francisco Lindor SN100 | Cleveland Indians |
|
|
4 | Cody Bellinger SN100 | Los Angeles Dodgers |
|
|
5 | Roger Clemens SN100 | New York Yankees |
|
|
6 | Giancarlo Stanton SN100 | New York Yankees |
|
|
7 | Ken Griffey Jr. SN100 | Seattle Mariners |
|
|
8 | Ernie Banks SN100 | Chicago Cubs |
|
|
9 | Ronald Acuña Jr. SN100 | Atlanta Braves |
|
|
10 | Bryce Harper SN100 | Philadelphia Phillies |
Inserts and Related Sets |
Search eBay...
Images added: 11.0% |


