2018 Topps Brooklyn Collection (Design 2)
Total Cards: 55
Rating: 0.0 (0 votes)
Rate this set...
Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
Cards
|
|
BC2-AB | Adrian Beltre AU, SN25 | Texas Rangers |
|
|
BC2-AK | Al Kaline AU, SN25 | Detroit Tigers |
|
|
BC2-AM | Andrew McCutchen AU, SN25 | San Francisco Giants |
|
|
BC2-AP | Andy Pettitte AU, SN25 | New York Yankees |
|
|
BC2-AR | Anthony Rizzo AU, SN25 | Chicago Cubs |
|
|
BC2-ARO | Amed Rosario AU, SN25 | New York Mets |
|
|
BC2-BG | Bob Gibson AU, SN25 | St. Louis Cardinals |
|
|
BC2-BJ | Bo Jackson AU, SN25 | Kansas City Royals |
|
|
BC2-BL | Barry Larkin AU, SN25 | Cincinnati Reds |
|
|
BC2-BW | Bernie Williams AU, SN25 | New York Yankees |
Search eBay...
Images added: 3.6% |


