2018 Yu-Gi-Oh! Battles of Legend: Relentless Revenge German
Total Cards: 105
Rating: 0.0 (0 votes)
Rate this set...
Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
Cards
|
|
|
BLRR-DE001 | Orgoth der Unbarmherzige | |
|
|
|
BLRR-DE002 | Ruf der Würfel | |
|
|
|
BLRR-DE003 | Fliegender Elefant | |
|
|
|
BLRR-DE004 | Prinzessin | |
|
|
|
BLRR-DE005 | Kürbiskutsche | |
|
|
|
BLRR-DE006 | Eisen-Hans | |
|
|
|
BLRR-DE007 | Eiserner Ritter | |
|
|
|
BLRR-DE008 | Glife der Phantomvogel | |
|
|
BLRR-DE009 | Hexe Trude | |
|
|
BLRR-DE010 | Goldenes Schloss von Stromberg | |
Search eBay...
Images added: 7.6% |


