2018 Magic the Gathering Dominaria Italian
Total Cards: 280
Rating: TBA
Rate this set...
Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings
| Collection Summary
Cards
|
|
|
1 | Karn, Discendente di Urza | |
|
|
|
2 | Volontà Adamantina | |
|
|
|
3 | Aviano Sentinella | |
|
|
|
4 | Baird, Reggente di Argivia | |
|
|
|
5 | Guardia d'Onore di Benalia | |
|
|
|
6 | Maresciallo di Benalia | |
|
|
|
7 | Luce Benedetta | |
|
|
|
8 | Imbarcarsi sulla Cavalcavento | |
|
|
|
9 | Convocare la Cavalleria | |
|
|
|
10 | Carica | |


