2009 Magic the Gathering From the Vault: Exiled
Total Cards: 15
Rating: TBA
Rate this set...
Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings
| Collection Summary
Cards
|
|
|
1 | Balance | |
|
|
|
2 | Berserk | |
|
|
|
3 | Channel | |
|
|
|
4 | Gifts Ungiven | |
|
|
|
5 | Goblin Lackey | |
|
|
|
6 | Kird Ape | |
|
|
|
7 | Lotus Petal | |
|
|
|
8 | Mystical Tutor | |
|
|
|
9 | Necropotence | |
|
|
|
10 | Sensei's Divining Top | |


