2018 Yu-Gi-Oh! Shadows in Valhalla
Total Cards: 60
Rating: TBA
Rate this set...
Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings
| Collection Summary
Cards
|
|
|
SHVA-EN001 | Valkyrie Dritte | |
|
|
|
SHVA-EN002 | Valkyrie Zweite | |
|
|
|
SHVA-EN003 | Valkyrie Erste | |
|
|
|
SHVA-EN004 | Valkyrie Brunhilde | |
|
|
|
SHVA-EN005 | Fortune Chariot | |
|
|
|
SHVA-EN006 | Ride of the Valkyries | |
|
|
|
SHVA-EN007 | Mischief of the Time Goddess | |
|
|
|
SHVA-EN008 | Goddess Skuld's Oracle | |
|
|
|
SHVA-EN009 | Goddess Verdande's Guidance | |
|
|
|
SHVA-EN010 | Goddess Urd's Verdict | |


