2003 Keene Swamp Bats
Total Cards: 30
Rating: TBA
Rate this set...
Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings
| Collection Summary
Cards
|
|
|
1 | Ribby MAS | Keene Swamp Bats |
|
|
|
2 | Matthew Cram / Allyson Comstock BB | Keene Swamp Bats |
|
|
|
3 | D.J. Mailman / William Kitterman BB | Keene Swamp Bats |
|
|
|
4 | Mike Sweeney HC | Keene Swamp Bats |
|
|
|
5 | J.P. Pyne ACO | Keene Swamp Bats |
|
|
|
6 | Scott Pavlica ACO | Keene Swamp Bats |
|
|
|
7 | Jabe Bergeron | Keene Swamp Bats |
|
|
|
8 | Jason Berken | Keene Swamp Bats |
|
|
|
9 | Herman Demmink | Keene Swamp Bats |
|
|
|
10 | Matt Devins | Keene Swamp Bats |


