1925 Player's Army Corps and Divisional Signs 1914-1918 2nd Series
Total Cards: 100
Size: 1 3/8" x 2 5/8"
Rating: 10.0 (2 votes)
Rate this set...
Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings
| Collection Summary
Cards
|
|
|
51 | 8th Division | |
|
|
|
52 | 4th Corps | |
|
|
|
53 | 7th Division | |
|
|
|
54 | 1st Cavalry Division | |
|
|
|
55 | 48th (South Midland) Division | |
|
|
|
56 | 10th Corps | |
|
|
|
57 | 66th (East Lancashire) Division | |
|
|
|
58 | 19th (Western) Division | |
|
|
|
59 | 39th Division | |
|
|
|
60 | 1st Division | |


