1993 Boomerang Book Club Birds of Prey
Total Cards: 15
Rating: TBA
Rate this set...
Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings
| Collection Summary
Cards
|
|
|
1 | Bald Eagle | |
|
|
|
2 | Harpy Eagle | |
|
|
|
3 | Monkey-eating Eagle | |
|
|
|
4 | California Condor | |
|
|
|
5 | Turkey Vulture | |
|
|
|
6 | Red-tailed Hawk | |
|
|
|
7 | Goshawk | |
|
|
|
8 | Prairie Falcon | |
|
|
|
9 | American Kestrel with Prey | |
|
|
|
10 | Peregrine Falcon | |


