1975 TCMA Guam WW2
Total Cards: 18
Rating: 7.3 (2 votes)
Rate this set...
Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings
| Collection Summary
Cards
|
|
|
1 | Phil Rizzuto / Terry Moore | New York Yankees / St. Louis Cardinals |
|
|
|
2 | Gab Gab Guam | |
|
|
|
3 | Team Photo | |
|
|
|
4 | Merrill May / Pee Wee Reese / Johnny Vander Meer | Philadelphia Phillies / Los Angeles Dodgers / Cincinnati Reds |
|
|
|
5 | Team Photo | |
|
|
|
6 | Team Photo | |
|
|
|
7 | Del Ennis | Philadelphia Phillies |
|
|
|
8 | Mace Brown | Pittsburgh Pirates |
|
|
|
9 | Pee Wee Reese / Joe Gordon / Bill Dickey | New York Yankees / Brooklyn Dodgers |
|
|
|
10 | Glenn McQuillen | St. Louis Browns |


