2002 Upper Deck Vintage
Total Cards: 300
Rating: 5.7 (21 votes)
Rate this set...
Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings
| Collection Summary
Cards
|
|
|
1 | Darin Erstad | Anaheim Angels |
|
|
|
2 | Mo Vaughn | Anaheim Angels |
|
|
|
3 | Ramon Ortiz | Anaheim Angels |
|
|
|
4 | Garret Anderson | Anaheim Angels |
|
|
|
5 | Troy Glaus | Anaheim Angels |
|
|
|
6 | Troy Percival | Anaheim Angels |
|
|
|
7 | Tim Salmon | Anaheim Angels |
|
|
|
8 | Wilmy Caceres / Elpidio Guzman ROO | Anaheim Angels |
|
|
|
9 | Ramon Ortiz TC | Anaheim Angels |
|
|
|
10 | Jason Giambi | Oakland Athletics |
Inserts and Related Sets |


