1961 Revell Air Power Series (UM26-5)
Total Cards: 12
Size:
Rating: TBA
Rate this set...
Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings
| Collection Summary
Cards
|
|
|
1 | Northrop F-89D Scorpion | |
|
|
|
2 | Boeing B-52 Bomber with the North American X-15 | |
|
|
|
3 | Convair F-106A Delta Dart | |
|
|
|
4 | Boeing B-29 Bomber | |
|
|
|
5 | Lockheed Hercules C-130A Combat Transport | |
|
|
|
6 | North American B-25 Mitchell Bomber | |
|
|
|
7 | Lockheed F-104A Starfighter | |
|
|
|
8 | Convair B-58 Hustler | |
|
|
|
9 | Convair B-36 Bomber | |
|
|
|
10 | Republic 105B Thunderchief | |


