2015 Top Trumps Star Wars Rebels
Total Cards: 32
Size:
Rating: 5.5 (2 votes)
Rate this set...
Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings
| Collection Summary
Cards
|
|
|
NNO | Title Card | |
|
|
|
NNO | Agent Kallus | |
|
|
|
NNO | AT-DP Walker | |
|
|
|
NNO | C-3PO | |
|
|
|
NNO | Chopper C1-10P | |
|
|
|
NNO | Cikatro Vizago | |
|
|
|
NNO | Commandant Aresko | |
|
|
|
NNO | Ezra Bridger | |
|
|
|
NNO | Ezra's Speeder Bike | |
|
|
|
NNO | Hera Syndulla | |


