2013 Magic the Gathering Theros
Total Cards: 249
Rating: 6.3 (3 votes)
Rate this set...
Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings
| Collection Summary
Cards
|
|
|
1 | Battlewise Valor |
|
|
|
|
2 | Cavalry Pegasus | |
|
|
|
3 | Celestial Archon | |
|
|
|
4 | Chained to the Rocks | |
|
|
|
5 | Chosen by Heliod | |
|
|
|
6 | Dauntless Onslaught | |
|
|
|
7 | Decorated Griffin | |
|
|
|
8 | Divine Verdict |
|
|
|
|
9 | Elspeth, Sun's Champion | |
|
|
|
10 | Ephara's Warden | |


