1991 Lime Rock Heroes of the Persian Gulf
Total Cards: 110
Rating: 8.3 (2 votes)
Rate this set...
Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings
| Collection Summary
Cards
|
|
|
1 | F-117A Stealth Fighter | |
|
|
|
2 | F-117A Stealth Fighter | |
|
|
|
3 | Tomahawk Cruise Missile | |
|
|
|
4 | Tomahawk Cruise Missile | |
|
|
|
5 | F-14 Tomcat | |
|
|
|
6 | F-14 Tomcat | |
|
|
|
7 | E-3 Sentry (AWACS) | |
|
|
|
8 | E-3 Sentry (AWACS) | |
|
|
|
9 | B-52 Stratofortress | |
|
|
|
10 | B-52 Stratofortress | |


