Completed Transactions

 DateType Member 1 Member 2
290. 10-25-2023 TradeBurefreak crh614
289. 10-24-2023 Tradegregman1000 crh614
288. 10-23-2023 Tradepucklord333 crh614
287. 10-22-2023 Tradecrh614 eric51
286. 10-19-2023 TradePhilliesphan crh614
285. 10-19-2023 Tradewalkingshadow crh614
284. 10-16-2023 TradeHebron Reds Fan crh614
283. 10-8-2023 Tradecrh614 poorlittlecritter
282. 10-7-2023 Tradesaavik crh614
281. 10-5-2023 Trademac412 crh614
280. 10-3-2023 TradeHumbleNessie crh614
279. 10-2-2023 TradeJustin rib crh614
278. 10-1-2023 Tradecrh614 Jaysredlegs
277. 10-1-2023 Tradehershey crh614
276. 9-29-2023 Tradecrh614 Sportzcommish
275. 9-22-2023 Tradejsteved crh614
274. 9-21-2023 Tradecrh614 Matt9975
273. 9-18-2023 Tradeyobshabob crh614
272. 9-18-2023 TradeRicky_Bobby crh614
271. 9-17-2023 Tradeplevin crh614
270. 9-16-2023 TradeDodgerfan74 crh614
269. 9-16-2023 TradeNathan-John-Mercer crh614
268. 9-16-2023 Tradeegreenwo crh614
267. 9-16-2023 TradeMjprigge crh614
266. 9-16-2023 Tradecrh614 seaver78
265. 9-15-2023 Tradecrh614 Jaskau82
264. 9-10-2023 TradeRyanFrueh crh614
263. 9-9-2023 Tradecarlasgarland0110 crh614
262. 9-9-2023 TradePhilliesphan crh614
261. 9-6-2023 TradeAwesomo1389 crh614
260. 9-4-2023 Tradecrh614 hershey
259. 8-25-2023 Tradecrh614 Easymoney2x
258. 3-31-2023 TradeBaseballDave crh614
257. 10-4-2022 TradeStatsnerd crh614
256. 9-30-2022 Tradecrh614 twprkj
255. 9-12-2022 TradeMCJP300 crh614
254. 9-9-2022 Trademillrat99 crh614
253. 9-5-2022 Tradetomb crh614
252. 8-31-2022 Tradejsteved crh614
251. 8-31-2022 TradeAschroyer crh614
250. 8-30-2022 Tradenwcardsupplies crh614
249. 8-29-2022 Tradewackydog crh614
248. 8-27-2022 TradeBowler1974 crh614
247. 8-27-2022 TradeMccammon44 crh614
246. 8-27-2022 TradeRJeng crh614
245. 8-27-2022 Tradejfcard crh614
244. 8-26-2022 TradeBurnsie42 crh614
243. 8-26-2022 Tradeplevin crh614
242. 8-25-2022 Tradeandersonadams1 crh614
241. 8-25-2022 Tradebbcards56 crh614
240. 8-24-2022 TradeBenjac33 crh614
239. 8-24-2022 Tradewvcabo crh614
238. 8-24-2022 TradeBDillman crh614
237. 8-22-2022 TradeJake Scinta crh614
236. 8-22-2022 Tradebawags1 crh614
235. 8-22-2022 Tradewmwynn1967 crh614
234. 8-22-2022 TradeSportzcommish crh614
233. 8-22-2022 TradeBarnabyCrosby crh614
232. 8-18-2022 TradeTrevor31416 crh614
231. 8-17-2022 Tradetidalwav90 crh614
230. 8-16-2022 Tradecrh614 lucasf997
229. 8-16-2022 TradeCK3 crh614
228. 8-16-2022 Tradenkandy11 crh614
227. 8-12-2022 Tradenozzlemaster crh614
226. 8-11-2022 Trademzentko crh614
225. 8-10-2022 Tradesgorga001 crh614
224. 8-9-2022 TradeKSJ128 crh614
223. 8-8-2022 Tradedettigersmlb crh614
222. 8-8-2022 Tradesfurukawa crh614
221. 8-7-2022 Tradetinyzinterfere crh614
220. 8-6-2022 Tradepoorlittlecritter crh614
219. 8-4-2022 Tradejsteved crh614
218. 8-4-2022 Tradedoublee919 crh614
217. 8-4-2022 Tradecrh614 bawags1
216. 8-3-2022 Tradecrh614 ejholmes76
215. 8-2-2022 Tradeedsekula crh614
214. 8-1-2022 Tradecrh614 Jquirp001
213. 8-1-2022 Tradecrh614 bigcountry98
212. 8-1-2022 Tradecorozco crh614
211. 7-29-2022 Tradedsorek crh614
210. 7-28-2022 TradeNippy Jones crh614
209. 7-26-2022 TradeAschroyer crh614
208. 7-23-2022 Tradeedsekula crh614
207. 7-23-2022 Tradecrh614 cr74
206. 7-22-2022 Tradecrh614 griffey423
205. 7-14-2022 TradeBLWinborn40 crh614
204. 7-13-2022 TradeSeventhSon crh614
203. 7-12-2022 TradeJaysFan crh614
202. 7-9-2022 TradeBowler1974 crh614
201. 7-5-2022 TradeYmmat crh614
200. 7-5-2022 TradeGapporin crh614
199. 7-5-2022 Tradenightowl_80 crh614
198. 7-2-2022 Tradepeach_was_here crh614
197. 7-1-2022 Traderustypetty crh614
196. 7-1-2022 Tradelildog7 crh614
195. 6-29-2022 Trademelamathman crh614
194. 6-29-2022 Tradecjjt crh614
193. 6-27-2022 TradeAschroyer crh614
192. 6-27-2022 Tradecrh614 Ymmat
191. 6-27-2022 Tradesandyrusty crh614

  

Copyright © 2023 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.