Completed Transactions
This is a list of successful transactions completed by site members using the Transactions Manager.
| Date | Type | Member 1 | Member 2 | |
| 214. | 10-26-2023 | Trade | TonyZ | mdoney |
| 213. | 10-20-2023 | Trade | TonyZ | DarthTempest |
| 212. | 10-19-2023 | Trade | JBarbs80 | TonyZ |
| 211. | 10-5-2023 | Trade | TonyZ | bcmeeker |
| 210. | 9-28-2023 | Trade | TonyZ | capper14 |
| 209. | 5-3-2023 | Trade | Amagee | TonyZ |
| 208. | 4-13-2023 | Trade | rencherg | TonyZ |
| 207. | 4-13-2023 | Trade | TonyZ | jeremyjmohr |
| 206. | 4-4-2023 | Trade | TonyZ | michael1206 |
| 205. | 3-26-2023 | Trade | Giedrius | TonyZ |
| 204. | 3-13-2023 | Trade | yrrcwc | TonyZ |
| 203. | 3-7-2023 | Trade | gatorsportscardsart | TonyZ |
| 202. | 3-1-2023 | Trade | sspeegle | TonyZ |
| 201. | 2-22-2023 | Trade | CT75 | TonyZ |
| 200. | 1-14-2023 | Trade | Ballantine | TonyZ |
| 199. | 12-18-2022 | Trade | Greene303 | TonyZ |
| 198. | 12-14-2022 | Trade | TonyZ | DukeyDevil |
| 197. | 12-7-2022 | Trade | stevecpa66 | TonyZ |
| 196. | 12-5-2022 | Trade | TheHawk | TonyZ |
| 195. | 12-5-2022 | Trade | TonyZ | crushnmove |
| 194. | 12-5-2022 | Trade | brodiescomics | TonyZ |
| 193. | 12-5-2022 | Trade | Noy | TonyZ |
| 192. | 11-30-2022 | Trade | Nippy Jones | TonyZ |
| 191. | 11-29-2022 | Trade | TonyZ | Vernontenney |
| 190. | 11-20-2022 | Trade | taxelson | TonyZ |
| 189. | 11-17-2022 | Trade | peach_was_here | TonyZ |
| 188. | 11-17-2022 | Trade | sparkchaser 41 | TonyZ |
| 187. | 11-14-2022 | Trade | TonyZ | BobbyL |
| 186. | 10-24-2022 | Trade | Midnight112x | TonyZ |
| 185. | 10-3-2022 | Trade | rsthomson | TonyZ |
| 184. | 9-23-2022 | Trade | MattyIce2014 | TonyZ |
| 183. | 9-22-2022 | Trade | KSJ128 | TonyZ |
| 182. | 9-12-2022 | Trade | tullyelly | TonyZ |
| 181. | 9-12-2022 | Trade | Bantam86 | TonyZ |
| 180. | 8-8-2022 | Trade | DarthTempest | TonyZ |
| 179. | 8-1-2022 | Trade | walkingshadow | TonyZ |
| 178. | 7-31-2022 | Trade | Nathan-John-Mercer | TonyZ |
| 177. | 7-31-2022 | Trade | TonyZ | Kee1975 |
| 176. | 7-28-2022 | Trade | Yeeto | TonyZ |
| 175. | 7-19-2022 | Trade | nozzlemaster | TonyZ |
| 174. | 7-19-2022 | Trade | bawags1 | TonyZ |
| 173. | 7-19-2022 | Trade | TonyZ | abendermsu |
| 172. | 7-16-2022 | Trade | bbcards56 | TonyZ |
| 171. | 7-1-2022 | Trade | kevaustin | TonyZ |
| 170. | 6-28-2022 | Trade | nozzlemaster | TonyZ |
| 169. | 6-24-2022 | Trade | Bldrprof | TonyZ |
| 168. | 6-22-2022 | Trade | SPAR0801 | TonyZ |
| 167. | 6-19-2022 | Trade | TonyZ | Challgolfman |
| 166. | 6-15-2022 | Trade | Mjprigge | TonyZ |
| 165. | 5-30-2022 | Trade | Nathan-John-Mercer | TonyZ |
| 164. | 5-24-2022 | Trade | Mccammon44 | TonyZ |
| 163. | 5-22-2022 | Trade | mw_from_ga | TonyZ |
| 162. | 5-17-2022 | Trade | SFGigantes | TonyZ |
| 161. | 5-16-2022 | Trade | WilliamHNelson | TonyZ |
| 160. | 5-10-2022 | Trade | TwinKiller | TonyZ |
| 159. | 5-10-2022 | Trade | Mammy | TonyZ |
| 158. | 4-22-2022 | Trade | walkingshadow | TonyZ |
| 157. | 3-30-2022 | Trade | refmichel | TonyZ |
| 156. | 3-29-2022 | Trade | KSJ128 | TonyZ |
| 155. | 3-17-2022 | Trade | Gatorade96 | TonyZ |
| 154. | 3-6-2022 | Trade | TonyZ | Hebron Reds Fan |
| 153. | 3-5-2022 | Trade | cory79 | TonyZ |
| 152. | 3-3-2022 | Trade | BucCollector | TonyZ |
| 151. | 3-2-2022 | Trade | jamestagli | TonyZ |
| 150. | 2-27-2022 | Trade | TonyZ | jgbergstedt |
| 149. | 2-25-2022 | Trade | robinsonj3360 | TonyZ |
| 148. | 2-14-2022 | Trade | mp775 | TonyZ |
| 147. | 2-10-2022 | Trade | abendermsu | TonyZ |
| 146. | 2-10-2022 | Trade | Bob Warnell | TonyZ |
| 145. | 2-1-2022 | Trade | jamestagli | TonyZ |
| 144. | 1-20-2022 | Trade | John5150 | TonyZ |
| 143. | 1-19-2022 | Trade | MMehler30 | TonyZ |
| 142. | 1-15-2022 | Trade | CH34 | TonyZ |
| 141. | 1-12-2022 | Trade | abendermsu | TonyZ |
| 140. | 1-4-2022 | Trade | bkim | TonyZ |
| 139. | 12-29-2021 | Trade | Lawsgt | TonyZ |
| 138. | 12-1-2021 | Trade | hockeydude | TonyZ |
| 137. | 12-1-2021 | Trade | yankeedad69 | TonyZ |
| 136. | 11-21-2021 | Trade | ohoffm | TonyZ |
| 135. | 11-8-2021 | Trade | Onegrtemt | TonyZ |
| 134. | 9-24-2021 | Trade | TonyZ | abendermsu |
| 133. | 9-17-2021 | Trade | Toddbwd | TonyZ |
| 132. | 9-14-2021 | Trade | TonyZ | shaunfindley |
| 131. | 9-10-2021 | Trade | hockeydude | TonyZ |
| 130. | 9-8-2021 | Trade | acasebol | TonyZ |
| 129. | 9-7-2021 | Trade | MMehler30 | TonyZ |
| 128. | 9-1-2021 | Trade | Ricky_Bobby | TonyZ |
| 127. | 8-26-2021 | Trade | zcolo | TonyZ |
| 126. | 8-4-2021 | Trade | TonyZ | deadhead11 |
| 125. | 8-2-2021 | Trade | ItsTheGr81 | TonyZ |
| 124. | 7-26-2021 | Trade | Nathan-John-Mercer | TonyZ |
| 123. | 7-19-2021 | Trade | tullyelly | TonyZ |
| 122. | 7-18-2021 | Trade | Akenyon1 | TonyZ |
| 121. | 6-14-2021 | Trade | George1369 | TonyZ |
| 120. | 6-1-2021 | Trade | yrrcwc | TonyZ |
| 119. | 5-31-2021 | Trade | TonyZ | lildog7 |
| 118. | 5-28-2021 | Trade | Nathan-John-Mercer | TonyZ |
| 117. | 5-25-2021 | Trade | Maximus | TonyZ |
| 116. | 5-11-2021 | Trade | permaswoon | TonyZ |
| 115. | 4-20-2021 | Trade | MMehler30 | TonyZ |


