Completed Transactions
This is a list of successful transactions completed by site members using the Transactions Manager.
| Date | Type | Member 1 | Member 2 | |
| 478. | 10-27-2023 | Trade | nannema | SuddenSam |
| 477. | 10-8-2023 | Trade | FiresNBeers | SuddenSam |
| 476. | 10-6-2023 | Trade | jlcre2003 | SuddenSam |
| 475. | 10-5-2023 | Trade | OP_Cards | SuddenSam |
| 474. | 9-27-2023 | Trade | SuddenSam | yessamekim |
| 473. | 9-26-2023 | Trade | SuddenSam | guroy1950 |
| 472. | 9-17-2023 | Trade | SuddenSam | mendoza_ |
| 471. | 8-22-2023 | Trade | twinscollector34 | SuddenSam |
| 470. | 8-6-2023 | Trade | swillins | SuddenSam |
| 469. | 7-28-2023 | Trade | TheHawk | SuddenSam |
| 468. | 7-21-2023 | Trade | SuddenSam | bluffben |
| 467. | 7-21-2023 | Trade | SuddenSam | heimermo |
| 466. | 7-17-2023 | Trade | SuddenSam | Papayanz |
| 465. | 7-13-2023 | Trade | SuddenSam | stvargo |
| 464. | 7-10-2023 | Trade | SuddenSam | Cardsrule |
| 463. | 7-9-2023 | Trade | SuddenSam | mrhaverkamp |
| 462. | 7-4-2023 | Trade | SuddenSam | 14Fusionguy |
| 461. | 7-3-2023 | Trade | SuddenSam | Papayanz |
| 460. | 6-27-2023 | Trade | SuddenSam | PaulGebauer |
| 459. | 4-20-2023 | Trade | SuddenSam | muskie027 |
| 458. | 4-19-2023 | Trade | SuddenSam | Burchjohn |
| 457. | 4-16-2023 | Trade | RyanFrueh | SuddenSam |
| 456. | 3-30-2023 | Trade | SuddenSam | Mightyquinn |
| 455. | 3-27-2023 | Trade | SuddenSam | Brywebb53 |
| 454. | 3-27-2023 | Trade | griffey423 | SuddenSam |
| 453. | 3-16-2023 | Trade | SuddenSam | brewerfan34 |
| 452. | 3-7-2023 | Trade | suddensam | JEGoethe |
| 451. | 3-7-2023 | Trade | SuddenSam | stdolan1 |
| 450. | 3-5-2023 | Trade | SuddenSam | JEGoethe |
| 449. | 3-2-2023 | Trade | SuddenSam | moasamoi |
| 448. | 2-27-2023 | Trade | SuddenSam | cardnut23 |
| 447. | 2-25-2023 | Trade | SuddenSam | BristolBob |
| 446. | 1-30-2023 | Trade | SuddenSam | edsekula |
| 445. | 1-28-2023 | Trade | SuddenSam | CubinSTLsets |
| 444. | 1-19-2023 | Trade | SuddenSam | dwunder20 |
| 443. | 1-17-2023 | Trade | CH34 | SuddenSam |
| 442. | 12-23-2022 | Trade | SuddenSam | mrmail2000 |
| 441. | 12-23-2022 | Trade | CountingCollectibles | SuddenSam |
| 440. | 12-22-2022 | Trade | SuddenSam | LetsGoOs |
| 439. | 12-21-2022 | Trade | SuddenSam | banny |
| 438. | 12-10-2022 | Trade | Musclebeech | SuddenSam |
| 437. | 11-7-2022 | Trade | BobbyL | SuddenSam |
| 436. | 9-11-2022 | Trade | CubinSTLsets | SuddenSam |
| 435. | 8-31-2022 | Trade | SuddenSam | 88gibby |
| 434. | 8-13-2022 | Trade | SuddenSam | BristolBob |
| 433. | 8-12-2022 | Trade | SuddenSam | stdolan1 |
| 432. | 8-8-2022 | Trade | ntlwhlr | SuddenSam |
| 431. | 8-4-2022 | Trade | grote15 | SuddenSam |
| 430. | 8-3-2022 | Trade | SuddenSam | mrmail2000 |
| 429. | 8-2-2022 | Trade | myrke | SuddenSam |
| 428. | 7-25-2022 | Trade | SuddenSam | bcmeeker |
| 427. | 6-28-2022 | Trade | SuddenSam | lildog7 |
| 426. | 5-14-2022 | Trade | bpaul14 | SuddenSam |
| 425. | 4-30-2022 | Trade | Vernontenney | SuddenSam |
| 424. | 4-21-2022 | Trade | SuddenSam | swillins |
| 423. | 4-14-2022 | Trade | tcox009 | SuddenSam |
| 422. | 3-24-2022 | Trade | SuddenSam | Scoop |
| 421. | 3-24-2022 | Trade | SuddenSam | RichardSinFWTX |
| 420. | 3-24-2022 | Trade | SuddenSam | Chemo |
| 419. | 3-18-2022 | Trade | SuddenSam | CrowsCollectibles |
| 418. | 3-12-2022 | Trade | SuddenSam | Lumpy1977 |
| 417. | 3-12-2022 | Trade | SuddenSam | bluffben |
| 416. | 3-8-2022 | Trade | MarkHoward | suddensam |
| 415. | 2-22-2022 | Trade | StLMike | SuddenSam |
| 414. | 2-12-2022 | Trade | SuddenSam | SaveDaKid |
| 413. | 2-7-2022 | Trade | SuddenSam | turrdog |
| 412. | 2-1-2022 | Trade | SuddenSam | colinefitzner |
| 411. | 1-28-2022 | Trade | SuddenSam | krebbie |
| 410. | 1-27-2022 | Trade | SuddenSam | jabakalous |
| 409. | 1-24-2022 | Trade | SuddenSam | Musclebeech |
| 408. | 1-12-2022 | Trade | dsorek | SuddenSam |
| 407. | 12-23-2021 | Trade | stevienicks77 | SuddenSam |
| 406. | 12-22-2021 | Trade | dsorek | SuddenSam |
| 405. | 12-22-2021 | Trade | SuddenSam | mw_from_ga |
| 404. | 12-22-2021 | Trade | SuddenSam | rhaggstrom |
| 403. | 12-16-2021 | Trade | SuddenSam | engine614 |
| 402. | 12-11-2021 | Trade | NachosGrande | SuddenSam |
| 401. | 11-23-2021 | Trade | 88gibby | SuddenSam |
| 400. | 11-14-2021 | Trade | Scoop | SuddenSam |
| 399. | 11-4-2021 | Trade | Mjprigge | SuddenSam |
| 398. | 10-29-2021 | Trade | SuddenSam | Johnsogr |
| 397. | 10-14-2021 | Trade | swillins | SuddenSam |
| 396. | 9-22-2021 | Trade | SuddenSam | tleonard6 |
| 395. | 8-24-2021 | Trade | Twilson901 | SuddenSam |
| 394. | 8-13-2021 | Trade | SuddenSam | Tec87 |
| 393. | 8-8-2021 | Trade | SuddenSam | M_Skrz_22 |
| 392. | 7-26-2021 | Trade | SuddenSam | Gasypo30 |
| 391. | 7-16-2021 | Trade | SuddenSam | dwunder20 |
| 390. | 7-15-2021 | Trade | RobDerhak | SuddenSam |
| 389. | 7-14-2021 | Trade | SuddenSam | DukeyDevil |
| 388. | 7-13-2021 | Trade | SuddenSam | 88gibby |
| 387. | 7-10-2021 | Trade | andersonadams1 | SuddenSam |
| 386. | 6-27-2021 | Trade | SuddenSam | timriess |
| 385. | 6-26-2021 | Trade | SuddenSam | taxelson |
| 384. | 6-23-2021 | Trade | SuddenSam | 88gibby |
| 383. | 6-21-2021 | Trade | SuddenSam | Noy |
| 382. | 6-11-2021 | Trade | SuddenSam | gormanvj |
| 381. | 6-8-2021 | Trade | SuddenSam | Jothand |
| 380. | 6-3-2021 | Trade | SuddenSam | BubbaV304 |
| 379. | 5-29-2021 | Trade | Cy Old | SuddenSam |


