Completed Transactions
This is a list of successful transactions completed by site members using the Transactions Manager.
| Date | Type | Member 1 | Member 2 | |
| 665. | 4-26-2023 | Trade | Lumpy1977 | Snyderart |
| 664. | 4-16-2023 | Trade | Lumpy1977 | nightowl_80 |
| 663. | 4-13-2023 | Trade | Lumpy1977 | Kleskomaniac |
| 662. | 4-13-2023 | Trade | Lumpy1977 | wmwynn1967 |
| 661. | 4-13-2023 | Trade | Lumpy1977 | CH34 |
| 660. | 4-13-2023 | Trade | zrbecker13 | Lumpy1977 |
| 659. | 4-9-2023 | Trade | Lumpy1977 | rencherg |
| 658. | 3-31-2023 | Trade | Lumpy1977 | Snyderart |
| 657. | 3-24-2023 | Trade | BLWinborn40 | Lumpy1977 |
| 656. | 3-24-2023 | Trade | Lumpy1977 | Jamie Haydu |
| 655. | 3-21-2023 | Trade | MViP | Lumpy1977 |
| 654. | 3-21-2023 | Trade | Nashino | Lumpy1977 |
| 653. | 3-16-2023 | Trade | Benjac33 | Lumpy1977 |
| 652. | 3-16-2023 | Trade | gregman1000 | Lumpy1977 |
| 651. | 3-13-2023 | Trade | Abebauman | Lumpy1977 |
| 650. | 3-13-2023 | Trade | gatorsportscardsart | Lumpy1977 |
| 649. | 3-13-2023 | Trade | catchrking | Lumpy1977 |
| 648. | 3-13-2023 | Trade | Justin rib | Lumpy1977 |
| 647. | 3-11-2023 | Trade | tomb | Lumpy1977 |
| 646. | 3-11-2023 | Trade | doublee919 | Lumpy1977 |
| 645. | 3-10-2023 | Trade | Piazzaboy | Lumpy1977 |
| 644. | 3-7-2023 | Trade | TwinKiller | Lumpy1977 |
| 643. | 3-4-2023 | Trade | ppercy888 | Lumpy1977 |
| 642. | 3-1-2023 | Trade | yankeedad69 | Lumpy1977 |
| 641. | 2-27-2023 | Trade | bbcards56 | Lumpy1977 |
| 640. | 2-27-2023 | Trade | eric51 | Lumpy1977 |
| 639. | 2-26-2023 | Trade | Kleskomaniac | Lumpy1977 |
| 638. | 2-22-2023 | Trade | bcmeeker | Lumpy1977 |
| 637. | 2-22-2023 | Trade | rcxheth | Lumpy1977 |
| 636. | 2-12-2023 | Trade | bklassen52 | Lumpy1977 |
| 635. | 2-9-2023 | Trade | SeventhSon | Lumpy1977 |
| 634. | 2-9-2023 | Trade | Lumpy1977 | GoldenEagles555 |
| 633. | 2-6-2023 | Trade | Awesomo1389 | Lumpy1977 |
| 632. | 2-4-2023 | Trade | Lumpy1977 | Mjprigge |
| 631. | 2-4-2023 | Trade | zervin | Lumpy1977 |
| 630. | 2-4-2023 | Trade | BLWinborn40 | Lumpy1977 |
| 629. | 2-3-2023 | Trade | Orangebills65 | Lumpy1977 |
| 628. | 2-2-2023 | Trade | dbishop93 | Lumpy1977 |
| 627. | 2-2-2023 | Trade | Lumpy1977 | GeoGeo |
| 626. | 1-31-2023 | Trade | Lumpy1977 | MViP |
| 625. | 1-29-2023 | Trade | oiccup41 | Lumpy1977 |
| 624. | 1-29-2023 | Trade | ericcapemay | Lumpy1977 |
| 623. | 1-28-2023 | Trade | howe9909 | Lumpy1977 |
| 622. | 1-21-2023 | Trade | Onegrtemt | Lumpy1977 |
| 621. | 1-20-2023 | Trade | Abebauman | Lumpy1977 |
| 620. | 1-19-2023 | Trade | yrrcwc | lumpy1977 |
| 619. | 1-15-2023 | Trade | sqc5193 | Lumpy1977 |
| 618. | 1-15-2023 | Trade | Lumpy1977 | GeoGeo |
| 617. | 1-11-2023 | Trade | Mccammon44 | Lumpy1977 |
| 616. | 1-10-2023 | Trade | MMehler30 | Lumpy1977 |
| 615. | 1-10-2023 | Trade | nkandy11 | Lumpy1977 |
| 614. | 1-10-2023 | Trade | Lumpy1977 | wmj2890 |
| 613. | 1-10-2023 | Trade | Mr Riggy | Lumpy1977 |
| 612. | 1-3-2023 | Trade | Onegrtemt | Lumpy1977 |
| 611. | 12-23-2022 | Trade | myrke | Lumpy1977 |
| 610. | 12-22-2022 | Trade | tintin32 | Lumpy1977 |
| 609. | 12-13-2022 | Trade | jamestagli | Lumpy1977 |
| 608. | 12-11-2022 | Trade | Mjprigge | Lumpy1977 |
| 607. | 12-11-2022 | Trade | taxelson | Lumpy1977 |
| 606. | 12-9-2022 | Trade | bcmeeker | Lumpy1977 |
| 605. | 12-9-2022 | Trade | jkelii | Lumpy1977 |
| 604. | 12-6-2022 | Trade | nkandy11 | Lumpy1977 |
| 603. | 12-6-2022 | Trade | Lumpy1977 | wmj2890 |
| 602. | 12-5-2022 | Trade | Lumpy1977 | FiresNBeers |
| 601. | 12-5-2022 | Trade | Tigerfan22 | Lumpy1977 |
| 600. | 12-2-2022 | Trade | MMehler30 | Lumpy1977 |
| 599. | 12-2-2022 | Trade | tidalwav90 | Lumpy1977 |
| 598. | 12-2-2022 | Trade | Lumpy1977 | hamhocs |
| 597. | 12-2-2022 | Trade | edsekula | Lumpy1977 |
| 596. | 12-2-2022 | Trade | Lumpy1977 | GoldenEagles555 |
| 595. | 11-26-2022 | Trade | donttalktorobots | Lumpy1977 |
| 594. | 11-22-2022 | Trade | Hebron Reds Fan | Lumpy1977 |
| 593. | 11-22-2022 | Trade | bcmeeker | Lumpy1977 |
| 592. | 11-22-2022 | Trade | Lumpy1977 | Dmbramer |
| 591. | 11-22-2022 | Trade | mgratton | Lumpy1977 |
| 590. | 11-15-2022 | Trade | d7lane | Lumpy1977 |
| 589. | 11-15-2022 | Trade | plevin | Lumpy1977 |
| 588. | 11-13-2022 | Trade | Lumpy1977 | BNWallgren1220 |
| 587. | 11-8-2022 | Trade | CountingCollectibles | Lumpy1977 |
| 586. | 11-7-2022 | Trade | Johnsogr | Lumpy1977 |
| 585. | 11-4-2022 | Trade | Vernontenney | Lumpy1977 |
| 584. | 11-2-2022 | Trade | AUTOGRAPHS2000 | Lumpy1977 |
| 583. | 11-1-2022 | Trade | Joshua825 | Lumpy1977 |
| 582. | 10-30-2022 | Trade | tightmugg | Lumpy1977 |
| 581. | 10-28-2022 | Trade | Benjac33 | Lumpy1977 |
| 580. | 10-26-2022 | Trade | Lumpy1977 | George Hayes |
| 579. | 10-25-2022 | Trade | Lumpy1977 | Bissettjoe |
| 578. | 10-24-2022 | Trade | Lumpy1977 | mjones68 |
| 577. | 10-24-2022 | Trade | jeremyjmohr | Lumpy1977 |
| 576. | 10-22-2022 | Trade | RJeng | Lumpy1977 |
| 575. | 10-21-2022 | Trade | Lumpy1977 | ProfessorFunaki |
| 574. | 10-20-2022 | Trade | BobbyL | Lumpy1977 |
| 573. | 10-20-2022 | Trade | Akenyon1 | Lumpy1977 |
| 572. | 10-19-2022 | Trade | wiredon65 | Lumpy1977 |
| 571. | 10-18-2022 | Trade | suspiciousplan8 | Lumpy1977 |
| 570. | 10-18-2022 | Trade | plevin | Lumpy1977 |
| 569. | 10-18-2022 | Trade | tenlbpain | Lumpy1977 |
| 568. | 10-14-2022 | Trade | JBsCardTimes | Lumpy1977 |
| 567. | 10-14-2022 | Trade | RichardSinFWTX | Lumpy1977 |
| 566. | 10-10-2022 | Trade | BLWinborn40 | Lumpy1977 |


