Stats
Teams with the Most Images in the Database by Total
Baseball
Rank |
Team |
Total Cards |
1. | New York Yankees | 91,373 |
2. | Boston Red Sox | 81,661 |
3. | St. Louis Cardinals | 69,038 |
4. | Chicago Cubs | 67,998 |
5. | Atlanta Braves | 58,509 |
6. | Baltimore Orioles | 58,507 |
7. | Los Angeles Dodgers | 58,193 |
8. | New York Mets | 57,788 |
9. | Cincinnati Reds | 55,722 |
10. | Philadelphia Phillies | 53,957 |
Basketball
Rank |
Team |
Total Cards |
1. | Los Angeles Lakers | 20,359 |
2. | Chicago Bulls | 20,007 |
3. | Utah Jazz | 18,477 |
4. | Boston Celtics | 15,912 |
5. | Golden State Warriors | 15,423 |
6. | New York Knicks | 13,904 |
7. | Houston Rockets | 13,731 |
8. | Phoenix Suns | 13,485 |
9. | Dallas Mavericks | 13,333 |
10. | Philadelphia 76ers | 13,174 |
Cricket
Rank |
Team |
Total Cards |
1. | Australia | 6,526 |
2. | England | 1,683 |
3. | New South Wales | 810 |
4. | New Zealand | 793 |
5. | Victoria | 770 |
6. | West Indies | 710 |
7. | Brisbane Heat | 601 |
8. | Perth Scorchers | 572 |
9. | Sydney Sixers | 571 |
10. | Sydney Thunder | 557 |
Football
Rank |
Team |
Total Cards |
1. | Green Bay Packers | 39,758 |
2. | San Francisco 49ers | 31,057 |
3. | Dallas Cowboys | 27,637 |
4. | Denver Broncos | 25,645 |
5. | Pittsburgh Steelers | 24,655 |
6. | New York Giants | 24,494 |
7. | Chicago Bears | 23,895 |
8. | Miami Dolphins | 23,208 |
9. | Cincinnati Bengals | 22,669 |
10. | Detroit Lions | 22,602 |
Hockey
Rank |
Team |
Total Cards |
1. | Detroit Red Wings | 28,847 |
2. | Montreal Canadiens | 27,414 |
3. | Toronto Maple Leafs | 24,427 |
4. | Boston Bruins | 22,778 |
5. | New York Rangers | 22,584 |
6. | Chicago Blackhawks | 22,480 |
7. | Pittsburgh Penguins | 20,688 |
8. | Philadelphia Flyers | 20,528 |
9. | Edmonton Oilers | 20,348 |
10. | Los Angeles Kings | 19,052 |
Misc Sports
Rank |
Team |
Total Cards |
1. | Richmond Tigers | 2,641 |
2. | Carlton Blues | 2,608 |
3. | Collingwood Magpies | 1,695 |
4. | St. Kilda Saints | 1,612 |
5. | Essendon Bombers | 1,603 |
6. | Geelong Cats | 1,575 |
7. | Hawthorn Hawks | 1,446 |
8. | Melbourne Demons | 1,439 |
9. | North Melbourne Kangaroos | 1,399 |
10. | Newcastle Knights | 1,240 |
Racing
Rank |
Team |
Total Cards |
1. | Hendrick Motorsports | 16,578 |
2. | Joe Gibbs Racing | 8,493 |
3. | Richard Childress Racing | 7,160 |
4. | Roush Racing | 6,395 |
5. | Roush Fenway Racing | 4,055 |
6. | Robert Yates Racing | 3,972 |
7. | Stewart-Haas Racing | 3,943 |
8. | Penske Racing South | 3,281 |
9. | Petty Enterprises | 2,683 |
10. | Dale Earnhardt Inc. | 2,551 |
Soccer
Rank |
Team |
Total Cards |
1. | Manchester United | 8,595 |
2. | Liverpool | 7,016 |
3. | Chelsea FC | 6,076 |
4. | Arsenal FC | 5,551 |
5. | Manchester City | 5,431 |
6. | FC Barcelona | 4,989 |
7. | Real Madrid CF | 4,972 |
8. | England | 4,950 |
9. | Tottenham Hotspur | 4,602 |
10. | FC Bayern Munchen | 3,954 |
Stats are updated daily.