Stats
Teams with the Most Cards Listed in the Database
Baseball
Rank |
Team |
Total Cards |
1. | New York Yankees | 278,402 |
2. | Boston Red Sox | 195,790 |
3. | St. Louis Cardinals | 169,142 |
4. | Chicago Cubs | 164,138 |
5. | Atlanta Braves | 161,844 |
6. | Los Angeles Dodgers | 153,844 |
7. | New York Mets | 150,685 |
8. | Cincinnati Reds | 136,007 |
9. | Houston Astros | 135,475 |
10. | Philadelphia Phillies | 134,002 |
Basketball
Rank |
Team |
Total Cards |
1. | Los Angeles Lakers | 70,483 |
2. | Boston Celtics | 63,533 |
3. | Chicago Bulls | 57,728 |
4. | New York Knicks | 50,204 |
5. | San Antonio Spurs | 47,239 |
6. | Golden State Warriors | 47,037 |
7. | Philadelphia 76ers | 46,902 |
8. | Phoenix Suns | 46,750 |
9. | Houston Rockets | 46,294 |
10. | Detroit Pistons | 45,705 |
Football
Rank |
Team |
Total Cards |
1. | Dallas Cowboys | 116,495 |
2. | Green Bay Packers | 113,557 |
3. | Pittsburgh Steelers | 104,810 |
4. | San Francisco 49ers | 103,066 |
5. | Denver Broncos | 101,450 |
6. | New York Giants | 92,800 |
7. | Minnesota Vikings | 89,551 |
8. | Miami Dolphins | 89,208 |
9. | Chicago Bears | 88,447 |
10. | New England Patriots | 87,754 |
Hockey
Rank |
Team |
Total Cards |
1. | Montreal Canadiens | 55,644 |
2. | Toronto Maple Leafs | 53,188 |
3. | Detroit Red Wings | 53,117 |
4. | Boston Bruins | 51,294 |
5. | New York Rangers | 46,434 |
6. | Chicago Blackhawks | 46,171 |
7. | Philadelphia Flyers | 45,729 |
8. | Pittsburgh Penguins | 45,537 |
9. | Edmonton Oilers | 44,079 |
10. | Colorado Avalanche | 40,807 |
Misc Sports
Rank |
Team |
Total Cards |
1. | Collingwood Magpies | 3,592 |
2. | Richmond Tigers | 3,587 |
3. | Essendon Bombers | 3,557 |
4. | Geelong Cats | 3,525 |
5. | Carlton Blues | 3,501 |
6. | Hawthorn Hawks | 3,457 |
7. | St. Kilda Saints | 3,333 |
8. | North Melbourne Kangaroos | 3,295 |
9. | West Coast Eagles | 3,272 |
10. | Melbourne Demons | 3,268 |
Racing
Rank |
Team |
Total Cards |
1. | Hendrick Motorsports | 29,846 |
2. | Joe Gibbs Racing | 19,416 |
3. | Richard Childress Racing | 15,669 |
4. | Stewart-Haas Racing | 11,850 |
5. | Roush Fenway Racing | 8,985 |
6. | Roush Racing | 8,884 |
7. | Team Penske | 6,144 |
8. | Robert Yates Racing | 5,648 |
9. | Penske Racing South | 5,243 |
10. | Petty Enterprises | 4,303 |
Soccer
Rank |
Team |
Total Cards |
1. | Manchester United | 12,412 |
2. | England | 9,321 |
3. | Germany | 8,775 |
4. | FC Barcelona | 8,452 |
5. | Liverpool | 7,834 |
6. | Chelsea FC | 7,815 |
7. | Real Madrid CF | 7,753 |
8. | FC Bayern Munchen | 7,546 |
9. | Spain | 7,090 |
10. | Arsenal FC | 6,893 |
Stats are updated daily.