Stats

Most Common Cards in Members' Collections

Baseball

Rank
Card
Total
1. 1987 Topps #170 Bo Jackson FS, RC 6,373
2. 1987 Topps #320 Barry Bonds RC 5,304
3. 1987 Topps #648 Barry Larkin RC 4,914
4. 1987 Topps #749 Ozzie Smith 4,813
5. 1987 Topps #366 Mark McGwire 4,742
6. 1987 Topps #609 Cal Ripken AS, LL 4,511
7. 1987 Topps #784 Cal Ripken 4,511
8. 1987 Topps #735 Rickey Henderson 4,318
9. 1987 Topps #757 Nolan Ryan 4,314
10. 1987 Topps #680 Ryne Sandberg 4,282

Basketball

Rank
Card
Total
1. 1996 Score Board Rookies #90 Tony Delk AA 59,907
2. 1990-91 Hoops #65 Michael Jordan 2,993
3. 1990-91 Hoops #270 David Robinson ROY 2,431
4. 1990-91 Hoops #279 Shawn Kemp RS, RC 2,352
5. 1990-91 Hoops #69 Scottie Pippen 2,351
6. 1990-91 Hoops #39 Larry Bird 2,328
7. 1990-91 Hoops #113 Tim Hardaway RS, RC, UER 2,258
8. 1990-91 SkyBox #41 Michael Jordan 2,253
9. 1990-91 Hoops #157 Magic Johnson MVP 2,236
10. 1990-91 Hoops #294 John Stockton 2,211

Boxing

Rank
Card
Total
1. 1991 Kayo #001 LeRoy Nieman 158
2. 1991 Kayo #156 Sugar Ray Leonard 131
3. 1991 Kayo #023 Checklist: 1-83 CL, UER 127
4. 1991 Kayo #201 Jake LaMotta 119
5. 1991 Kayo #099 George Foreman 118
6. 1991 Kayo #012 Rocky Marciano 117
7. 1991 Kayo #022 Sung-Kil Moon 117
8. 1991 Kayo #046 Michael Dokes 116
9. 1991 Kayo #080 Pernell Whitaker 115
10. 1991 Kayo #211 Evander Holyfield / George Foreman 115

Cricket

Rank
Card
Total
1. 1994-95 Futera Cricket #29 Darren Gough 27
2. 1995-96 Futera Cricket #8 Shane Warne 26
3. 1995-96 Futera Cricket #95 Damien Martyn 26
4. 1995-96 Futera Cricket #22 Paul Reiffel 25
5. 1995-96 Futera Cricket #58 Kade Harvey 25
6. 1995-96 Futera Cricket #71 Michael Bevan 25
7. 1995-96 Futera Cricket #75 Richard Chee Quee 25
8. 1995-96 Futera Cricket #87 Paul Reiffel 25
9. 1995-96 Futera Cricket #90 Rod Tucker 25
10. 1994-95 Futera Cricket #21 John Traicos 24

Football

Rank
Card
Total
1. 1990 Score #293 Ray Agnew ROO, RC 2,341
2. 1990 Score #304 Tony Bennett ROO, RC 1,970
3. 1990 Score #296 Renaldo Turnbull ROO, RC 1,931
4. 1990 Score #290 Chris Singleton ROO, RC 1,920
5. 1990 Pro Set #685 Emmitt Smith DPK, RC 1,864
6. 1990 Pro Set #102 Barry Sanders 1,807
7. 1990 Pro Set #155 Bo Jackson 1,750
8. 1990 Pro Set #10 Thurman Thomas LL 1,694
9. 1990 Pro Set #78 Troy Aikman 1,688
10. 1990 Pro Set #1 Barry Sanders AW 1,684

Gaming

Rank
Card
Total
1. 1999 Pokemon Base Set #97/102 Fighting Energy 1,150
2. 1999 Pokemon Base Set #99/102 Grass Energy 954
3. 1999 Pokemon Base Set #98/102 Fire Energy 877
4. 1999 Pokemon Base Set #102/102 Water Energy 873
5. 1999 Pokemon Base Set #101/102 Psychic Energy 721
6. 1999 Pokemon Base Set #100/102 Lightning Energy 681
7. 1999 Pokemon Base Set #94/102 Potion 554
8. 1999 Pokemon Base Set #52/102 Machop 549
9. 1999 Pokemon Base Set #46/102 Charmander 516
10. 1999 Pokemon Base Set #60/102 Ponyta 514

Golf

Rank
Card
Total
1. 2001 Upper Deck #1 Tiger Woods RC 485
2. 2001 Upper Deck - Tiger's Tales #TT24 Tiger Woods 465
3. 2001 Upper Deck - Tiger's Tales #TT5 Tiger Woods 460
4. 2001 Upper Deck - Tiger's Tales #TT18 Tiger Woods 458
5. 2001 Upper Deck - Tiger's Tales #TT11 Tiger Woods 457
6. 2001 Upper Deck - Tiger's Tales #TT17 Tiger Woods 456
7. 2001 Upper Deck - Tiger's Tales #TT3 Tiger Woods 454
8. 2001 Upper Deck - Tiger's Tales #TT6 Tiger Woods 454
9. 2001 Upper Deck - Tiger's Tales #TT23 Tiger Woods 453
10. 2001 Upper Deck - Tiger's Tales #TT28 Tiger Woods 450

Hockey

Rank
Card
Total
1. 1990-91 Pro Set #118 Wayne Gretzky 1,253
2. 1990-91 Pro Set #236 Mario Lemieux UER 1,221
3. 1990-91 Pro Set #340 Wayne Gretzky AS 1,180
4. 1990-91 Pro Set #394 Wayne Gretzky PL, UER 1,170
5. 1991-92 Pro Set #125 Patrick Roy 1,165
6. 1990-91 Pro Set #399 Patrick Roy LL 1,150
7. 1990-91 Pro Set #359 Patrick Roy AS 1,148
8. 1990-91 Pro Set #362 Mario Lemieux AS 1,147
9. 1990-91 Pro Set #59 Denis Savard UER 1,143
10. 1990-91 Pro Set #388 The Art Ross Trophy AW, TRO, UER 1,132

Misc Sports

Rank
Card
Total
1. 1990 Collect-A-Card Kingpins #6 Amleto Monacelli 59
2. 1990 Collect-A-Card Kingpins #7 Barry Asher 56
3. 1990 Collect-A-Card Kingpins #8 Hugh Miller 56
4. 1990 Collect-A-Card Kingpins #2 Nelson Burton Jr. 55
5. 1990 Collect-A-Card Kingpins #9 Bob Benoit 55
6. 1990 Collect-A-Card Kingpins #1 Earl Anthony 54
7. 1990 Collect-A-Card Kingpins #5 Allan Chodor 54
8. 1990 Collect-A-Card Kingpins #10 Don Genalo 54
9. 1990 Collect-A-Card Kingpins #3 Chris Schenkel 53
10. 1990 Collect-A-Card Kingpins #4 Mike Durbin 53

MMA

Rank
Card
Total
1. 2017 Topps Chrome UFC #7 Neil Magny 56
2. 2022 Donruss UFC #27 Conor McGregor 48
3. 2022 Donruss UFC #9 Dominick Reyes 47
4. 2022 Donruss UFC #178 Daniel Cormier 47
5. 2015 Topps UFC Chronicles #15 Georges St-Pierre 45
6. 2022 Donruss UFC #51 Jared Cannonier 45
7. 2022 Donruss UFC #67 Deiveson Figueiredo 45
8. 2022 Donruss UFC #135 Antonio Rodrigo Nogueira 45
9. 2022 Donruss UFC #13 Alex Perez 44
10. 2022 Donruss UFC #22 Jorge Masvidal 44

Multi-Sport

Rank
Card
Total
1. 1992 Classic Four Sport #231 Derek Jeter 606
2. 1993 Classic Four Sport #260 Alex Rodriguez 591
3. 1993 Classic Four Sport #315 Shaquille O'Neal ART 526
4. 1992 Classic Four Sport #318 Shaquille O'Neal JWA 503
5. 1992 Classic Four Sport #1 Shaquille O'Neal 480
6. 1993 Classic Four Sport #100 Jerome Bettis 470
7. 1992 Classic Four Sport #224 Manon Rheaume 459
8. 1993 Classic Four Sport #253 Manon Rheaume 458
9. 1993 Classic Four Sport #91 Drew Bledsoe 444
10. 1993 Classic Four Sport #2 Anfernee Hardaway 434

Non-Sport

Rank
Card
Total
1. 1990 Impel Marvel Universe #115 Captain America vs. Wolverine 496
2. 1992 Impel Marvel Universe #52 Warpath 477
3. 1992 Impel Marvel Universe #100 Juggernaut and Black Tom 472
4. 1992 Impel Marvel Universe #1 Spider-Man 471
5. 1990 Impel Marvel Universe #10 Wolverine 469
6. 1992 Impel Marvel Universe #76 Wolverine and Hulk 467
7. 1992 Impel Marvel Universe #54 Polaris 466
8. 1990 Impel Marvel Universe #2 Spider-Man 465
9. 1990 Impel Marvel Universe #161 Stan Lee 464
10. 1990 Impel Marvel Universe #3 The Hulk 462

Racing

Rank
Card
Total
1. 1991 Maxx #204 Tom Peck RC 320
2. 1991 Maxx #196 1990 Race #26-Charlotte YR 310
3. 1991 Maxx #178 1990 Race #9-Talladega YR 308
4. 1991 Maxx #140 Geoff Bodine / Chad Little / Ernie Irvan / Kyle Petty Cars MM 307
5. 1991 Maxx #192 1990 Race #22-Richmond YR 307
6. 1991 Maxx #28 Davey Allison 299
7. 1991 Maxx #172 1990 Race #3-Rockingham YR 299
8. 1991 Maxx #179 The Winston YR 298
9. 1991 Maxx #21 Dale Jarrett 296
10. 1991 Maxx #168 Miss Winston (Sandi Fix) 295

Soccer

Rank
Card
Total
1. 1990-91 Pro Set #294 Alan McLoughlin 124
2. 1990-91 Pro Set #156 Mark Bowen 122
3. 1990-91 Pro Set #118 Dave Beaumont 121
4. 1990-91 Pro Set #295 Gary Bannister 121
5. 1990-91 Pro Set #5 Steve Bould 119
6. 1990-91 Pro Set #35 Andy Townsend 119
7. 1990-91 Pro Set #7 Michael Thomas 118
8. 1990-91 Pro Set #98 Gary McAllister 118
9. 1990-91 Pro Set #125 Kingsley Black 118
10. 1990-91 Pro Set #96 Gary Speed RC 117

Tennis

Rank
Card
Total
1. 2003 NetPro #1 Serena Williams RC 61
2. 2003 NetPro #10a Anna Kournikova RC 53
3. 2003 NetPro #11 Roger Federer RC 49
4. 2003 NetPro #51 Serena Williams / Venus Williams 48
5. 2003 NetPro #12 Martina Hingis RC 47
6. 2003 NetPro #2 Venus Williams RC, UER 46
7. 2003 NetPro #86 Andre Agassi 45
8. 2003 NetPro #58 Amanda Coetzer 43
9. 2003 NetPro #70 Rafael Nadal RC 42
10. 2003 NetPro #4 Andy Roddick RC 41

Wrestling

Rank
Card
Total
1. 1991 Impel WCW #41 Ric Flair 274
2. 1991 Impel WCW #2 Sting 271
3. 1991 Impel WCW #37 Ric Flair 268
4. 1991 Impel WCW #43 Ric Flair 268
5. 1991 Impel WCW #157 Missy Hyatt 267
6. 1991 Impel WCW #15 Lex Luger 264
7. 1991 Impel WCW #158 Missy Hyatt 264
8. 1991 Impel WCW #49 Arn Anderson 263
9. 1991 Impel WCW #6 Sting 262
10. 1991 Impel WCW #47 Ric Flair 262

 

Stats are updated monthly.

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.