Stats

Most Common Cards in Members' Collections

Baseball

Rank
Card
Total
1. 1987 Topps #170 Bo Jackson FS, RC 6,257
2. 1987 Topps #320 Barry Bonds RC 5,062
3. 1987 Topps #648 Barry Larkin RC 4,869
4. 1987 Topps #749 Ozzie Smith 4,618
5. 1987 Topps #366 Mark McGwire 4,548
6. 1987 Topps #609 Cal Ripken AS, LL 4,304
7. 1987 Topps #784 Cal Ripken 4,304
8. 1987 Topps #735 Rickey Henderson 4,171
9. 1987 Topps #680 Ryne Sandberg 4,094
10. 1987 Topps #757 Nolan Ryan 4,094

Basketball

Rank
Card
Total
1. 1996 Score Board Rookies #90 Tony Delk AA 59,893
2. 1990-91 Hoops #65 Michael Jordan 2,872
3. 1990-91 Hoops #270 David Robinson ROY 2,328
4. 1990-91 Hoops #69 Scottie Pippen 2,263
5. 1990-91 Hoops #279 Shawn Kemp RS, RC 2,236
6. 1990-91 Hoops #39 Larry Bird 2,222
7. 1990-91 Hoops #157 Magic Johnson MVP 2,152
8. 1990-91 Hoops #113 Tim Hardaway RS, RC, UER 2,148
9. 1990-91 SkyBox #41 Michael Jordan 2,143
10. 1990-91 Hoops #294 John Stockton 2,135

Boxing

Rank
Card
Total
1. 1991 Kayo #001 LeRoy Nieman 150
2. 1991 Kayo #023 Checklist: 1-83 CL, UER 127
3. 1991 Kayo #156 Sugar Ray Leonard 124
4. 1991 Kayo #099 George Foreman 114
5. 1991 Kayo #046 Michael Dokes 113
6. 1991 Kayo #080 Pernell Whitaker 113
7. 1991 Kayo #201 Jake LaMotta 113
8. 1991 Kayo #012 Rocky Marciano 112
9. 1991 Kayo #022 Sung-Kil Moon 112
10. 1991 Kayo #086 Ray Mancini 110

Cricket

Rank
Card
Total
1. 1994-95 Futera Cricket #29 Darren Gough 24
2. 1995-96 Futera Cricket #8 Shane Warne 22
3. 1994-95 Futera Cricket #21 John Traicos 21
4. 1994-95 Futera Cricket #37 Merv Hughes 21
5. 1995-96 Futera Cricket #58 Kade Harvey 21
6. 1995-96 Futera Cricket #87 Paul Reiffel 21
7. 1995-96 Futera Cricket #95 Damien Martyn 21
8. 1994-95 Futera Cricket #3 David Boon 20
9. 1994-95 Futera Cricket #5 Damien Fleming 20
10. 1994-95 Futera Cricket #32 Graham Thorpe 20

Football

Rank
Card
Total
1. 1990 Score #293 Ray Agnew ROO, RC 2,292
2. 1990 Score #304 Tony Bennett ROO, RC 1,915
3. 1990 Score #296 Renaldo Turnbull ROO, RC 1,864
4. 1990 Score #290 Chris Singleton ROO, RC 1,852
5. 1990 Pro Set #685 Emmitt Smith DPK, RC 1,771
6. 1990 Pro Set #102 Barry Sanders 1,720
7. 1990 Pro Set #155 Bo Jackson 1,660
8. 1990 Score #299 Cortez Kennedy ROO, RC 1,624
9. 1990 Pro Set #10 Thurman Thomas LL 1,619
10. 1990 Pro Set #293 Joe Montana 1,604

Gaming

Rank
Card
Total
1. 1999 Pokemon Base Set #97/102 Fighting Energy 1,139
2. 1999 Pokemon Base Set #99/102 Grass Energy 947
3. 1999 Pokemon Base Set #98/102 Fire Energy 866
4. 1999 Pokemon Base Set #102/102 Water Energy 860
5. 1999 Pokemon Base Set #101/102 Psychic Energy 712
6. 1999 Pokemon Base Set #100/102 Lightning Energy 681
7. 1999 Pokemon Base Set #52/102 Machop 538
8. 1999 Pokemon Base Set #94/102 Potion 538
9. 1999 Pokemon Base Set #46/102 Charmander 501
10. 1999 Pokemon Base Set #60/102 Ponyta 497

Golf

Rank
Card
Total
1. 2001 Upper Deck #1 Tiger Woods RC 462
2. 2001 Upper Deck - Tiger's Tales #TT24 Tiger Woods 456
3. 2001 Upper Deck - Tiger's Tales #TT5 Tiger Woods 447
4. 2001 Upper Deck - Tiger's Tales #TT11 Tiger Woods 445
5. 2001 Upper Deck - Tiger's Tales #TT17 Tiger Woods 445
6. 2001 Upper Deck - Tiger's Tales #TT18 Tiger Woods 445
7. 2001 Upper Deck - Tiger's Tales #TT23 Tiger Woods 444
8. 2001 Upper Deck - Tiger's Tales #TT3 Tiger Woods 443
9. 2001 Upper Deck - Tiger's Tales #TT6 Tiger Woods 441
10. 2001 Upper Deck - Tiger's Tales #TT28 Tiger Woods 441

Hockey

Rank
Card
Total
1. 1990-91 Pro Set #118 Wayne Gretzky 1,208
2. 1990-91 Pro Set #236 Mario Lemieux UER 1,181
3. 1990-91 Pro Set #340 Wayne Gretzky AS 1,130
4. 1990-91 Pro Set #394 Wayne Gretzky PL, UER 1,124
5. 1991-92 Pro Set #125 Patrick Roy 1,123
6. 1990-91 Pro Set #399 Patrick Roy LL 1,121
7. 1990-91 Pro Set #59 Denis Savard UER 1,113
8. 1990-91 Pro Set #362 Mario Lemieux AS 1,113
9. 1990-91 Pro Set #359 Patrick Roy AS 1,104
10. 2007-08 Upper Deck McDonald's #40 Joe Sakic 1,100

Misc Sports

Rank
Card
Total
1. 1990 Collect-A-Card Kingpins #6 Amleto Monacelli 56
2. 1990 Collect-A-Card Kingpins #2 Nelson Burton Jr. 54
3. 1990 Collect-A-Card Kingpins #1 Earl Anthony 53
4. 1990 Collect-A-Card Kingpins #7 Barry Asher 53
5. 1990 Collect-A-Card Kingpins #8 Hugh Miller 53
6. 1990 Collect-A-Card Kingpins #9 Bob Benoit 53
7. 1990 Collect-A-Card Kingpins #3 Chris Schenkel 52
8. 1990 Collect-A-Card Kingpins #5 Allan Chodor 52
9. 1990 Collect-A-Card Kingpins #4 Mike Durbin 51
10. 1990 Collect-A-Card Kingpins #10 Don Genalo 51

MMA

Rank
Card
Total
1. 2017 Topps Chrome UFC #7 Neil Magny 55
2. 2015 Topps UFC Chronicles #15 Georges St-Pierre 45
3. 2020 Topps UFC #98 Zhang Weili RC, HR 44
4. 2022 Donruss UFC #9 Dominick Reyes 42
5. 2022 Donruss UFC #27 Conor McGregor 41
6. 2022 Donruss UFC #178 Daniel Cormier 41
7. 2022 Donruss UFC #67 Deiveson Figueiredo 40
8. 2022 Donruss UFC #100 Zhang Weili 40
9. 2022 Donruss UFC #135 Antonio Rodrigo Nogueira 40
10. 2010 Topps UFC Main Event #9 Matt Serra 39

Multi-Sport

Rank
Card
Total
1. 1992 Classic Four Sport #231 Derek Jeter 582
2. 1993 Classic Four Sport #260 Alex Rodriguez 569
3. 1993 Classic Four Sport #315 Shaquille O'Neal ART 503
4. 1992 Classic Four Sport #318 Shaquille O'Neal JWA 471
5. 1993 Classic Four Sport #100 Jerome Bettis 446
6. 1992 Classic Four Sport #1 Shaquille O'Neal 445
7. 1993 Classic Four Sport #253 Manon Rheaume 443
8. 1992 Classic Four Sport #224 Manon Rheaume 431
9. 1993 Classic Four Sport #91 Drew Bledsoe 425
10. 1993 Classic Four Sport #277 Jeff D'Amico 420

Non-Sport

Rank
Card
Total
1. 1990 Impel Marvel Universe #115 Captain America vs. Wolverine 467
2. 1992 Impel Marvel Universe #52 Warpath 447
3. 1992 Impel Marvel Universe #100 Juggernaut and Black Tom 441
4. 1992 Impel Marvel Universe #1 Spider-Man 440
5. 1990 Impel Marvel Universe #10 Wolverine 437
6. 1990 Impel Marvel Universe #29 Spider-Man 434
7. 1990 Impel Marvel Universe #161 Stan Lee 433
8. 1992 Impel Marvel Universe #55 Charlie-27 433
9. 1990 Impel Marvel Universe #2 Spider-Man 432
10. 1990 Impel Marvel Universe #25 Shadowcat 432

Racing

Rank
Card
Total
1. 1991 Maxx #204 Tom Peck RC 318
2. 1991 Maxx #178 1990 Race #9-Talladega YR 310
3. 1991 Maxx #196 1990 Race #26-Charlotte YR 308
4. 1991 Maxx #192 1990 Race #22-Richmond YR 307
5. 1991 Maxx #140 Geoff Bodine / Chad Little / Ernie Irvan / Kyle Petty Cars MM 303
6. 1991 Maxx #172 1990 Race #3-Rockingham YR 300
7. 1991 Maxx #152 Leo Jackson 299
8. 1991 Maxx #14 A.J. Foyt 295
9. 1991 Maxx #19 Chad Little 295
10. 1991 Maxx #168 Miss Winston (Sandi Fix) 293

Soccer

Rank
Card
Total
1. 1990-91 Pro Set English League #156 Mark Bowen 121
2. 1990-91 Pro Set English League #294 Alan McLoughlin 121
3. 1990-91 Pro Set English League #295 Gary Bannister 120
4. 1990-91 Pro Set English League #118 Dave Beaumont 119
5. 1990-91 Pro Set English League #35 Andy Townsend 116
6. 1990-91 Pro Set English League #7 Michael Thomas 115
7. 1990-91 Pro Set English League #98 Gary McAllister 115
8. 1990-91 Pro Set English League #213 Alan Shearer RC 115
9. 1990-91 Pro Set English League #5 Steve Bould 114
10. 1990-91 Pro Set English League #2 Tony Adams 113

Tennis

Rank
Card
Total
1. 2003 NetPro #1 Serena Williams RC 56
2. 2003 NetPro #10a Anna Kournikova RC 49
3. 2003 NetPro #51 Serena Williams / Venus Williams 45
4. 2003 NetPro #12 Martina Hingis RC 44
5. 2003 NetPro #2 Venus Williams RC, UER 42
6. 2003 NetPro #11 Roger Federer RC 42
7. 2003 NetPro #58 Amanda Coetzer 42
8. 2003 NetPro #70 Rafael Nadal RC 41
9. 2003 NetPro #86 Andre Agassi 41
10. 2003 NetPro #14 Pete Sampras 39

Wrestling

Rank
Card
Total
1. 1991 Impel WCW #41 Ric Flair 256
2. 1991 Impel WCW #2 Sting 255
3. 1991 Impel WCW #37 Ric Flair 252
4. 1991 Impel WCW #43 Ric Flair 252
5. 1991 Impel WCW #15 Lex Luger 250
6. 1991 Impel WCW #47 Ric Flair 248
7. 1991 Impel WCW #6 Sting 247
8. 1991 Impel WCW #158 Missy Hyatt 247
9. 1991 Impel WCW #116 Steiner Brothers 246
10. 1991 Impel WCW #157 Missy Hyatt 246

 

Stats are updated monthly.

  

Copyright © 2023 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.