
2012 Upper Deck Goodwin Champions - Mini Foil
Total Cards: 171
Size:
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2012 Upper Deck Goodwin Champions - Mini Foil
Hall of Famers |
| 77 record(s) |
|
|
1 | Bobby Orr PR99 |
||||
|
|
4 | Hakeem Olajuwon PR99 |
||||
|
|
5 | Magic Johnson PR99 |
||||
|
|
6 | Carlton Fisk PR99 |
||||
|
|
9 | Nick Faldo PR99 |
||||
|
|
10 | Lawrence Taylor PR99 |
||||
|
|
12 | Dale Hawerchuk PR99 |
||||
|
|
17 | Grant Hill PR99 |
||||
|
|
19 | Dan Marino PR99 |
||||
|
|
22 | Greg Maddux PR99 |
||||
|
|
|
23 | Elgin Baylor PR99 |
||||
|
|
25 | Sam Thompson PR99 |
||||
|
|
27 | Mike Schmidt PR99 |
||||
|
|
28 | Ron Francis PR99 |
||||
|
|
29 | Johnny Bench PR99 |
||||
|
|
31 | Byron Nelson PR99 |
||||
|
|
|
32 | Wayne Gretzky PR99 |
||||
|
|
33 | Payne Stewart PR99 |
||||
|
|
34 | Troy Aikman PR99 |
||||
|
|
|
35 | John Elway PR99 |
||||
|
|
36 | Eric Lindros PR99 |
||||
|
|
38 | Billy Hamilton PR99 |
||||
|
|
39 | Jerry Rice PR99 |
||||
|
|
|
40 | Bill Walton PR99 |
||||
|
|
41 | Alonzo Mourning PR99 |
||||
|
|
|
42 | Clint Dempsey PR99 |
||||
|
|
|
47 | Karl Malone PR99 |
||||
|
|
53 | Lou Brock PR99 |
||||
|
|
54 | Landon Donovan PR99 |
||||
|
|
|
55 | Al Kaline PR99 |
||||
|
|
|
58 | Oscar Robertson PR99 |
||||
|
|
62 | Richard Petty PR99 |
||||
|
|
63 | David Robinson PR99 |
||||
|
|
66 | Annika Sorenstam PR99 |
||||
|
|
67 | Mia Hamm PR99 |
||||
|
|
74 | Brett Hull PR99 |
||||
|
|
75 | Jack Morris PR99 |
||||
|
|
78 | Brian Leetch PR99 |
||||
|
|
79 | Abby Wambach PR99 |
||||
|
|
80 | Randy Couture PR99 |
||||
|
|
81 | Whitey Ford PR99 |
||||
|
|
83 | Steve Nash PR99 |
||||
|
|
85 | Luc Robitaille PR99 |
||||
|
|
86 | Kellen Winslow Sr. PR99 |
||||
|
|
87 | Jim Kelly PR99 |
||||
|
|
|
88 | Larry Bird PR99 |
||||
|
|
89 | Paul Coffey PR99 |
||||
|
|
|
90 | Clyde Drexler PR99 |
||||
|
|
93 | Arnold Palmer PR99 |
||||
|
|
|
94 | Adrian Dantley PR99 |
||||
|
|
97 | Fred Couples PR99 |
||||
|
|
99 | Barry Sanders PR99 |
||||
|
|
100 | Tiger Woods PR99 |
||||
|
|
101 | Ryne Sandberg PR99 |
||||
|
|
102 | Mike Tyson PR99 |
||||
|
|
104 | Hulk Hogan PR99 |
||||
|
|
105 | Mike Bossy PR99 |
||||
|
|
|
107 | Ernie Banks PR99 |
||||
|
|
|
108 | Nolan Ryan PR99 |
||||
|
|
110 | Jim O'Rourke PR99 |
||||
|
|
|
113 | Steve Carlton PR99 |
||||
|
|
116 | Jason Kidd PR99 |
||||
|
|
117 | Gale Sayers PR99 |
||||
|
|
119 | Mario Lemieux PR99 |
||||
|
|
122 | Ricky Carmichael PR99 |
||||
|
|
123 | Michael Jordan PR99 |
||||
|
|
|
124 | Brendan Shanahan PR99 |
||||
|
|
127 | Dennis Eckersley PR99 |
||||
|
|
128 | Nancy Lopez PR99 |
||||
|
|
|
129 | Larry Robinson PR99 |
||||
|
|
133 | Bob Gibson PR99 |
||||
|
|
135 | Dominique Wilkins PR99 |
||||
|
|
136 | Doug Flutie PR99 |
||||
|
|
141 | Thurman Thomas PR99 |
||||
|
|
146 | Anderson Silva PR99 |
||||
|
|
149 | Warren Moon PR99 |
||||
|
|
150 | Tim Brown PR99 |


