
2008 Donruss Sports Legends - Signatures Mirror Gold
Total Cards: 130
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2008 Donruss Sports Legends - Signatures Mirror Gold
Hall of Famers |
| 105 record(s) |
|
|
2 | Jim Brown AU, SN10 |
Cleveland Browns | |||
|
|
3 | Larry Bird AU, SN10 |
||||
|
|
5 | Willie Mays AU, SN10 |
||||
|
|
|
7 | Oscar Robertson AU, SN10 |
Cincinnati Royals | |||
|
|
8 | Bobby Allison AU, SN15 |
||||
|
|
9 | Joe Montana AU, SN10 |
||||
|
|
10 | Hank Aaron AU, SN10 |
||||
|
|
11 | Patrick Roy AU, SN5 |
||||
|
|
12 | John Wooden AU, SN10 |
||||
|
|
13 | Jake LaMotta AU, SN10 |
||||
|
|
14 | Clyde Lovellette AU, SN25 |
||||
|
|
15 | Nolan Ryan AU, SN10 |
||||
|
|
16 | John Elway AU, SN10 |
||||
|
|
17 | Ray Bourque AU, SN10 |
||||
|
|
19 | Dan Issel AU, SN25 |
||||
|
|
20 | Stan Musial AU, SN10 |
St. Louis Cardinals | |||
|
|
21 | Troy Aikman AU, SN10 |
||||
|
|
22 | Elvin Hayes AU, SN10 |
||||
|
|
24 | Norm Ullman AU, SN25 |
Detroit Red Wings | |||
|
|
25 | Kevin McHale AU, SN25 |
||||
|
|
29 | John Riggins AU, SN10 |
||||
|
|
32 | Walt Frazier AU, SN25 |
||||
|
|
33 | Michelle Akers AU, SN10 |
||||
|
|
34 | Bill Gadsby AU, SN25 |
||||
|
|
36 | Frank Gifford AU, SN10 |
||||
|
|
38 | Jim Courier AU, SN10 |
||||
|
|
|
39 | Bobby Wanzer AU, SN25 |
Rochester Royals | |||
|
|
40 | Bob Gibson AU, SN10 |
St. Louis Cardinals | |||
|
|
41 | Roger Staubach AU, SN10 |
||||
|
|
42 | Marques Haynes AU, SN25 |
||||
|
|
44 | Dolph Schayes AU, SN25 |
||||
|
|
46 | Urijah Faber AU, SN25 |
||||
|
|
48 | Cobi Jones AU, SN10 |
||||
|
|
49 | Alex English AU, SN25, EXCH |
||||
|
|
52 | Robert Parish AU, SN25 |
||||
|
|
53 | Steve Young AU, SN10 |
San Francisco 49ers | |||
|
|
54 | Gerry Cheevers AU, SN25 |
||||
|
|
55 | Bailey Howell AU, SN25 |
||||
|
|
58 | Pierre Pilote AU, SN25 |
||||
|
|
59 | Earl Campbell AU, SN10 |
||||
|
|
60 | Yogi Berra AU, SN10 |
||||
|
|
64 | Jim Kelly AU, SN10 |
||||
|
|
65 | Bob Feller AU, SN25 |
Cleveland Indians | |||
|
|
66 | Brad Park AU, SN25 |
||||
|
|
67 | Dick Vitale AU, SN10 |
||||
|
|
69 | Lance Alworth AU, SN10 |
||||
|
|
70 | Brooks Robinson AU, SN10 |
Baltimore Orioles | |||
|
|
73 | Dan Marino AU, SN10 |
||||
|
|
74 | Al Cervi AU, SN25 |
||||
|
|
75 | Cal Ripken Jr. AU, SN10 |
Baltimore Orioles | |||
|
|
76 | Lisa Leslie AU, SN25 |
||||
|
|
77 | Jerry West AU, SN10 |
||||
|
|
78 | Tony Dorsett AU, SN25 |
||||
|
|
80 | Carl Yastrzemski AU, SN10 |
||||
|
|
83 | Bob Griese AU, SN10 |
||||
|
|
84 | Alex Delvecchio AU, SN25 |
||||
|
|
85 | Carlton Fisk AU, SN10 |
||||
|
|
86 | Wes Unseld AU, SN25 |
||||
|
|
87 | Bill Walton AU, SN10 |
||||
|
|
88 | Jim Taylor AU, SN10 |
||||
|
|
89 | Arnie Risen AU, SN25 |
||||
|
|
90 | Duke Snider AU, SN10 |
||||
|
|
91 | Phil Esposito AU, SN10 |
||||
|
|
92 | Dennis Rodman AU, SN25 |
||||
|
|
95 | Eddie Murray AU, SN10 |
Baltimore Orioles | |||
|
|
97 | Jim Boeheim AU, SN4 |
||||
|
|
100 | Frank Robinson AU, SN10 |
Baltimore Orioles | |||
|
|
102 | Jerry Tarkanian AU, SN6 |
||||
|
|
103 | Mike Bossy AU, SN25 |
||||
|
|
104 | Dan Fouts AU, SN15 |
||||
|
|
105 | Jim Palmer AU, SN10 |
Baltimore Orioles | |||
|
|
107 | Lynette Woodard AU, SN25 |
||||
|
|
108 | Michael Irvin AU, SN10 |
||||
|
|
109 | Cale Yarborough AU, SN25 |
||||
|
|
110 | Johnny Bench AU, SN10 |
Cincinnati Reds | |||
|
|
111 | Paul Coffey AU, SN10 |
||||
|
|
113 | Dick Butkus AU, SN10 |
||||
|
|
114 | Hope Solo AU, SN25 |
||||
|
|
115 | Juan Marichal AU, SN10 |
||||
|
|
116 | Al Unser AU, SN25 |
||||
|
|
117 | Sheryl Swoopes AU, SN11 |
||||
|
|
118 | Gale Sayers AU, SN10 |
||||
|
|
120 | Mike Schmidt AU, SN10 |
||||
|
|
121 | Nate Thurmond AU, SN25 |
||||
|
|
122 | Whitey Ford AU, SN10 |
||||
|
|
|
124 | Cliff Hagan AU, SN25 |
Kentucky Wildcats | |||
|
|
125 | Paul Molitor AU, SN10 |
||||
|
|
126 | Tony Esposito AU, SN15 |
||||
|
|
128 | Tony Gwynn AU, SN10 |
||||
|
|
130 | Reggie Jackson AU, SN10 |
||||
|
|
131 | Lawrence Taylor AU, SN20 |
||||
|
|
132 | Pat LaFontaine AU, SN25 |
||||
|
|
133 | Martina Navratilova AU, SN5 |
||||
|
|
|
134 | George Gervin AU, SN25 |
||||
|
|
135 | Ryne Sandberg AU, SN10 |
||||
|
|
137 | Richard Petty AU, SN10 |
||||
|
|
|
138 | Raymond Berry AU, SN25 |
Baltimore Colts | |||
|
|
139 | Al Unser Jr. AU, SN25 |
||||
|
|
140 | Nolan Ryan AU, SN10 |
||||
|
|
142 | Lenny Moore AU, SN20 |
||||
|
|
143 | Willie McCovey AU, SN10 |
||||
|
|
144 | Matt Serra AU, SN25 |
||||
|
|
|
145 | Al Kaline AU, SN25 |
Detroit Tigers | |||
|
|
147 | Eddie Sutton AU, SN10 |
||||
|
|
149 | David Thompson AU, SN25 |


