
2008 Donruss Sports Legends - Mirror Blue
Total Cards: 144
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2008 Donruss Sports Legends - Mirror Blue
Hall of Famers |
| 113 record(s) |
|
|
1 | Ted Williams SN100 |
Boston Red Sox | |||
|
|
2 | Jim Brown SN100 |
Cleveland Browns | |||
|
|
|
3 | Larry Bird SN100 |
Indiana State Sycamores | |||
|
|
5 | Willie Mays SN100 |
||||
|
|
|
7 | Oscar Robertson SN100 |
Cincinnati Royals | |||
|
|
8 | Bobby Allison SN100 |
||||
|
|
|
9 | Joe Montana SN100 |
San Francisco 49ers | |||
|
|
10 | Hank Aaron SN100 |
Milwaukee Braves | |||
|
|
11 | Patrick Roy SN100 |
Colorado Avalanche | |||
|
|
12 | John Wooden SN100 |
||||
|
|
13 | Jake LaMotta SN100 |
||||
|
|
14 | Clyde Lovellette SN100 |
||||
|
|
15 | Nolan Ryan SN100 |
||||
|
|
16 | John Elway SN100 |
||||
|
|
17 | Ray Bourque SN100 |
||||
|
|
|
19 | Dan Issel SN100 |
Kentucky Wildcats | |||
|
|
|
20 | Stan Musial SN100 |
St. Louis Cardinals | |||
|
|
21 | Troy Aikman SN100 |
||||
|
|
22 | Elvin Hayes SN100 |
||||
|
|
24 | Norm Ullman SN100 |
Detroit Red Wings | |||
|
|
25 | Kevin McHale SN100 |
||||
|
|
26 | Sidney Moncrief SN100 |
||||
|
|
29 | John Riggins SN100 |
||||
|
|
30 | Satchel Paige SN100 |
St. Louis Browns | |||
|
|
32 | Walt Frazier SN100 |
||||
|
|
33 | Michelle Akers SN100 |
||||
|
|
34 | Bill Gadsby SN100 |
Chicago Blackhawks | |||
|
|
36 | Frank Gifford SN100 |
||||
|
|
38 | Jim Courier SN100 |
||||
|
|
39 | Bobby Wanzer SN100 |
Rochester Royals | |||
|
|
40 | Bob Gibson SN100 |
St. Louis Cardinals | |||
|
|
41 | Roger Staubach SN100 |
||||
|
|
42 | Marques Haynes SN100 |
||||
|
|
44 | Dolph Schayes SN100 |
||||
|
|
45 | Roberto Clemente SN100 |
||||
|
|
46 | Urijah Faber SN100 |
||||
|
|
47 | Dominique Wilkins SN100 |
||||
|
|
48 | Cobi Jones SN100 |
||||
|
|
|
49 | Alex English SN100 |
||||
|
|
52 | Robert Parish SN100 |
||||
|
|
|
53 | Steve Young SN100 |
San Francisco 49ers | |||
|
|
54 | Gerry Cheevers SN100 |
||||
|
|
55 | Bailey Howell SN100 |
||||
|
|
57 | Don Haskins SN100 |
||||
|
|
58 | Pierre Pilote SN100 |
||||
|
|
59 | Earl Campbell SN100 |
||||
|
|
60 | Yogi Berra SN100 |
||||
|
|
|
61 | Dean Smith SN100 |
North Carolina Tar Heels | |||
|
|
64 | Jim Kelly SN100 |
||||
|
|
65 | Bob Feller SN100 |
Cleveland Indians | |||
|
|
66 | Brad Park SN100 |
||||
|
|
67 | Dick Vitale SN100 |
||||
|
|
69 | Lance Alworth SN100 |
||||
|
|
70 | Brooks Robinson SN100 |
Baltimore Orioles | |||
|
|
73 | Dan Marino SN100 |
||||
|
|
74 | Al Cervi SN100 |
||||
|
|
75 | Cal Ripken Jr. SN100 |
Baltimore Orioles | |||
|
|
76 | Lisa Leslie SN100 |
||||
|
|
77 | Jerry West SN100 |
||||
|
|
78 | Tony Dorsett SN100 |
||||
|
|
80 | Carl Yastrzemski SN100 |
Boston Red Sox | |||
|
|
83 | Bob Griese SN100 |
Miami Dolphins | |||
|
|
84 | Alex Delvecchio SN100 |
Detroit Red Wings | |||
|
|
85 | Carlton Fisk SN100 |
Boston Red Sox | |||
|
|
86 | Wes Unseld SN100 |
||||
|
|
87 | Bill Walton SN100 |
||||
|
|
88 | Jim Taylor SN100 |
||||
|
|
89 | Arnie Risen SN100 |
||||
|
|
90 | Duke Snider SN100 |
||||
|
|
91 | Phil Esposito SN100 |
||||
|
|
92 | Dennis Rodman SN100 |
||||
|
|
95 | Eddie Murray SN100 |
Baltimore Orioles | |||
|
|
96 | Eric Dickerson SN100 |
||||
|
|
97 | Jim Boeheim SN100 |
||||
|
|
100 | Frank Robinson SN100 |
Baltimore Orioles | |||
|
|
102 | Jerry Tarkanian SN100 |
||||
|
|
103 | Mike Bossy SN100 |
||||
|
|
104 | Dan Fouts SN100 |
||||
|
|
105 | Jim Palmer SN100 |
Baltimore Orioles | |||
|
|
107 | Lynette Woodard SN100 |
||||
|
|
108 | Michael Irvin SN100 |
||||
|
|
109 | Cale Yarborough SN100 |
Junior Johnson & Associates | |||
|
|
110 | Johnny Bench SN100 |
Cincinnati Reds | |||
|
|
111 | Paul Coffey SN100 |
||||
|
|
113 | Dick Butkus SN100 |
||||
|
|
114 | Hope Solo SN100 |
USA | |||
|
|
115 | Juan Marichal SN100 |
||||
|
|
116 | Al Unser SN100 |
||||
|
|
117 | Sheryl Swoopes SN100 |
||||
|
|
118 | Gale Sayers SN100 |
||||
|
|
|
120 | Mike Schmidt SN100 |
Philadelphia Phillies | |||
|
|
121 | Nate Thurmond SN100 |
||||
|
|
122 | Whitey Ford SN100 |
||||
|
|
|
124 | Cliff Hagan SN100 |
Kentucky Wildcats | |||
|
|
125 | Paul Molitor SN100 |
Milwaukee Brewers | |||
|
|
126 | Tony Esposito SN100 |
||||
|
|
128 | Tony Gwynn SN100 |
||||
|
|
130 | Reggie Jackson SN100 |
||||
|
|
131 | Lawrence Taylor SN100 |
||||
|
|
132 | Pat LaFontaine SN100 |
||||
|
|
133 | Martina Navratilova SN100 |
||||
|
|
|
134 | George Gervin SN100 |
San Antonio Spurs | |||
|
|
135 | Ryne Sandberg SN100 |
||||
|
|
137 | Richard Petty SN100 |
||||
|
|
138 | Raymond Berry SN100 |
||||
|
|
139 | Al Unser Jr. SN100 |
||||
|
|
140 | Nolan Ryan SN100 |
||||
|
|
142 | Lenny Moore SN100 |
||||
|
|
143 | Willie McCovey SN100 |
||||
|
|
144 | Matt Serra SN100 |
||||
|
|
|
145 | Al Kaline SN100 |
Detroit Tigers | |||
|
|
147 | Eddie Sutton SN100 |
||||
|
|
149 | David Thompson SN100 |


