
2011 Upper Deck Goodwin Champions - Mini Foil Magician Black
Total Cards: 171
Size:
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2011 Upper Deck Goodwin Champions - Mini Foil Magician Black
Hall of Famers |
| 78 record(s) |
|
|
1 | King Kelly SN9 |
||||
|
|
2 | John Havlicek SN9 |
||||
|
|
4 | Bobby Orr SN9 |
||||
|
|
5 | Cam Neely SN9 |
||||
|
|
7 | Rick Barry SN9 |
||||
|
|
8 | Walt Frazier SN9 |
||||
|
|
9 | Gordie Howe SN9 |
||||
|
|
11 | Greg Maddux SN9 |
||||
|
|
14 | Abby Wambach SN9 |
||||
|
|
17 | King Clancy SN9 |
||||
|
|
18 | Brandi Chastain SN9 |
||||
|
|
19 | Lou Brock SN9 |
||||
|
|
|
20 | Dan Marino SN9 |
||||
|
|
21 | Tiger Woods SN9 |
||||
|
|
23 | Michael Jordan SN9 |
||||
|
|
24 | Miller Huggins SN9 |
||||
|
|
26 | John L. Sullivan SN9 |
||||
|
|
31 | Annika Sorenstam SN9 |
||||
|
|
32 | Eric Lindros SN9 |
||||
|
|
33 | Cynthia Cooper SN9 |
||||
|
|
35 | Hakeem Olajuwon SN9 |
||||
|
|
37 | Larry Bird SN9 |
||||
|
|
38 | Nolan Ryan SN9 |
||||
|
|
39 | Addie Joss SN9 |
||||
|
|
40 | Troy Aikman SN9 |
||||
|
|
41 | Whitey Ford SN9 |
||||
|
|
43 | Stan Musial SN9 |
||||
|
|
44 | Alonzo Mourning SN9 |
||||
|
|
|
45 | John Stockton SN9 |
||||
|
|
46 | Ryne Sandberg SN9 |
||||
|
|
49 | Cammi Granato SN9 |
||||
|
|
|
50 | Steve Carlton SN9 |
||||
|
|
51 | Hope Solo SN9 |
||||
|
|
54 | Dennis Rodman SN9 |
||||
|
|
55 | Bill Walton SN9 |
||||
|
|
56 | Jim Rice SN9 |
||||
|
|
57 | Barry Sanders SN9 |
||||
|
|
58 | Mia Hamm SN9 |
||||
|
|
59 | Steve Yzerman SN9 |
||||
|
|
60 | Bill Russell SN9 |
||||
|
|
64 | Johnny Bench SN9 |
||||
|
|
|
66 | Landon Donovan SN9 |
||||
|
|
68 | Hugh Jennings SN9 |
||||
|
|
69 | Wilbert Robinson SN9 |
||||
|
|
70 | Ray Bourque SN9 |
||||
|
|
71 | John Elway SN9 |
||||
|
|
72 | Joe Sakic SN9 |
||||
|
|
75 | Hayley Wickenheiser SN9 |
||||
|
|
79 | Howie Morenz SN9 |
||||
|
|
82 | Earl Campbell SN9 |
||||
|
|
83 | Jerry Rice SN9 |
||||
|
|
88 | Jerry West SN9 |
||||
|
|
90 | Magic Johnson SN9 |
||||
|
|
94 | Ozzie Smith SN9 |
||||
|
|
95 | Willie Keeler SN9 |
||||
|
|
99 | Wayne Gretzky SN9 |
||||
|
|
103 | Rube Waddell SN9 |
||||
|
|
104 | Steve Young SN9 |
||||
|
|
105 | David Robinson SN9 |
||||
|
|
106 | Tim Hardaway SN9 |
||||
|
|
107 | Kasey Keller SN9 |
||||
|
|
112 | Mike Schmidt SN9 |
||||
|
|
115 | James Worthy SN9 |
||||
|
|
119 | Cap Anson SN9 |
||||
|
|
120 | Tony Perez SN9 |
||||
|
|
128 | Bob Gibson SN9 |
||||
|
|
130 | Mario Lemieux SN9 |
||||
|
|
131 | Randy Couture SN9 |
||||
|
|
133 | Harry Vardon SN9 |
||||
|
|
134 | Patrick Roy SN9 |
||||
|
|
136 | Igor Larionov SN9 |
||||
|
|
138 | Julius Erving SN9 |
||||
|
|
140 | John McGraw SN9 |
||||
|
|
145 | Clyde Drexler SN9 |
||||
|
|
146 | Carlton Fisk SN9 |
||||
|
|
147 | Grant Hill SN9 |
||||
|
|
148 | Mark Messier SN9 |
||||
|
|
150 | Gentleman Jim Corbett SN9 |


