1988 Baseball Card Kingdom Promos
Total Cards: 53
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
1988 Baseball Card Kingdom Promos
Hall of Famers |
| 49 record(s) |
|
|
1 | Babe Ruth |
New York Yankees | |||
|
|
2 | Ty Cobb |
Detroit Tigers | |||
|
|
|
3 | Lou Gehrig |
New York Yankees | |||
|
|
|
4 | Roberto Clemente |
Pittsburgh Pirates | |||
|
|
|
5 | Honus Wagner |
Pittsburgh Pirates | |||
|
|
6 | Jackie Robinson |
Brooklyn Dodgers | |||
|
|
7 | Mickey Mantle |
New York Yankees | |||
|
|
8 | Babe Ruth |
New York Yankees | |||
|
|
|
9 | Hank Aaron |
Milwaukee Braves | |||
|
|
|
11 | Michael Jordan |
||||
|
|
12 | Larry Bird |
Boston Celtics | |||
|
|
13 | Joe Montana |
Notre Dame Fighting Irish | |||
|
|
15 | Lew Alcindor |
UCLA Bruins | |||
|
|
16 | Wayne Gretzky |
Edmonton Oilers | |||
|
|
17 | Babe Ruth / Lou Gehrig |
||||
|
|
18 | Ty Cobb |
Detroit Tigers | |||
|
|
19 | Joe Dimaggio |
New York Yankees | |||
|
|
20 | Dan Marino |
Pittsburgh Panthers | |||
|
|
21 | Jim Kelly |
Houston Gamblers | |||
|
|
|
22 | Willie Mays |
Minneapolis Millers | |||
|
|
23 | Mickey Mantle |
||||
|
|
|
24 | Babe Ruth |
||||
|
|
25 | Honus Wagner |
Louisville Colonels | |||
|
|
|
27 | Michael Jordan |
||||
|
|
28 | Troy Aikman |
UCLA Bruins | |||
|
|
29 | Roger Staubach |
Navy Midshipmen | |||
|
|
31 | Paul Hornung |
Notre Dame Fighting Irish | |||
|
|
|
32 | Doug Flutie |
Boston College Eagles | |||
|
|
33 | Arnold Palmer |
||||
|
|
34 | Jack Nicklaus |
||||
|
|
35 | Michael Jordan |
||||
|
|
36 | Ty Cobb |
||||
|
|
37 | Yogi Berra |
||||
|
|
|
38 | Jackie Robinson |
||||
|
|
39 | Joe DiMaggio |
||||
|
|
40 | Ted Williams |
||||
|
|
|
41 | Babe Ruth |
St. Mary's Industrial School for Boys | |||
|
|
42 | Rocky Marciano |
||||
|
|
43 | Babe Ruth |
Boston Red Sox | |||
|
|
44 | Michael Jordan |
North Carolina Tar Heels | |||
|
|
45 | Joe Louis |
||||
|
|
46 | Stan Musial |
St. Louis Cardinals | |||
|
|
47 | Mike Tyson |
||||
|
|
48 | Ted Williams |
Boston Red Sox | |||
|
|
49 | Joe DiMaggio / Marilyn Monroe |
||||
|
|
50 | Yogi Berra |
New York Yankees | |||
|
|
|
NNO | Mickey Mantle / Roger Maris |
New York Yankees | |||
|
|
|
NNO | Michael Jordan |
Chicago Bulls | |||
|
|
|
NNO | Michael Jordan |
Laney High School Buccaneers |


