
2007-08 Upper Deck Premier - Premier Stitchings Patches
Total Cards: 100
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2007-08 Upper Deck Premier - Premier Stitchings Patches
Hall of Famers |
| 45 record(s) |
|
|
PS-AI | Allen Iverson MANU, SN50 |
Denver Nuggets | |||
|
|
PS-BB | Bill Bradley MANU, SN50 |
||||
|
|
PS-BM | Bob McAdoo MANU, SN50 |
Buffalo Braves | |||
|
|
PS-BO | Chris Bosh MANU, SN50 |
Toronto Raptors | |||
|
|
PS-BR | Bill Russell MANU, SN50 |
||||
|
|
PS-BW | Bill Walton MANU, SN50 |
||||
|
|
PS-CD | Clyde Drexler MANU, SN50 |
Houston Rockets | |||
|
|
PS-CH | Wilt Chamberlain MANU, SN50 |
Philadelphia Warriors | |||
|
|
PS-DE | Dennis Rodman MANU, SN50 |
Detroit Pistons | |||
|
|
PS-DN | Dirk Nowitzki MANU, SN50 |
||||
|
|
PS-DR | David Robinson MANU, SN50 |
San Antonio Spurs | |||
|
|
PS-EJ | Magic Johnson MANU, SN50 |
Los Angeles Lakers | |||
|
|
PS-EM | Earl Monroe MANU, SN50 |
||||
|
|
PS-GG | George Gervin MANU, SN50 |
San Antonio Spurs | |||
|
|
PS-HO | Hakeem Olajuwon MANU, SN50 |
||||
|
|
PS-IT | Isiah Thomas MANU, SN50 |
||||
|
|
PS-JE | Julius Erving MANU, SN50 |
||||
|
|
PS-JH | John Havlicek MANU, SN50 |
||||
|
|
PS-JK | Jason Kidd MANU, SN50 |
||||
|
|
PS-JN | James Naismith MANU, SN50 |
||||
|
|
PS-JW | Jerry West MANU, SN50 |
Los Angeles Lakers | |||
|
|
PS-KA | Kareem Abdul-Jabbar MANU, SN50 |
Los Angeles Lakers | |||
|
|
PS-KB | Kobe Bryant MANU, SN50 |
Los Angeles Lakers | |||
|
|
PS-KG | Kevin Garnett MANU, SN50 |
||||
|
|
|
PS-KM | Karl Malone MANU, SN50 |
Utah Jazz | |||
|
|
|
PS-LB | Larry Bird MANU, SN50 |
Boston Celtics | |||
|
|
PS-MC | Kevin McHale MANU, SN50 |
||||
|
|
PS-MG | Manu Ginobili MANU, SN50 |
San Antonio Spurs | |||
|
|
PS-MJ | Michael Jordan MANU, SN50 |
Chicago Bulls | |||
|
|
|
PS-MM | Moses Malone MANU, SN50 |
Philadelphia 76ers | |||
|
|
PS-OR | Oscar Robertson MANU, SN50 |
Milwaukee Bucks | |||
|
|
PS-PA | Tony Parker MANU, SN50 |
San Antonio Spurs | |||
|
|
PS-PP | Paul Pierce MANU, SN50 |
Boston Celtics | |||
|
|
PS-PW | Paul Westphal MANU, SN50 |
Phoenix Suns | |||
|
|
PS-RE | Willis Reed MANU, SN50 |
||||
|
|
PS-RP | Robert Parish MANU, SN50 |
||||
|
|
PS-SN | Steve Nash MANU, SN50 |
Phoenix Suns | |||
|
|
|
PS-SO | Shaquille O'Neal MANU, SN50 |
Miami Heat | |||
|
|
|
PS-ST | John Stockton MANU, SN50 |
Utah Jazz | |||
|
|
PS-TD | Tim Duncan MANU, SN50 |
||||
|
|
PS-TM | Tracy McGrady MANU, SN50 |
Houston Rockets | |||
|
|
PS-WA | Dwyane Wade MANU, SN50 |
||||
|
|
PS-WF | Walt Frazier MANU, SN50 |
||||
|
|
PS-WI | Dominique Wilkins MANU, SN50 |
Atlanta Hawks | |||
|
|
PS-YM | Yao Ming MANU, SN50 |
Houston Rockets |


