
1998 FICA International Cricket Hall Of Fame
Total Cards: 55
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1998 FICA International Cricket Hall Of Fame
Hall of Famers |
| 52 record(s) |
|
|
|
A♣ | Jack Hobbs |
||||
|
|
|
2♣ | Barry Richards |
||||
|
|
|
3♣ | Greg Chappell |
||||
|
|
|
4♣ | Walter Hammond |
||||
|
|
|
5♣ | Graeme Pollock |
||||
|
|
|
6♣ | Allan Border |
||||
|
|
|
7♣ | Rod Marsh |
||||
|
|
|
8♣ | Richard Hadlee |
||||
|
|
|
9♣ | Dennis Lillee |
||||
|
|
|
10♣ | Ray Lindwall |
||||
|
|
|
J♣ | Derek Underwood |
||||
|
|
|
Q♣ | Alec Bedser |
||||
|
|
|
K♣ | The 3 W's |
||||
|
|
|
A♦ | Hanif Mohammad |
||||
|
|
|
2♦ | Sunil Gavaskar |
||||
|
|
|
3♦ | Peter May |
||||
|
|
|
4♦ | George Headley |
||||
|
|
|
5♦ | Neil Harvey |
||||
|
|
|
6♦ | Clive Lloyd |
||||
|
|
|
7♦ | Clyde Walcott |
||||
|
|
|
8♦ | Kapil Dev |
||||
|
|
|
9♦ | Michael Holding |
||||
|
|
|
10♦ | Fred Trueman |
||||
|
|
|
J♦ | Lance Gibbs |
||||
|
|
|
Q♦ | Frank Worrell |
||||
|
|
|
K♦ | Ian Botham |
||||
|
|
|
A♥ | W.G. Grace |
||||
|
|
|
2♥ | Gordon Greenidge |
||||
|
|
|
3♥ | Don Bradman |
||||
|
|
|
4♥ | Vivian Richards |
||||
|
|
|
5♥ | Everton Weekes |
||||
|
|
|
6♥ | Rohan Kanhai |
||||
|
|
|
7♥ | Javed Miandad |
||||
|
|
|
8♥ | Imran Khan |
||||
|
|
|
9♥ | Bill O'Reilly |
||||
|
|
|
10♥ | Brian Statham |
||||
|
|
|
J♥ | Bishan Bedi |
||||
|
|
|
Q♥ | Garfield Sobers |
||||
|
|
|
K♥ | The English Knights |
||||
|
|
|
A♠ | Len Hutton |
||||
|
|
|
2♠ | Geoff Boycott |
||||
|
|
|
3♠ | David Gower |
||||
|
|
|
4♠ | Denis Compton |
||||
|
|
|
5♠ | Tom Graveney |
||||
|
|
|
6♠ | Richie Benaud |
||||
|
|
|
7♠ | Alan Knott |
||||
|
|
|
8♠ | Malcolm Marshall |
||||
|
|
|
9♠ | Sydney Barnes |
||||
|
|
|
10♠ | Harold Larwood |
||||
|
|
|
J♠ | Jim Laker |
||||
|
|
|
Q♠ | Colin Cowdrey |
||||
|
|
|
K♠ | Keith Miller |


