
1982-92 Nike Poster Cards
Total Cards: 202
Size: 5" x 7"
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
1982-92 Nike Poster Cards
Hall of Famers |
| 98 record(s) |
|
|
|
290201 | Walt Frazier / Walter Davis / Dennis Johnson / Truck Robinson / Lionel Hollins / Elvin Hayes / Artis Gilmore / Phil Smith / World B. Free / Alvan Adams / Calvin Murphy / George Gervin / Paul Westphal / Maurice Lucas |
||||
|
|
|
290202 | George Gervin |
San Antonio Spurs | |||
|
|
|
290208 | Paul Westphal |
New York Knicks | |||
|
|
|
290218 | Mike Schmidt / Steve Carlton |
Philadelphia Phillies | |||
|
|
|
290219 | Moses Malone |
Philadelphia 76ers | |||
|
|
|
290220 | M. Malone / G. Gervin / B. Cartwright / B. King / R. Parish / E. Hayes / M. Lucas / R. Theus / A. Adams / C. Murphy / T. Robinson / D. Griffith / C. Russell / N. Nixon / J. Drew / D. Johnson / L. Hollins / D. Roundfield / R. Tomjanovich |
||||
|
|
|
290222 | John McEnroe |
||||
|
|
|
290223 | Rollie Fingers / Bruce Sutter |
||||
|
|
|
290225 | Jamaal Wilkes |
||||
|
|
|
290226 | Dan Fouts / Marc Wilson / Jim Plunkett / Eric Hipple / Archie Manning / Vince Evans / Jim Zorn / Bert Jones |
||||
|
|
|
290227 | Pat Tilley / Nat Moore / James Lofton / John Jefferson / John Stallworth / Art Monk / Stanley Morgan / Cris Collinsworth / Ahmad Rashad / Steve Largent / Harold Carmichael / Fred Scott / Nolan Cromwell |
||||
|
|
|
209230 | Robinson/ Russell/ Drew/ King/ Hayes/ Thompson/ Gilmore/ Malone/ Parish/ Cartwright/ Adams/ Lucas/ Roundfield/ Wilkes/ Bridgeman/ Theus/ Hollins/ Cheeks/ Johnson/ Westphal/ Griffith/ Williams/ Smith/ Bradley/ Williams/ Richardson/ Moncrief Wedman |
||||
|
|
|
290231 | Gaylord Perry |
Seattle Mariners | |||
|
|
|
290234 | Bobby Jones |
||||
|
|
|
290240 | Franco Harris |
Pittsburgh Steelers | |||
|
|
|
290243 | Sidney Moncrief |
Milwaukee Bucks | |||
|
|
|
290247 | James Lofton |
Green Bay Packers | |||
|
|
|
290249 | Ryne Sandberg |
Chicago Cubs | |||
|
|
|
290820 | Andre Agassi |
||||
|
|
|
290821 | David Robinson |
||||
|
|
|
290824 | Charles Barkley |
Philadelphia 76ers | |||
|
|
290833 | Curtis Strange |
||||
|
|
290835 | Gordie Howe / Wayne Gretzky |
Detroit Red Wings / Los Angeles Kings | |||
|
|
|
290837 | Michael Jordan / Spike Lee |
||||
|
|
|
290838 | Michael Jordan / Spike Lee |
||||
|
|
290839 | David Robinson / Charles Barkley / Chris Mullin |
||||
|
|
|
290848 | Michael Jordan |
||||
|
|
|
290850 | Michael Jordan |
Chicago Bulls | |||
|
|
|
290851 | Michael Jordan |
Chicago Bulls | |||
|
|
|
290853 | John McEnroe |
||||
|
|
|
290854 | Wade Boggs |
Boston Red Sox | |||
|
|
|
290857 | Moses Malone / Charles Barkley |
||||
|
|
|
290858 | Michael Jordan |
||||
|
|
|
290860 | Ronnie Lott |
San Francisco 49ers | |||
|
|
|
290863 | Tony Gwynn |
San Diego Padres | |||
|
|
|
290864 | Gary Carter |
New York Mets | |||
|
|
|
290866 | Buck Williams / Charles Barkley / Sidney Moncrief / Moses Malone / Alvin Robertson |
Philadelphia 76ers | |||
|
|
|
290867 | Michael Jordan |
||||
|
|
|
290868 | Michael Jordan |
||||
|
|
|
290870 | Mike Schmidt |
Philadelphia Phillies | |||
|
|
|
290871 | Howie Long |
||||
|
|
|
290872 | Sidney Moncrief / Michael Jordan / Charles Barkley / Alvin Robertson / Ron Harper / Chuck Person / Moses Malone |
||||
|
|
290873 | Charles Barkley |
||||
|
|
|
290874 | Michael Jordan / Spike Lee |
||||
|
|
|
290877 | Curtis Strange |
||||
|
|
|
290879 | Andre Agassi |
||||
|
|
|
290883 | Michael Jordan |
Chicago Bulls | |||
|
|
290885 | Wayne Gretzky |
||||
|
|
|
290886 | Wayne Gretzky |
||||
|
|
|
290888 | Michael Jordan / Spike Lee |
||||
|
|
|
290891 | Michael Jordan |
||||
|
|
|
290893 | Nolan Ryan |
Texas Rangers | |||
|
|
|
290896 | John McEnroe |
||||
|
|
|
290909 | Michael Jordan |
||||
|
|
|
290910 | David Robinson |
||||
|
|
|
290911 | Kirby Puckett |
Minnesota Twins | |||
|
|
290913 | David Robinson |
||||
|
|
|
290918 | Nolan Ryan |
Texas Rangers | |||
|
|
|
290920 | Jerry Rice |
San Francisco 49ers | |||
|
|
|
290922 | Michael Jordan |
||||
|
|
|
290925 | John McEnroe |
||||
|
|
290926 | Reggie White |
Philadelphia Eagles | |||
|
|
|
290927 | Ken Griffey Jr. |
Seattle Mariners | |||
|
|
|
290929 | David Robinson |
||||
|
|
|
290933 | Reggie Miller / Gerald Wilkins / Kenny Smith |
||||
|
|
|
290936 | Jerry Rice / Ronnie Lott |
San Francisco 49ers | |||
|
|
|
290937 | Andre Agassi |
||||
|
|
|
290941 | Peter Jacobson / Curtis Strange |
||||
|
|
|
290942 | David Robinson |
||||
|
|
|
290946 | Michael Jordan |
||||
|
|
|
290948 | Michael Jordan / Little Richard / Spike Lee |
||||
|
|
|
290949 | Ryne Sandberg |
Chicago Cubs | |||
|
|
|
290952 | Charles Barkley |
||||
|
|
290958 | David Robinson |
||||
|
|
|
290961 | Andre Agassi |
||||
|
|
|
290962 | David Robinson |
||||
|
|
|
290963 | Andre Agassi |
||||
|
|
|
290966 | Andre Agassi |
||||
|
|
|
290967 | David Robinson / Gary Payton |
||||
|
|
|
290978 | Barry Larkin |
Cincinnati Reds | |||
|
|
|
290979 | Carlton Fisk |
Chicago White Sox | |||
|
|
|
290980 | Charles Barkley |
||||
|
|
|
290983 | Barry Sanders |
Detroit Lions | |||
|
|
290984 | Nolan Ryan |
Texas Rangers | |||
|
|
|
290989 | Nolan Ryan |
Texas Rangers | |||
|
|
|
290994 | Michael Jordan |
||||
|
|
|
290995 | Scottie Pippen |
Chicago Bulls | |||
|
|
|
290996 | Jerry Rice |
San Francisco 49ers | |||
|
|
|
290997 | Scottie Pippen |
||||
|
|
290998 | Ronnie Lott |
Los Angeles Raiders | |||
|
|
|
291001 | Michael Jordan |
||||
|
|
|
291002 | Michael Jordan |
Chicago Bulls | |||
|
|
|
291003 | Michael Jordan |
Chicago Bulls | |||
|
|
|
291004 | Andre Agassi |
||||
|
|
|
291005 | Michael Jordan |
Chicago Bulls | |||
|
|
|
291010 | Michael Jordan |
Chicago Bulls | |||
|
|
|
291543 | Curtis Strange |
||||
|
|
|
292335 | Michael Jordan |
Chicago Bulls |


