
1994 Foster's Sporting Greats
Total Cards: 30
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
1994 Foster's Sporting Greats
Hall of Famers |
| 18 record(s) |
|
|
7 | Boris Becker |
||||
|
|
8 | Jimmy Connors |
||||
|
|
9 | Chris Evert-Lloyd |
||||
|
|
10 | Ivan Lendl |
||||
|
|
11 | John McEnroe |
||||
|
|
12 | Martina Navratilova |
||||
|
|
19 | Severiano Ballesteros |
||||
|
|
20 | Laura Davies |
||||
|
|
21 | Nick Faldo |
||||
|
|
22 | Greg Norman |
||||
|
|
23 | Tom Watson |
||||
|
|
24 | Ian Woosnam |
||||
|
|
|
25 | Allan Border |
Australia | |||
|
|
|
26 | Ian Botham |
England | |||
|
|
|
27 | Kapil Dev |
India | |||
|
|
|
28 | Richard Hadlee |
New Zealand | |||
|
|
|
29 | Imran Khan |
Pakistan | |||
|
|
|
30 | Viv Richards |
West Indies |


