
2013-14 Panini Crusade - 2014 National Blue
Total Cards: 300
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2013-14 Panini Crusade - 2014 National Blue
Hall of Famers |
| 56 record(s) |
|
|
2 | Toni Kukoc SN5 |
||||
|
|
3 | Chris Mullin SN5 |
||||
|
|
4 | Alex English SN5 |
||||
|
|
14 | David Robinson SN5 |
||||
|
|
22 | Julius Erving SN5 |
||||
|
|
32 | Arvydas Sabonis SN5 |
||||
|
|
43 | Bob Lanier SN5 |
||||
|
|
44 | Rick Barry SN5 |
||||
|
|
54 | Drazen Petrovic SN5 |
||||
|
|
62 | Jerry West SN5 |
||||
|
|
64 | Grant Hill SN5 |
||||
|
|
72 | Kevin McHale SN5 |
||||
|
|
74 | Dennis Johnson SN5 |
||||
|
|
82 | Mitch Richmond SN5 |
||||
|
|
83 | Joe Dumars SN5 |
||||
|
|
92 | Moses Malone SN5 |
||||
|
|
94 | Robert Parish SN5 |
||||
|
|
102 | Allen Iverson SN5 |
||||
|
|
108 | Kobe Bryant SN5 |
||||
|
|
110 | Dirk Nowitzki SN5 |
||||
|
|
112 | Wilt Chamberlain SN5 |
||||
|
|
118 | Pau Gasol SN5 |
||||
|
|
122 | Gary Payton SN5 |
||||
|
|
128 | Steve Nash SN5 |
||||
|
|
142 | Kareem Abdul-Jabbar SN5 |
||||
|
|
143 | Bill Walton SN5 |
||||
|
|
153 | Jason Kidd SN5 |
||||
|
|
162 | Isiah Thomas SN5 |
||||
|
|
172 | Sidney Moncrief SN5 |
||||
|
|
182 | Willis Reed SN5 |
||||
|
|
183 | Calvin Murphy SN5 |
||||
|
|
193 | Shaquille O'Neal SN5 |
||||
|
|
213 | George Gervin SN5 |
||||
|
|
222 | Magic Johnson SN5 |
||||
|
|
232 | Bill Russell SN5 |
||||
|
|
243 | Bernard King SN5 |
||||
|
|
244 | Paul Pierce SN5 |
||||
|
|
|
248 | Dwyane Wade SN5 |
||||
|
|
251 | Dominique Wilkins SN5 |
||||
|
|
252 | Dennis Rodman SN5 |
||||
|
|
253 | John Stockton SN5 |
||||
|
|
254 | Kevin Garnett SN5 |
||||
|
|
258 | Chris Bosh SN5 |
||||
|
|
259 | Tony Parker SN5 |
||||
|
|
261 | Karl Malone SN5 |
Utah Jazz | |||
|
|
262 | Patrick Ewing SN5 |
||||
|
|
263 | Yao Ming SN5 |
||||
|
|
268 | Ray Allen SN5 |
||||
|
|
269 | Tim Duncan SN5 |
||||
|
|
271 | Hakeem Olajuwon SN5 |
||||
|
|
279 | Manu Ginobili SN5 |
||||
|
|
281 | James Worthy SN5 |
||||
|
|
|
283 | Pete Maravich SN5 |
Boston Celtics | |||
|
|
291 | Larry Bird SN5 |
||||
|
|
292 | Tim Hardaway SN5 |
||||
|
|
293 | Alonzo Mourning SN5 |


