
2008-09 Topps Signature
Total Cards: 85
Rating: 6.3 (4 votes)
Rate this set...
- Release Date: Apr 13, 2009
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2008-09 Topps Signature
Rookie Cards |
| 20 record(s) |
|
|
|
TS-BWA | Bill Walker RC, SN2325 | Boston Celtics |
|
|
|
TS-CL | Courtney Lee RC, SN2325 | Orlando Magic |
|
|
|
TS-DGA | Danilo Gallinari RC, SN2325 | New York Knicks |
|
|
|
TS-DGR | Donte Greene RC, SN2325 | Sacramento Kings |
|
|
|
TS-DJ | DeAndre Jordan RC, SN2325 | Los Angeles Clippers |
|
|
|
TS-DR | Derrick Rose RC, SN2325 | Chicago Bulls |
|
|
|
TS-EG | Eric Gordon RC, SN2325 | Los Angeles Clippers |
|
|
|
TS-GH | George Hill RC, SN2325 | San Antonio Spurs |
|
|
|
TS-JA | Joe Alexander RC, SN2325 | Milwaukee Bucks |
|
|
|
TS-JD | Joey Dorsey RC, SN2325 | Houston Rockets |
|
|
|
TS-JJH | J.J. Hickson RC, SN2325 | Cleveland Cavaliers |
|
|
|
TS-JM | JaVale McGee RC, SN2325 | Washington Wizards |
|
|
|
TS-JRG | J.R. Giddens RC, SN2325 | Boston Celtics |
|
|
|
TS-KW | Kyle Weaver RC, SN2325 | Oklahoma City Thunder |
|
|
|
TS-OJM | O.J. Mayo RC, SN2325 | Memphis Grizzlies |
|
|
|
TS-RA | Ryan Anderson RC, SN2325 | New Jersey Nets |
|
|
|
TS-RW | Russell Westbrook RC, SN2325 | Oklahoma City Thunder |
|
|
|
TS-SS | Sean Singletary RC, SN2325 | Charlotte Bobcats |
|
|
|
TS-SW | Sonny Weems RC, SN2325 | Denver Nuggets |
|
|
|
TS-WS | Walter Sharpe RC, SN2325 | Detroit Pistons |


