
2013-14 Fleer Showcase
Total Cards: 210
Rating: 7.8 (5 votes)
Rate this set...
- Release Date: Apr 16, 2014
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2013-14 Fleer Showcase
Rookie Cards |
| 109 record(s) |
|
|
|
101 | Zach Trotman / Justin Florek / Craig Cunningham HPT, RC, SN399 | Boston Bruins |
|
|
|
102 | Carter Bancks / Mark Cundari / Christopher Breen HPT, RC, SN399 | Calgary Flames |
|
|
|
103 | Andrej Sustr / Eriah Hayes / Jayson Megna HPT, RC, SN399 | Tampa Bay Lightning / San Jose Sharks / Pittsburgh Penguins |
|
|
|
104 | Max Reinhart / Tyler Johnson / Alex Petrovic HPT, RC, SN399 | Calgary Flames / Tampa Bay Lightning / Florida Panthers |
|
|
|
105 | Reto Berra / Antti Raanta / Martin Jones HPT, RC, SN399 | Calgary Flames / Chicago Blackhawks / Los Angeles Kings |
|
|
|
106 | Ben Hanowski / Drew LeBlanc / Oliver Lauridsen HPT, RC, SN399 | Calgary Flames / Chicago Blackhawks / Philadelphia Flyers |
|
|
|
107 | Joonas Rask / Victor Bartley / Kevin Henderson HPT, RC, SN399 | Nashville Predators |
|
|
|
108 | Eric Gryba / Derek Grant / David Dziurzynski HPT, RC, SN399 | Ottawa Senators |
|
|
|
109 | Philipp Grubauer / Connor Carrick / Steve Oleksy HPT, RC, SN399 | Washington Capitals |
|
|
|
110 | Brian Dumoulin / Patrick Wey / Philip Samuelsson HPT, RC, SN399 | Pittsburgh Penguins / Washington Capitals |
|
|
|
111 | Radko Gudas / Ondrej Palat / Dmitry Korobov HPT, RC, SN399 | Tampa Bay Lightning |
|
|
|
112 | Michael Chaput / Jonathan Audy-Marchessault / Antoine Roussel HPT, RC, SN399 | Columbus Blue Jackets / Dallas Stars |
|
|
|
113 | Greg Pateryn / Chad Billins / Luke Glendening HPT, RC, SN399 | Montreal Canadiens / Calgary Flames / Detroit Red Wings |
|
|
|
114 | Sami Vatanen / Hampus Lindholm / Alex Grant HPT, RC, SN399 | Anaheim Ducks |
|
|
|
115 | John Albert / Julian Melchiori / Eric O'Dell HPT, RC, SN399 | Winnipeg Jets |
|
|
|
116 | David Warsofsky / Brian Gibbons / Kevan Miller HPT, RC, SN399 | Boston Bruins / Pittsburgh Penguins |
|
|
|
117 | Kevin Connauton / Jamie Oleksiak / Cristopher Nilstorp HPT, RC, SN399 | Dallas Stars |
|
|
|
118 | Jason Akeson / Cody Ceci / Shawn Lalonde HPT, RC, SN399 | Philadelphia Flyers / Ottawa Senators / Chicago Blackhawks |
|
|
|
119 | Dmitrij Jaskin / Mark Barberio / Zach Sill HPT, RC, SN399 | St. Louis Blues / Tampa Bay Lightning / Pittsburgh Penguins |
|
|
|
120 | Darren Archibald / Frank Corrado / Joe Cannata HPT, RC, SN399 | Vancouver Canucks |
|
|
|
121 | Mike Kostka / Karl Stollery / Conor Allen HPT, RC, SN399 | Chicago Blackhawks / Colorado Avalanche / New York Rangers |
|
|
|
122 | Jared Staal / Michael Sgarbossa / Ben Chiarot HPT, RC, SN399 | Carolina Hurricanes / Colorado Avalanche / Winnipeg Jets |
|
|
|
123 | Will Acton / Tyler Pitlick / Luke Gazdic HPT, RC, SN399 | Edmonton Oilers |
|
|
|
124 | Brad Hunt / Martin Marincin / Taylor Fedun HPT, RC, SN399 | Edmonton Oilers |
|
|
|
125 | John Muse / Edward Pasquale / Igor Bobkov HPT, RC, SN399 | Carolina Hurricanes / Winnipeg Jets / Anaheim Ducks |
|
|
|
126 | Spencer Abbott / Jerry D'Amigo HPD, RC, SN299 | Toronto Maple Leafs |
|
|
|
127 | Michael Bournival / Patrick Holland HPD, RC, SN299 | Montreal Canadiens |
|
|
|
128 | Nate Schmidt / Erik Haula HPD, RC, SN299 | Washington Capitals / Minnesota Wild |
|
|
|
129 | Calvin Pickard / Kent Simpson HPD, RC, SN299 | Colorado Avalanche / Chicago Blackhawks |
|
|
|
130 | Reid Boucher / Connor Murphy HPD, RC, SN299 | New Jersey Devils / Phoenix Coyotes |
|
|
|
131 | Josh Leivo / David Broll HPD, RC, SN299 | Toronto Maple Leafs |
|
|
|
132 | Michael Raffl / Matthew Konan HPD, RC, SN299 | Philadelphia Flyers |
|
|
|
133 | Niklas Svedberg / Joacim Eriksson HPD, RC, SN299 | Boston Bruins / Vancouver Canucks |
|
|
|
134 | Adam Almqvist / Alexey Marchenko HPD, RC, SN299 | Detroit Red Wings |
|
|
|
135 | Eric Hartzell / Jeff Zatkoff HPD, RC, SN299 | Pittsburgh Penguins |
|
|
|
136 | Marek Mazanec / Magnus Hellberg HPD, RC, SN299 | Nashville Predators |
|
|
|
137 | Eric Gelinas / Mike Sislo HPD, RC, SN299 | New Jersey Devils |
|
|
|
138 | Olli Maatta / Nikita Zadorov HPD, RC, SN299 | Pittsburgh Penguins / Buffalo Sabres |
|
|
|
139 | Frederik Andersen AU, RC, SN149 | Anaheim Ducks |
|
|
|
140 | Freddie Hamilton AU, RC, SN149 | San Jose Sharks |
|
|
|
141 | John Gibson AU, RC, SN149 | Anaheim Ducks |
|
|
|
142 | Linden Vey AU, RC, SN149 | Los Angeles Kings |
|
|
|
143 | Rickard Rakell AU, RC, SN149 | Anaheim Ducks |
|
|
|
144 | Mathew Dumba AU, RC, SN149 | Minnesota Wild |
|
|
|
145 | Zemgus Girgensons AU, RC, SN149 | Buffalo Sabres |
|
|
|
146 | Justin Fontaine AU, RC, SN149 | Minnesota Wild |
|
|
|
147 | Jon Merrill AU, RC, SN149 | New Jersey Devils |
|
|
|
148 | Matt Nieto AU, RC, SN149 | San Jose Sharks |
|
|
|
149 | Alex Killorn AU, RC, SN149 | Tampa Bay Lightning |
|
|
|
150 | Tomas Jurco AU, RC, SN149 | Detroit Red Wings |
|
|
|
151 | Ryan Murphy AU, MEM, RC, SN375 | Carolina Hurricanes |
|
|
|
152 | Mark Arcobello AU, MEM, RC, SN375 | Edmonton Oilers |
|
|
|
153 | Thomas Hickey AU, MEM, RC, SN375 | New York Islanders |
|
|
|
154 | Tom Wilson AU, MEM, RC, SN375 | Washington Capitals |
|
|
|
155 | Brock Nelson AU, MEM, RC, SN375 | New York Islanders |
|
|
|
156 | Rasmus Ristolainen AU, MEM, RC, SN375 | Buffalo Sabres |
|
|
|
157 | Jean-Gabriel Pageau AU, MEM, RC, SN175 | Ottawa Senators |
|
|
|
158 | Valeri Nichushkin AU, MEM, RC, SN175 | Dallas Stars |
|
|
|
159 | Johan Larsson AU, MEM, RC, SN375 | Buffalo Sabres |
|
|
|
160 | Morgan Rielly AU, MEM, RC, SN175 | Toronto Maple Leafs |
|
|
|
161 | Danny DeKeyser AU, MEM, RC, SN375 | Detroit Red Wings |
|
|
|
162 | Jacob Trouba AU, MEM, RC, SN375 | Winnipeg Jets |
|
|
|
163 | Christian Thomas AU, MEM, RC, SN375 | Montreal Canadiens |
|
|
|
164 | Chris Brown AU, MEM, RC, SN375 | Phoenix Coyotes |
|
|
|
165 | Richard Panik AU, MEM, RC, SN375 | Tampa Bay Lightning |
|
|
|
166 | Jordan Schroeder AU, MEM, RC, SN375 | Vancouver Canucks |
|
|
|
167 | Zach Redmond AU, MEM, RC, SN375 | Winnipeg Jets |
|
|
|
168 | Ryan Strome AU, MEM, RC, SN375 | New York Islanders |
|
|
|
169 | Carl Soderberg AU, MEM, RC, SN375 | Boston Bruins |
|
|
|
170 | Drew Shore AU, MEM, RC, SN175 | Florida Panthers |
|
|
|
171 | Dylan McIlrath AU, MEM, RC, SN375 | New York Rangers |
|
|
|
172 | Olli Maatta AU, MEM, RC, SN175 | Pittsburgh Penguins |
|
|
|
173 | Mikael Granlund AU, MEM, RC, SN375 | Minnesota Wild |
|
|
|
174 | Mikhail Grigorenko AU, MEM, RC, SN375 | Buffalo Sabres |
|
|
|
175 | Nathan Beaulieu AU, MEM, RC, SN375 | Montreal Canadiens |
|
|
|
176 | Charlie Coyle AU, MEM, RC, SN375 | Minnesota Wild |
|
|
|
177 | Dougie Hamilton AU, MEM, RC, SN175 | Boston Bruins |
|
|
|
178 | Elias Lindholm AU, MEM, RC, SN375 | Carolina Hurricanes |
|
|
|
179 | Beau Bennett AU, MEM, RC, SN375 | Pittsburgh Penguins |
|
|
|
180 | Austin Watson AU, MEM, RC, SN375 | Nashville Predators |
|
|
|
181 | Ryan Murray AU, MEM, RC, SN375 | Columbus Blue Jackets |
|
|
|
182 | Emerson Etem AU, MEM, RC, SN375 | Anaheim Ducks |
|
|
183 | Jonas Brodin AU, MEM, RC, SN175 | Minnesota Wild |
|
|
|
184 | Jack Campbell AU, MEM, RC, SN375 | Dallas Stars |
|
|
|
185 | Petr Mrazek AU, MEM, RC, SN375 | Detroit Red Wings |
|
|
|
186 | Quinton Howden AU, MEM, RC, SN375 | Florida Panthers |
|
|
187 | Ryan Spooner AU, MEM, RC, SN175 | Boston Bruins |
|
|
|
188 | Scott Laughton AU, MEM, RC, SN375 | Philadelphia Flyers |
|
|
|
189 | Damien Brunner AU, MEM, RC, SN375 | New Jersey Devils |
|
|
|
190 | Viktor Fasth AU, MEM, RC, SN375 | Anaheim Ducks |
|
|
|
191 | Jarred Tinordi AU, MEM, RC, SN375 | Montreal Canadiens |
|
|
|
192 | Cory Conacher AU, MEM, RC, SN375 | Ottawa Senators |
|
|
|
193 | Nicklas Jensen AU, MEM, RC, SN375 | Vancouver Canucks |
|
|
|
194 | Filip Forsberg AU, MEM, RC, SN375 | Nashville Predators |
|
|
|
195 | Boone Jenner AU, MEM, RC, SN175 | Columbus Blue Jackets |
|
|
|
196 | Tanner Pearson AU, MEM, RC, SN375 | Los Angeles Kings |
|
|
|
197 | Alex Chiasson AU, MEM, RC, SN375 | Dallas Stars |
|
|
|
199 | Nail Yakupov AU, MEM, RC, SN175 | Edmonton Oilers |
|
|
|
200 | Alex Galchenyuk AU, MEM, RC, SN175 | Montreal Canadiens |
|
|
|
201 | Jonathan Huberdeau AU, MEM, RC, SN175 | Florida Panthers |


