
2012 SP Authentic
Total Cards: 119
Rating: 4.9 (4 votes)
Rate this set...
- Release Date: Sep 25, 2012
Set Links
- Overview
- Checklist
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2012 SP Authentic
Rookie Cards |
| 39 record(s) |
|
|
|
81 | Bubba Watson RC, SN999 | |
|
|
|
82 | Nicole Hage RC, SN999 | |
|
|
|
83 | Seema Sadekar RC, SN999 | |
|
|
|
84 | Sara Brown RC, SN999 | |
|
|
|
85 | Tommy Gainey RC, SN999 | |
|
|
|
86 | D.A. Points RC, SN999 | |
|
|
|
87 | Bo Van Pelt RC, SN999 | |
|
|
|
88 | Charley Hoffman RC, SN999 | |
|
|
|
89 | Steve Marino RC, SN999 | |
|
|
|
90 | Song-Hee Kim AU, RC, SN699 | |
|
|
|
91 | Azahara Munoz AU, RC, SN299, EXCH | |
|
|
|
92 | Beatriz Recari AU, RC, SN699 | |
|
|
|
93 | Bud Cauley AU, RC, SN299 | |
|
|
|
94 | Fredrik Jacobson AU, RC, SN699 | |
|
|
|
95 | Kyle Stanley AU, RC, SN699 | |
|
|
|
96 | Trevor Immelman AU, RC, SN699 | |
|
|
|
97 | Brittany Lincicome AU, RC, SN699 | |
|
|
|
98 | Spencer Levin AU, RC, SN699 | |
|
|
|
99 | Mika Miyazato AU, RC, SN699 | |
|
|
|
100 | I.K. Kim AU, RC, SN699 | |
|
|
|
101 | Brittany Lang AU, RC, SN699 | |
|
|
|
102 | Scott Stallings AU, RC, SN699 | |
|
|
|
103 | Tom Lewis AU, RC, SN699 | |
|
|
|
104 | Kevin Streelman AU, RC, SN699 | |
|
|
|
105 | Martin Laird AU, RC, SN699 | |
|
|
|
106 | Kevin Na AU, RC, SN699 | |
|
|
|
107 | Ricky Barnes AU, RC, SN699 | |
|
|
|
108 | Stacy Lewis AU, RC, SN699 | |
|
|
109 | Matteo Manassero AU, RC, SN299 | |
|
|
|
110 | Louis Oosthuizen AU, RC, SN699, EXCH | |
|
|
|
111 | Morgan Pressel AU, RC, SN299 | |
|
|
112 | Webb Simpson AU, RC, SN299 | |
|
|
113 | Y.E. Yang AU, RC, SN299 | |
|
|
|
114 | Bill Haas AU, RC, SN299 | |
|
|
|
115 | Camilo Villegas AU, RC, SN699 | |
|
|
|
116 | Gary Woodland AU, RC, SN299 | |
|
|
|
117 | Dustin Johnson AU, RC, SN299 | |
|
|
|
118 | Charl Schwartzel AU, RC, SN699, EXCH | |
|
|
|
119 | Anthony Kim AU, RC, SN299 | |


