
1996-97 Upper Deck Ice
Total Cards: 150
Rating: 7.6 (11 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1996-97 Upper Deck Ice
Rookie Cards |
| 27 record(s) |
|
|
|
19 | Rem Murray RC | Edmonton Oilers |
|
|
|
25 | Jean-Sebastien Giguere RC | Hartford Whalers |
|
|
|
42 | Daniel Goneau RC | New York Rangers |
|
|
|
54 | Patrick Lalime RC | Pittsburgh Penguins |
|
|
|
86 | Mike Grier RC | Edmonton Oilers |
|
|
|
103 | Sergei Berezin RC | Toronto Maple Leafs |
|
|
|
116 | Joe Thornton WJC, RC | Canada |
|
|
|
118 | Martin Biron WJC, RC | Canada |
|
|
|
120 | Daniel Briere WJC, RC | Canada |
|
|
|
121 | Trevor Letowski WJC, RC | Canada |
|
|
|
122 | Boyd Devereaux WJC, RC | Canada |
|
|
|
123 | Dwayne Hay WJC, RC | Canada |
|
|
|
124 | Hugh Hamilton WJC, RC | Canada |
|
|
|
125 | Brad Isbister WJC, RC | Canada |
|
|
|
126 | Shane Willis WJC, RC | Canada |
|
|
|
127 | Trent Whitfield WJC, RC | Canada |
|
|
|
128 | Jesse Wallin WJC, RC | Canada |
|
|
|
130 | Cameron Mann WJC, RC | Canada |
|
|
|
133 | Richard Jackman WJC, RC | Canada |
|
|
|
135 | Peter Schaefer WJC, RC | Canada |
|
|
|
140 | Sergei Fedotov WJC, RC | Russia |
|
|
|
141 | Denis Khlopotnov WJC, RC | Russia |
|
|
|
142 | Andrei Markov WJC, RC | Russia |
|
|
|
144 | Roman Liachenko WJC, RC | Russia |
|
|
|
145 | Joe Corvo WJC, RC | USA |
|
|
|
147 | Mike York WJC, RC | USA |
|
|
|
149 | Paul Mara WJC, RC | USA |


