| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 161 Mike Mohler | 206 Jose Canseco | 251 Jeff Conine | 296 Benito Santiago |
| 162 Russ Davis | 207 Chili Davis | 252 Curt Schilling | 297 Mike Bordick |
| 163 Bret Boone | 208 Roger Clemens | 253 Jeff King | 298 Roberto Kelly |
| 164 Ricky Bottalico | 209 Deion Sanders | 254 Tino Martinez | 299 David Justice |
| 165 Derek Jeter | 210 Darryl Hamilton | 255 Carlos Baerga | 300 Carl Everett |
| 166 Orlando Merced | 211 Jermaine Dye | 256 Jeff Fassero | 301 Mark Whiten |
| 167 John Valentin | 212 Matt Williams | 257 Dean Palmer | 302 Aaron Sele |
| 168 Andruw Jones ROO | 213 Kevin Elster | 258 Robb Nen | 303 Darren Dreifort |
| 169 Angel Echevarria ROO | 214 John Wetteland | 259 Sandy Alomar Jr. | 304 Bobby Jones |
| 170 Todd Walker ROO | 215 Garret Anderson | 260 Carlos Perez | 305 Fernando Vina |
| 171 Desi Relaford ROO | 216 Kevin Brown | 261 Rickey Henderson | 306 Ed Sprague |
| 172 Trey Beamon ROO | 217 Matt Lawton | 262 Bobby Bonilla | 307 Andy Ashby |
| 173 Brian Giles ROO, RC | 218 Cal Ripken Jr. | 263 Darren Daulton | 308 Tony Fernandez |
| 174 Scott Rolen ROO | 219 Moises Alou | 264 Jim Leyritz | 309 Roger Pavlik |
| 175 Shannon Stewart ROO | 220 Chuck Knoblauch | 265 Dennis Martinez | 310 Mark Clark |
| 176 Dmitri Young ROO | 221 Ivan Rodriguez | 266 Butch Huskey | 311 Mariano Duncan |
| 177 Justin Thompson ROO | 222 Travis Fryman | 267 Joe Vitiello | 312 Tyler Houston |
| 178 Trot Nixon ROO | 223 Jim Thome | 268 Steve Trachsel | 313 Eric Davis |
| 179 Josh Booty ROO | 224 Eddie Murray | 269 Glenallen Hill | 314 Greg Vaughn |
| 180 Robin Jennings ROO | 225 Eric Young | 270 Terry Steinbach | 315 David Segui |
| 181 Marvin Benard ROO | 226 Ron Gant | 271 Mark McLemore | 316 Dave Nilsson |
| 182 Luis Castillo ROO | 227 Tony Phillips | 272 Devon White | 317 F.P. Santangelo |
| 183 Wendell Magee ROO | 228 Reggie Sanders | 273 Jeff Kent | 318 Wilton Guerrero ROO |
| 184 Vladimir Guerrero ROO | 229 Johnny Damon | 274 Tim Raines | 319 Jose Guillen ROO |
| 185 Nomar Garciaparra ROO | 230 Bill Pulsipher | 275 Carlos Garcia | 320 Kevin Orie ROO |
| 186 Ryan Hancock ROO | 231 Jim Edmonds | 276 Hal Morris | 321 Derrek Lee ROO |
| 187 Mike Cameron ROO | 232 Melvin Nieves | 277 Gary Gaetti | 322 Bubba Trammell ROO, RC |
| 188 Cal Ripken Jr. LGC | 233 Ryan Klesko | 278 John Olerud | 323 Pokey Reese ROO |
| 189 Chipper Jones LGC | 234 David Cone | 279 Wally Joyner | 324 Hideki Irabu ROO, RC |
| 190 Albert Belle LGC | 235 Derek Bell | 280 Brian Hunter | 325 Scott Spiezio ROO |
| 191 Mike Piazza LGC | 236 Julio Franco | 281 Steve Karsay | 326 Bartolo Colon ROO |
| 192 Chuck Knoblauch LGC | 237 Juan Guzman | 282 Denny Neagle | 327 Damon Mashore ROO, RC |
| 193 Ken Griffey Jr. LGC | 238 Larry Walker | 283 Jose Herrera | 328 Ryan McGuire ROO |
| 194 Ivan Rodriguez LGC | 239 Delino DeShields | 284 Todd Stottlemyre | 329 Chris Carpenter ROO |
| 195 Jose Canseco LGC | 240 Troy Percival | 285 Bip Roberts | 330 Jose Cruz Jr. ROO, RC |
| 196 Ryne Sandberg LGC | 241 Andres Galarraga | 286 Kevin Seitzer | 331 Todd Greene ROO |
| 197 Jim Thome LGC | 242 Rondell White | 287 Benji Gil | 332 Brian Moehler ROO, RC |
| 198 Andy Pettitte CL | 243 John Burkett | 288 Dennis Eckersley | 333 Mike Sweeney ROO |
| 199 Andruw Jones CL | 244 J.T. Snow | 289 Brad Ausmus | 334 Neifi Perez ROO |
| 200 Derek Jeter CL | 245 Alex Fernandez | 290 Otis Nixon | 335 Matt Morris ROO |
| 201 Chipper Jones | 246 Edgar Martinez | 291 Darryl Strawberry | 336 Marvin Benard ROO |
| 202 Albert Belle | 247 Craig Biggio | 292 Marquis Grissom | 337 Karim Garcia ROO |
| 203 Mike Piazza | 248 Todd Hundley | 293 Darryl Kile | 338 Jason Dickson ROO, UER |
| 204 Ken Griffey Jr. | 249 Jimmy Key | 294 Quilvio Veras | 339 Brant Brown ROO |
| 205 Ryne Sandberg | 250 Cliff Floyd | 295 Tom Goodwin | 340 Jeff Suppan ROO |
| 341 Deivi Cruz ROO, RC | 386 Bernie Williams GM | ||
| 342 Antone Williamson ROO | 387 Rusty Greer GM | ||
| 343 Curtis Goodwin ROO | 388 Rafael Palmeiro GM | ||
| 344 Brooks Kieschnick ROO | 389 Matt Williams GM | ||
| 345 Tony Womack ROO, RC | 390 Eric Young GM | ||
| 346 Rudy Pemberton ROO | 391 Fred McGriff GM | ||
| 347 Todd Dunwoody ROO | 392 Ken Caminiti GM | ||
| 348 Frank Thomas LGC | 393 Roberto Alomar GM | ||
| 349 Andruw Jones LGC | 394 Brian Jordan GM | ||
| 350 Alex Rodriguez LGC | 395 Mark Grace GM | ||
| 351 Greg Maddux LGC | 396 Jim Edmonds GM | ||
| 352 Jeff Bagwell LGC | 397 Deion Sanders GM | ||
| 353 Juan Gonzalez LGC | 398 Vladimir Guerrero CL | ||
| 354 Barry Bonds LGC | 399 Darin Erstad CL | ||
| 355 Mark McGwire LGC | 400 Nomar Garciaparra CL | ||
| 356 Tony Gwynn LGC | NNO Jackie Robinson SN1948 | ||
| 357 Gary Sheffield LGC | NNO Frank Thomas Foundat | ||
| 358 Derek Jeter LGC | |||
| 359 Manny Ramirez LGC | |||
| 360 Hideo Nomo LGC | |||
| 361 Sammy Sosa LGC | |||
| 362 Paul Molitor LGC | |||
| 363 Kenny Lofton LGC | |||
| 364 Eddie Murray LGC | |||
| 365 Barry Larkin LGC | |||
| 366 Roger Clemens LGC | |||
| 367 John Smoltz LGC | |||
| 368 Alex Rodriguez GM | |||
| 369 Frank Thomas GM | |||
| 370 Cal Ripken Jr. GM | |||
| 371 Ken Griffey Jr. GM | |||
| 372 Greg Maddux GM | |||
| 373 Mike Piazza GM | |||
| 374 Chipper Jones GM | |||
| 375 Albert Belle GM | |||
| 376 Chuck Knoblauch GM | |||
| 377 Brady Anderson GM | |||
| 378 David Justice GM | |||
| 379 Randy Johnson GM | |||
| 380 Wade Boggs GM | |||
| 381 Kevin Brown GM | |||
| 382 Tom Glavine GM | |||
| 383 Raul Mondesi GM | |||
| 384 Ivan Rodriguez GM | |||
| 385 Larry Walker GM |