Trading Card Database
https://www.tcdb.com
2013-14 Panini Dominion - Gold Hockey
For best results, set print margins to 0.75 inches

1 Bobby Ryan SN50 41 Tomas Fleischmann SN50 81 Joe Pavelski SN50 123 Sean Collins AU, SN50
2 Ryan Getzlaf SN50 42 Brian Campbell SN50 82 Chris Stewart SN50 124 Michael Caruso AU, SN50
3 Corey Perry SN50 43 Jonathan Quick SN50 83 David Backes SN50 125 Victor Bartley AU, SN50
4 Cam Fowler SN50 44 Jeff Carter SN50 84 Alex Pietrangelo SN50 126 Harri Pesonen AU, SN50
5 Brad Marchand SN50 45 Drew Doughty SN50 85 Martin St. Louis SN50 128 Derek Grant AU, SN50
6 Tuukka Rask SN50 46 Anze Kopitar SN50 86 Steven Stamkos SN50 129 Eric Gryba AU, SN50
7 Tyler Seguin SN50 47 Zach Parise SN50 87 Ben Bishop SN50 130 Ondrej Palat AU, SN50
8 Torey Krug SN50 48 Ryan Suter SN50 88 James Reimer SN50 131 Emerson Etem AU, SN50
9 Ryan Miller SN50 49 Mikko Koivu SN50 89 Nazem Kadri SN50 132 Tanner Pearson AU, SN50
10 Cody Hodgson SN50 50 Carey Price SN50 90 Phil Kessel SN50 134 Rickard Rakell AU, SN50
11 Thomas Vanek SN50 51 P.K. Subban SN50 91 Dion Phaneuf SN50 135 Sami Vatanen AU, SN50
12 Mike Cammalleri SN50 52 Max Pacioretty SN50 92 Henrik Sedin SN50 136 Viktor Fasth AU, SN50
13 Curtis Glencross SN50 53 Pekka Rinne SN50 93 Cory Schneider SN50 137 Jamie Tardif AU, SN50
14 Miikka Kiprusoff SN50 54 Shea Weber SN50 94 Ryan Kesler SN50 138 Ryan Spooner AU, SN50
15 Eric Staal SN50 55 Mike Fisher SN50 95 Alex Ovechkin SN50 139 Brian Flynn AU, SN50
16 Jeff Skinner SN50 56 Martin Brodeur SN50 96 Braden Holtby SN50 140 Mikhail Grigorenko AU, SN50
17 Cam Ward SN50 57 Patrik Elias SN50 97 Mike Ribeiro SN50 141 Carl Soderberg AU, SN50
18 Patrick Kane SN50 58 Adam Henrique SN50 98 Andrew Ladd SN50 143 Michal Jordan AU, SN50
19 Jonathan Toews SN50 59 John Tavares SN50 99 Dustin Byfuglien SN50 144 Ryan Murphy AU, SN50
20 Brandon Saad SN50 60 Matt Moulson SN50 100 Evander Kane SN50 146 Calvin Pickard AU, SN50
21 Corey Crawford SN50 61 Kyle Okposo SN50 101 Matt Anderson SN50 147 Michael Sgarbossa AU, SN50
22 Gabriel Landeskog SN50 62 Rick Nash SN50 102 Anders Lee SN50 148 Antoine Roussel AU, SN50
23 Matt Duchene SN50 63 Henrik Lundqvist SN50 103 Steven Pinizzotto SN50 149 Alex Chiasson AU, SN50
24 P.A. Parenteau SN50 64 Derek Stepan SN50 104 Brett Bellemore SN50 150 Jack Campbell AU, SN50
25 Tyson Barrie SN50 65 Ryan Callahan SN50 105 Eric Selleck SN50 151 Jamie Oleksiak AU, SN50
26 Marian Gaborik SN50 66 Erik Karlsson SN50 106 Alex Petrovic AU, SN50 152 Brian Lashoff AU, SN50
27 Brandon Dubinsky SN50 67 Mika Zibanejad SN50 107 Mark Pysyk AU, SN50 154 Danny DeKeyser AU, SN50
28 Sergei Bobrovsky SN50 68 Jakob Silfverberg SN50 108 Jonathan Marchessaul AU, SN50 155 Petr Mrazek AU, SN50
29 Jamie Benn SN50 69 Claude Giroux SN50 109 Zach Redmond AU, SN50 156 Justin Schultz AU, SN50
30 Loui Eriksson SN50 70 Jakub Voracek SN50 110 Radko Gudas AU, SN50 157 Mark Arcobello AU, SN50
31 Kari Lehtonen SN50 71 Brayden Schenn SN50 111 Mark Cundari AU, SN50 159 Nick Bjugstad AU, SN50
32 Pavel Datsyuk SN50 72 Mike Smith SN50 112 Chris Terry AU, SN50 160 Quinton Howden AU, SN50
33 Henrik Zetterberg SN50 73 Keith Yandle SN50 113 Shawn Lalonde AU, SN50 161 Tyler Toffoli AU, SN50
34 Brendan Smith SN50 74 Mikkel Boedker SN50 114 Ryan Stanton AU, SN50 162 Charlie Coyle AU, SN50
35 Jimmy Howard SN50 75 Sidney Crosby SN50 115 Jonathan Rheault AU, SN50 164 Jonas Brodin AU, SN50
36 Taylor Hall SN50 76 Marc-Andre Fleury SN50 116 Greg Pateryn AU, SN50 165 Mikael Granlund AU, SN50
37 Ryan Nugent-Hopkins SN50 77 Evgeni Malkin SN50 117 Oliver Lauridsen AU, SN50 166 Brendan Gallagher AU, SN50
38 Jordan Eberle SN50 78 Kris Letang SN50 118 Jeff Zatkoff AU, SN50 167 Jarred Tinordi AU, SN50
39 Devan Dubnyk SN50 79 Logan Couture SN50 120 Tyler Johnson AU, SN50 168 Nathan Beaulieu AU, SN50
40 Jacob Markstrom SN50 80 Patrick Marleau SN50 121 Ben Street AU, SN50 169 Austin Watson AU, SN50
170 Filip Forsberg AU, SN50  
171 Stefan Matteau AU, SN50  
172 Thomas Hickey AU, SN50  
173 Christian Thomas AU, SN50  
174 J.T. Miller AU, SN50  
175 Cory Conacher AU, SN50  
176 Jared Staal AU, SN50  
177 Scott Laughton AU, SN50  
178 Tye McGinn AU, SN50  
179 Chris Brown AU, SN50  
180 Beau Bennett AU, SN50  
181 Matt Irwin AU, SN50  
182 Dmitrij Jaskin AU, SN50  
183 Alex Killorn AU, SN50  
184 Richard Panik AU, SN50  
187 Jordan Schroeder AU, SN50  
188 Nicklas Jensen AU, SN50  
189 Philipp Grubauer AU, SN50  
190 Anthony Peluso AU, SN50  
191 Eddie Pasquale AU, SN50  
192 Tom Wilson AU, SN50  
196 Dougie Hamilton AU, SN50  
197 Jonathan Huberdeau AU, SN50  
198 Vladimir Tarasenko AU, SN50  
199 Alex Galchenyuk AU, SN50  
200 Nail Yakupov AU, SN50  
201 Nathan MacKinnon AU, SN50  
202 Sean Monahan AU, SN50  
203 Valeri Nichushkin AU, SN50  
204 Seth Jones AU, SN50  
205 Tomas Hertl AU, SN50  
206 Boone Jenner AU, SN50  
207 Mathew Dumba AU, SN50  
208 Jacob Trouba AU, SN50  
209 Elias Lindholm AU, SN50