Trading Card Database
https://www.tcdb.com
2012-13 Panini Limited - Silver Hockey
For best results, set print margins to 0.75 inches

1 Steven Stamkos SN49 41 David Perron SN49 81 Braden Holtby SN49 121 Jamie Benn SN49
2 Marcus Johansson SN49 42 Ryan Miller SN49 82 Ryan Nugent-Hopkins SN49 122 Craig Smith SN49
3 Ryan Johansen SN49 43 Brian Campbell SN49 83 Mike Richards SN49 123 Jonas Hiller SN49
4 Jason Spezza SN49 44 Jack Johnson SN49 84 Jeff Skinner SN49 124 Tuomo Ruutu SN49
5 Jake Gardiner SN49 45 Bobby Ryan SN49 85 Alex Tanguay SN49 125 Jordan Staal SN49
6 James Neal SN49 46 Adam Larsson SN49 86 Jonas Gustavsson SN49 126 Dustin Byfuglien SN49
7 Claude Giroux SN49 47 Carl Hagelin SN49 87 Marian Gaborik SN49 127 Cory Schneider SN49
8 Craig Anderson SN49 48 Kyle Okposo SN49 88 Pekka Rinne SN49 128 Antti Niemi SN49
9 Ed Jovanovski SN49 49 Brian Elliott SN49 89 Devin Setoguchi SN49 129 Mike Cammalleri SN49
10 Nicklas Backstrom SN49 50 Evander Kane SN49 90 Marcus Kruger SN49 130 Gabriel Landeskog SN49
11 Duncan Keith SN49 51 Kris Versteeg SN49 91 Martin Erat SN49 131 Milan Lucic SN49
12 Cam Ward SN49 52 Derek Dorsett SN49 92 Steve Ott SN49 132 Alex Pietrangelo SN49
13 Zach Parise SN49 53 Colin Greening SN49 93 Martin Havlat SN49 133 Al Montoya SN49
14 Logan Couture SN49 54 Stephen Weiss SN49 94 Martin Hanzal SN49 134 Matt Cullen SN49
15 Zack Kassian SN49 55 Steve Downie SN49 95 Niklas Backstrom SN49 135 Victor Hedman SN49
16 Patrik Elias SN49 56 Sean Couturier SN49 96 Martin St. Louis SN49 136 Max Pacioretty SN49
17 John Tavares SN49 57 Mike Smith SN49 97 Alex Goligoski SN49 137 Henrik Zetterberg SN49
18 Dennis Wideman SN49 58 Ryan Suter SN49 98 Jeff Carter SN49 138 Patrick Marleau SN49
19 Andy McDonald SN49 59 Steve Mason SN49 99 Louis Leblanc SN49 139 Nathan Gerbe SN49
20 Ryan Whitney SN49 60 Semyon Varlamov SN49 100 Devan Dubnyk SN49 140 Blake Wheeler SN49
21 Jussi Jokinen SN49 61 Corey Crawford SN49 101 Jiri Hudler SN49 141 Mathieu Garon SN49
22 Adam Henrique SN49 62 Drew Doughty SN49 102 Daniel Briere SN49 142 Martin Brodeur SN49
23 Scott Clemmensen SN49 63 Joffrey Lupul SN49 103 Erik Karlsson SN49 143 Dany Heatley SN49
24 Jaromir Jagr SN49 64 Cal Clutterbuck SN49 104 Tyler Seguin SN49 144 Kristopher Letang SN49
25 Brendan Smith SN49 65 Alexander Burmistrov SN49 105 Cody Hodgson SN49 145 Patrick Sharp SN49
26 Jordan Eberle SN49 66 Nazem Kadri SN49 106 Ilya Bryzgalov SN49 146 P.K. Subban SN49
27 Jonathan Quick SN49 67 Ryan Kesler SN49 107 Marc-Andre Fleury SN49 147 Kevin Bieksa SN49
28 Daniel Sedin SN49 68 Ray Whitney SN49 108 Brad Richards SN49 148 Tyler Myers SN49
29 Taylor Hall SN49 69 T.J. Oshie SN49 109 Cody Eakin SN49 149 Matt Moulson SN49
30 Jimmy Howard SN49 70 David Krejci SN49 110 Erik Johnson SN49 150 Evgeni Malkin SN49
31 Devante Smith-Pelly SN49 71 Miikka Kiprusoff SN49 111 Ondrej Pavelec SN49 151 Ryan Getzlaf CAPT, SN49
32 Tim Gleason SN49 72 Cam Fowler SN49 112 Marcus Foligno SN49 152 Zdeno Chara CAPT, SN49
33 Brett Connolly SN49 73 Michael Grabner SN49 113 Pavel Datsyuk SN49 153 Jason Pominville CAPT, SN49
34 Loui Eriksson SN49 74 Matt Duchene SN49 114 Phil Kessel SN49 154 Jarome Iginla CAPT, SN49
35 Henrik Lundqvist SN49 75 Mikael Backlund SN49 115 Keith Yandle SN49 155 Eric Staal CAPT, SN49
36 Carey Price SN49 76 Mike Fisher SN49 116 Lars Eller SN49 156 Jonathan Toews CAPT, SN49
37 Anze Kopitar SN49 77 Patrice Bergeron SN49 117 Corey Perry SN49 157 Milan Hejduk CAPT, SN49
38 Patrick Kane SN49 78 Chris Neil SN49 118 Oliver Ekman-Larsson SN49 158 R.J. Umberger CAPT, SN49
39 Tuukka Rask SN49 79 Kari Lehtonen SN49 119 Marc Staal SN49 159 Brenden Morrow CAPT, SN49
40 Dan Boyle SN49 80 Jay Bouwmeester SN49 120 Rick Nash SN49 160 Nicklas Lidstrom CAPT, SN49
161 Shawn Horcoff CAPT, SN49 205 Brenden Dillon AU, SN49  
162 Ed Jovanovski CAPT, SN49 206 Carter Ashton AU, SN49  
163 Dustin Brown CAPT, SN49 207 Carter Camper AU, SN49  
164 Mikko Koivu CAPT, SN49 208 Casey Cizikas AU, SN49  
165 Brian Gionta CAPT, SN49 209 Chay Genoway AU, SN49  
166 Shea Weber CAPT, SN49 210 Chet Pickard AU, SN49  
167 Ilya Kovalchuk CAPT, SN49 211 Cody Goloubef AU, SN49  
168 Mark Streit CAPT, SN49 212 Colby Robak AU, SN49  
169 Ryan Callahan CAPT, SN49 213 Dalton Prout AU, SN49  
170 Daniel Alfredsson CAPT, SN49 214 Jake Allen AU, SN49  
171 Chris Pronger CAPT, SN49 215 Jakob Silfverberg AU, SN49  
172 Shane Doan CAPT, SN49 216 Jordan Nolan AU, SN49  
173 Sidney Crosby CAPT, SN49 217 Jussi Rynnas AU, SN49  
174 David Backes CAPT, SN49 218 Kris Foucault AU, SN49  
175 Joe Thornton CAPT, SN49 219 Mat Clark AU, SN49  
176 Vincent Lecavalier CAPT, SN49 220 Matt Donovan AU, SN49  
177 Dion Phaneuf CAPT, SN49 221 Maxime Sauve AU, SN49  
178 Henrik Sedin CAPT, SN49 222 Tyson Sexsmith AU, SN49  
179 Alex Ovechkin CAPT, SN49 223 Michael Stone AU, SN49  
180 Andrew Ladd CAPT, SN49 224 Mike Connolly AU, SN49  
181 Mark Messier CAPT, SN49 225 Philippe Cornet AU, SN49  
182 Eric Lindros CAPT, SN49 226 Robert Mayer AU, SN49  
183 Steve Yzerman CAPT, SN49 227 Scott Glennie AU, SN49  
184 Joe Sakic CAPT, SN49 228 Reilly Smith AU, SN49  
185 Jean Beliveau CAPT, SN49 229 Tyler Cuma AU, SN49  
186 Bobby Clarke CAPT, SN49 230 Tyson Barrie AU, SN49  
187 Trevor Linden CAPT, SN49 231 Chris Kreider AU, SN49  
188 Ray Bourque CAPT, SN49 232 Sven Baertschi AU, SN49  
189 Pat LaFontaine CAPT, SN49 233 Jaden Schwartz AU, SN49  
190 Doug Gilmour CAPT, SN49  
191 Lanny McDonald CAPT, SN49  
192 Brett Hull CAPT, SN49  
193 Mike Modano CAPT, SN49  
194 Yvan Cournoyer CAPT, SN49  
195 Mario Lemieux CAPT, SN49  
196 Ron Francis CAPT, SN49  
197 Luc Robitaille CAPT, SN49  
198 Johnny Bucyk CAPT, SN49  
199 Dale Hawerchuk CAPT, SN49  
200 Gordie Howe CAPT, SN49  
201 Aaron Ness AU, SN49  
202 J.T. Brown AU, SN49  
203 Brandon Bollig AU, SN49  
204a Brandon Manning AU, SN49  
204b Brandon Manning AU, SN49