| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 161 Allen Iverson | 206 Michael Conley RC | ||
| 162 Kenyon Martin | 207 Daequan Cook RC | ||
| 163 NenĂª | 208 Javaris Crittenton RC | ||
| 164 J.R. Smith | 209 Jermareo Davidson RC | ||
| 165 Yakhouba Diawara | 210 Glen Davis RC | ||
| 166 Shane Battier | 211 Jared Dudley RC | ||
| 167 Luther Head | 212 Kevin Durant RC | ||
| 168 Tracy McGrady | 213 Nick Fazekas RC | ||
| 169 Yao Ming | 214 Jeff Green RC | ||
| 170 Rafer Alston | 215 Taurean Green RC | ||
| 171 Bonzi Wells | 216 Spencer Hawes RC | ||
| 172 Steve Novak | 217 Al Horford RC | ||
| 173 Carlos Boozer | 218 Aaron Brooks RC | ||
| 174 Ronnie Brewer | 219 Carl Landry RC | ||
| 175 Andrei Kirilenko | 220 Acie Law IV RC | ||
| 176 Paul Millsap | 221 Josh McRoberts RC | ||
| 177 Mehmet Okur | 222 Joakim Noah RC | ||
| 178 Deron Williams | 223 Greg Oden RC | ||
| 179 Jarron Collins | 224 Gabe Pruitt RC | ||
| 180 Tim Duncan | 225 Jason Smith RC | ||
| 181 Tony Parker | 226 Rodney Stuckey RC | ||
| 182 Manu Ginobili | 227 Al Thornton RC | ||
| 183 Bruce Bowen | 228 Alando Tucker RC | ||
| 184 Brent Barry | 229 Sean Williams RC | ||
| 185 Robert Horry | 230 Yi Jianlian RC | ||
| 186 Michael Finley | 231 Brandan Wright RC | ||
| 187 Leandro Barbosa | 232 Julian Wright RC | ||
| 188 Grant Hill | 233 Nick Young RC | ||
| 189 Shawn Marion | 234 Thaddeus Young RC | ||
| 190 Steve Nash | 235 Chris Richard RC | ||
| 191 Amaré Stoudemire | |||
| 192 Boris Diaw | |||
| 193 Raja Bell | |||
| 194 Maurice Ager | |||
| 195 Devean George | |||
| 196 Devin Harris | |||
| 197 Josh Howard | |||
| 198 Dirk Nowitzki | |||
| 199 Jerry Stackhouse | |||
| 200 Jason Terry | |||
| 201 Arron Afflalo RC | |||
| 202 Morris Almond RC | |||
| 203 Marco Belinelli RC | |||
| 204 Corey Brewer RC | |||
| 205 Wilson Chandler RC |