Trading Card Database
https://www.tcdb.com
2002-03 Parkhurst - NHL All-Star FANtasy Hockey
For best results, set print margins to 0.75 inches

1 Rod Brind'Amour SN10 41 Kevin Weekes SN10 81 Brian Rolston SN10 121 Radek Bonk SN10
2 Alex Kovalev SN10 42 Mark Recchi SN10 82 Brian Leetch SN10 122 Milan Hejduk SN10
3 Brad Richards SN10 43 Dan Cloutier SN10 83 Steve Sullivan SN10 123 Zigmund Palffy SN10
4 Milan Hnilicka SN10 44 Keith Primeau SN10 84 Scott Gomez SN10 124 Luc Robitaille SN10
5 Arturs Irbe SN10 45 Alex Tanguay SN10 85 Adam Foote SN10 125 Dany Heatley SN10
6 Al MacInnis SN10 46 Ed Jovanovski SN10 86 Scott Hartnell SN10 126 Doug Weight SN10
7 Pavel Bure SN10 47 Roberto Luongo SN10 87 Alexei Zhamnov SN10 127 Fredrik Modin SN10
8 Patrick Lalime SN10 48 Saku Koivu SN10 88 Marc Denis SN10 128 Ron Francis SN10
9 Vincent Damphousse SN10 49 Chris Drury SN10 89 Joe Nieuwendyk SN10 129 Roman Turek SN10
10 Bates Battaglia SN10 50 Olaf Kolzig SN10 90 Brad Stuart SN10 130 Adam Deadmarsh SN10
11 Evgeni Nabokov SN10 51 Dan Blackburn SN10 91 Patrik Elias SN10 131 Sami Kapanen SN10
12 Glen Murray SN10 52 Erik Cole SN10 92 Mats Sundin SN10 132 Sergei Samsonov SN10
13 Chris Osgood SN10 53 Darcy Tucker SN10 93 Jose Theodore SN10 133 Jeff Friesen SN10
14 Pierre Turgeon SN10 54 Chris Chelios SN10 94 Brendan Shanahan SN10 134 Martin St. Louis SN10
15 Scott Stevens SN10 55 Pavel Datsyuk SN10 95 Daniel Alfredsson SN10 135 Phil Housley SN10
16 Daniel Briere SN10 56 Mike Comrie SN10 96 Martin Brodeur SN10 136 Mark Bell SN10
17 Patrik Stefan SN10 57 Paul Kariya SN10 97 Jarome Iginla SN10 137 Felix Potvin SN10
18 Pavol Demitra SN10 58 Eric Lindros SN10 98 Peter Bondra SN10 138 Ed Belfour SN10
19 Mark Parrish SN10 59 Martin Havlat SN10 99 Peter Forsberg SN10 139 Martin Biron SN10
20 Jason Allison SN10 60 Scott Niedermayer SN10 100 Steve Yzerman SN10 140 Alyn McCauley SN10
21 Jaromir Jagr SN10 61 Krystofer Kolanos SN10 101 Alexei Yashin SN10 141 Miroslav Satan SN10
22 Mike Modano SN10 62 Rostislav Klesla SN10 102 Patrick Roy SN10 142 Jan Hrdina SN10
23 Mark Messier SN10 63 Jocelyn Thibault SN10 103 Markus Naslund SN10 143 Ron Tugnutt SN10
24 Ilya Kovalchuk SN10 64 Mike Dunham SN10 104 Jeremy Roenick SN10 144 Steve Shields SN10
25 Teemu Selanne SN10 65 Shane Doan SN10 105 Darius Kasparaitis SN10 145 Cliff Ronning SN10
26 Marty Turco SN10 66 John LeClair SN10 106 Curtis Joseph SN10 146 Wade Redden SN10
27 Keith Tkachuk SN10 67 Tommy Salo SN10 107 Marian Gaborik SN10 147 Patrick Marleau SN10
28 Simon Gagne SN10 68 Doug Gilmour SN10 108 Bill Guerin SN10 148 Tony Amonte SN10
29 Brent Johnson SN10 69 Johan Hedberg SN10 109 Joe Sakic SN10 149 Byron Dafoe SN10
30 Anson Carter SN10 70 Brett Hull SN10 110 Adam Oates SN10 150 Roman Cechmanek SN10
31 Jeff Jillson SN10 71 Alexander Mogilny SN10 111 Owen Nolan SN10 151 Martin Straka SN10
32 Gary Roberts SN10 72 Chris Pronger SN10 112 Rob Blake SN10 152 Sergei Zubov SN10
33 Mike Richter SN10 73 Sergei Fedorov SN10 113 Nicklas Lidstrom SN10 153 Maxim Afinogenov SN10
34 Martin Lapointe SN10 74 David Legwand SN10 114 Joe Thornton SN10 154 Brian Boucher SN10
35 Todd Bertuzzi SN10 75 Kristian Huselius SN10 115 Mario Lemieux SN10 155 Jason Arnott SN10
36 Valeri Bure SN10 76 Manny Fernandez SN10 116 Sergei Gonchar SN10 156 Oleg Tverdovsky SN10
37 Marian Hossa SN10 77 Vincent Lecavalier SN10 117 Bobby Holik SN10 157 Daymond Langkow SN10
38 Eric Daze SN10 78 Rick DiPietro SN10 118 Sandis Ozolinsh SN10 158 Andrew Brunette SN10
39 Nikolai Khabibulin SN10 79 Michael Peca SN10 119 Steven Reinprecht SN10 159 Brian Rafalski SN10
40 Miikka Kiprusoff SN10 80 Ryan Smyth SN10 120 Jeff O'Neill SN10 160 Mike York SN10
161 Richard Zednik SN10 206 Jared Aulin  
162 Radim Vrbata SN10 207 Ivan Majesky  
163 Tim Connolly SN10 208 Chuck Kobasew  
164 Jamie Storr SN10 209 Jordan Leopold  
165 Henrik Sedin SN10 210 Ryan Miller  
166 Sean Burke SN10 211 Ales Hemsky  
167 Daniel Sedin SN10 212 Patrick Sharp  
168 Jason Smith SN10 213 Kari Haakana  
169 Stephen Weiss SN10 214 Dmitri Bykov  
170 Bryan McCabe SN10 215 Pascal Leclaire  
171 Theoren Fleury SN10 216 Henrik Zetterberg  
172 Jean-Sebastien Gigue SN10 217 Alexander Frolov  
173 Espen Knutsen SN10 218 Steve Eminger  
174 Mika Noronen SN10 219 Scottie Upshall  
175 Michael Nylander SN10 220 Tom Koivisto  
176 Yanic Perreault SN10 221 Shaone Morrisonn  
177 Donald Brashear SN10 222 Ron Hainsey  
178 Denis Arkhipov SN10 223 Martin Gerber  
179 Adrian Aucoin SN10 224 Adam Hall  
180 Tie Domi SN10 225 Lasse Pirjeta  
181 Andrew Cassels SN10 226 Anton Volchenkov  
182 Eric Brewer SN10 227 Craig Andersson  
183 Trevor Linden SN10 228 Rickard Wallin  
184 Brendan Witt SN10 229 Alexander Svitov  
185 Robert Lang SN10 230 Alexei Smirnov  
186 Brendan Morrison SN10 231 Jeff Taffe  
187 Mike Fisher SN10 232 Mikael Tellqvist  
188 Aleksey Morozov SN10 233 Radovan Somik  
189 Martin Erat SN10 234 Dick Tarnstrom  
190 Jeff Hackett SN10 235 Steve Ott  
191 Mariusz Czerkawski SN10 236 Brooks Orpik  
192 Olli Jokinen SN10 237 Eric Bertrand  
193 Brad Isbister SN10 238 Sylvain Blouin  
194 Niklas Hagman SN10 239 Greg Koehler  
195 Jere Lehtinen SN10 240 Stephane Veilleux  
196 Igor Larionov SN10 241 Curtis Sanford  
197 Curtis Brown SN10 242 Carlo Colaiacovo  
198 Ray Whitney SN10 243 Patrick Boileau  
199 Grant Marshall SN10 244 Tim Thomas  
200 Craig Conroy SN10 245 Mike Cammalleri  
201 Pierre-Marc Bouchard 246 Levente Szuper  
202 Rick Nash 247 Jason Spezza  
203 Dennis Seidenberg 248 Cody Rudkowsky  
204 Jay Bouwmeester 249 Eric Godard  
205 Stanislav Chistov 250 Valeri Kharlamov