Trading Card Database
https://www.tcdb.com
2012-13 Panini Limited Hockey
For best results, set print margins to 0.75 inches

1 Steven Stamkos SN299 41 David Perron SN299 81 Braden Holtby SN299 121 Jamie Benn SN299
2 Marcus Johansson SN299 42 Ryan Miller SN299 82 Ryan Nugent-Hopkins SN299 122 Craig Smith SN299
3 Ryan Johansen SN299 43 Brian Campbell SN299 83 Mike Richards SN299 123 Jonas Hiller SN299
4 Jason Spezza SN299 44 Jack Johnson SN299 84 Jeff Skinner SN299 124 Tuomo Ruutu SN299
5 Jake Gardiner SN299 45 Bobby Ryan SN299 85 Alex Tanguay SN299 125 Jordan Staal SN299
6 James Neal SN299 46 Adam Larsson SN299 86 Jonas Gustavsson SN299 126 Dustin Byfuglien SN299
7 Claude Giroux SN299 47 Carl Hagelin SN299 87 Marian Gaborik SN299 127 Cory Schneider SN299
8 Craig Anderson SN299 48 Kyle Okposo SN299 88 Pekka Rinne SN299 128 Antti Niemi SN299
9 Ed Jovanovski SN299 49 Brian Elliott SN299 89 Devin Setoguchi SN299 129 Mike Cammalleri SN299
10 Nicklas Backstrom SN299 50 Evander Kane SN299 90 Marcus Kruger SN299 130 Gabriel Landeskog SN299
11 Duncan Keith SN299 51 Kris Versteeg SN299 91 Martin Erat SN299 131 Milan Lucic SN299
12 Cam Ward SN299 52 Derek Dorsett SN299 92 Steve Ott SN299 132 Alex Pietrangelo SN299
13 Zach Parise SN299 53 Colin Greening SN299 93 Martin Havlat SN299 133 Al Montoya SN299
14 Logan Couture SN299 54 Stephen Weiss SN299 94 Martin Hanzal SN299 134 Matt Cullen SN299
15 Zack Kassian SN299 55 Steve Downie SN299 95 Niklas Backstrom SN299 135 Victor Hedman SN299
16 Patrik Elias SN299 56 Sean Couturier SN299 96 Martin St. Louis SN299 136 Max Pacioretty SN299
17 John Tavares SN299 57 Mike Smith SN299 97 Alex Goligoski SN299 137 Henrik Zetterberg SN299
18 Dennis Wideman SN299 58 Ryan Suter SN299 98 Jeff Carter SN299 138 Patrick Marleau SN299
19 Andy McDonald SN299 59 Steve Mason SN299 99 Louis Leblanc SN299 139 Nathan Gerbe SN299
20 Ryan Whitney SN299 60 Semyon Varlamov SN299 100 Devan Dubnyk SN299 140 Blake Wheeler SN299
21 Jussi Jokinen SN299 61 Corey Crawford SN299 101 Jiri Hudler SN299 141 Mathieu Garon SN299
22 Adam Henrique SN299 62 Drew Doughty SN299 102 Daniel Briere SN299 142 Martin Brodeur SN299
23 Scott Clemmensen SN299 63 Joffrey Lupul SN299 103 Erik Karlsson SN299 143 Dany Heatley SN299
24 Jaromir Jagr SN299 64 Cal Clutterbuck SN299 104 Tyler Seguin SN299 144 Kristopher Letang SN299
25 Brendan Smith SN299 65 Alexander Burmistrov SN299 105 Cody Hodgson SN299 145 Patrick Sharp SN299
26 Jordan Eberle SN299 66 Nazem Kadri SN299 106 Ilya Bryzgalov SN299 146 P.K. Subban SN299
27 Jonathan Quick SN299 67 Ryan Kesler SN299 107 Marc-Andre Fleury SN299 147 Kevin Bieksa SN299
28 Daniel Sedin SN299 68 Ray Whitney SN299 108 Brad Richards SN299 148 Tyler Myers SN299
29 Taylor Hall SN299 69 T.J. Oshie SN299 109 Cody Eakin SN299 149 Matt Moulson SN299
30 Jimmy Howard SN299 70 David Krejci SN299 110 Erik Johnson SN299 150 Evgeni Malkin SN299
31 Devante Smith-Pelly SN299 71 Miikka Kiprusoff SN299 111 Ondrej Pavelec SN299 151 Ryan Getzlaf CAPT, SN199
32 Tim Gleason SN299 72 Cam Fowler SN299 112 Marcus Foligno SN299 152 Zdeno Chara CAPT, SN199
33 Brett Connolly SN299 73 Michael Grabner SN299 113 Pavel Datsyuk SN299 153 Jason Pominville CAPT, SN199
34 Loui Eriksson SN299 74 Matt Duchene SN299 114 Phil Kessel SN299 154 Jarome Iginla CAPT, SN199
35 Henrik Lundqvist SN299 75 Mikael Backlund SN299 115 Keith Yandle SN299 155 Eric Staal CAPT, SN199
36 Carey Price SN299 76 Mike Fisher SN299 116 Lars Eller SN299 156 Jonathan Toews CAPT, SN199
37 Anze Kopitar SN299 77 Patrice Bergeron SN299 117 Corey Perry SN299 157 Milan Hejduk CAPT, SN199
38 Patrick Kane SN299 78 Chris Neil SN299 118 Oliver Ekman-Larsson SN299 158 R.J. Umberger CAPT, SN199
39 Tuukka Rask SN299 79 Kari Lehtonen SN299 119 Marc Staal SN299 159 Brenden Morrow CAPT, SN199
40 Dan Boyle SN299 80 Jay Bouwmeester SN299 120 Rick Nash SN299 160 Nicklas Lidstrom CAPT, SN199
161 Shawn Horcoff CAPT, SN199 205 Brenden Dillon AU, MEM, RC, SN499 242 Jeremy Welsh AU, MEM, RC, SN499  
162 Ed Jovanovski CAPT, SN199 206a Carter Ashton AU, MEM, RC, SN499  
163 Dustin Brown CAPT, SN199 206b Carter Ashton AU, MEM, RC, SN499  
164 Mikko Koivu CAPT, SN199 207 Carter Camper AU, MEM, RC, SN299  
165 Brian Gionta CAPT, SN199 208 Casey Cizikas AU, MEM, RC, SN499  
166 Shea Weber CAPT, SN199 209 Chay Genoway AU, MEM, RC, SN499  
167 Ilya Kovalchuk CAPT, SN199 210 Chet Pickard AU, MEM, RC, SN499  
168 Mark Streit CAPT, SN199 211 Cody Goloubef AU, MEM, RC, SN499  
169 Ryan Callahan CAPT, SN199 212 Colby Robak AU, MEM, RC, SN499  
170 Daniel Alfredsson CAPT, SN199 213a Dalton Prout AU, MEM, RC, SN499  
171 Chris Pronger CAPT, SN199 213b Dalton Prout AU, MEM, RC, SN499  
172 Shane Doan CAPT, SN199 214 Jake Allen AU, MEM, RC, SN499  
173 Sidney Crosby CAPT, SN199 215 Jakob Silfverberg AU, MEM, RC, SN499  
174 David Backes CAPT, SN199 216a Jordan Nolan AU, MEM, RC, SN499  
175 Joe Thornton CAPT, SN199 216b Jordan Nolan AU, MEM, RC, SN499  
176 Vincent Lecavalier CAPT, SN199 217a Jussi Rynnas AU, MEM, RC, SN499  
177 Dion Phaneuf CAPT, SN199 217b Jussi Rynnas AU, MEM, RC, SN499  
178 Henrik Sedin CAPT, SN199 218 Kris Foucault AU, MEM, RC, SN499  
179 Alexander Ovechkin CAPT, SN199 219a Mat Clark AU, MEM, RC, SN499  
180 Andrew Ladd CAPT, SN199 219b Mat Clark AU, MEM, RC, SN499  
181 Mark Messier CAPT, SN99 220 Matt Donovan AU, MEM, RC, SN499  
182 Eric Lindros CAPT, SN99 221 Maxime Sauve AU, MEM, RC, SN299  
183 Steve Yzerman CAPT, SN99 222 Tyson Sexsmith AU, MEM, RC, SN499  
184 Joe Sakic CAPT, SN99 223 Michael Stone AU, MEM, RC, SN499  
185 Jean Beliveau CAPT, SN99 224a Mike Connolly AU, MEM, RC, SN499  
186 Bobby Clarke CAPT, SN99 224b Mike Connolly AU, MEM, RC, SN499  
187 Trevor Linden CAPT, SN99 225a Philippe Cornet AU, MEM, RC, SN499  
188 Ray Bourque CAPT, SN99 225b Philippe Cornet AU, MEM, RC, SN499  
189 Pat LaFontaine CAPT, SN99 226 Robert Mayer AU, MEM, RC, SN499  
190 Doug Gilmour CAPT, SN99 227a Scott Glennie AU, MEM, RC, SN499  
191 Lanny McDonald CAPT, SN99 227b Scott Glennie AU, MEM, RC, SN499  
192 Brett Hull CAPT, SN99 228 Reilly Smith AU, MEM, RC, SN499  
193 Mike Modano CAPT, SN99 229 Tyler Cuma AU, MEM, RC, SN299  
194 Yvan Cournoyer CAPT, SN99 230 Tyson Barrie AU, MEM, RC, SN499  
195 Mario Lemieux CAPT, SN99 231 Chris Kreider AU, MEM, RC, SN499  
196 Ron Francis CAPT, SN99 232 Sven Baertschi AU, MEM, RC, SN499  
197 Luc Robitaille CAPT, SN99 233 Jaden Schwartz AU, MEM, RC, SN499  
198 Johnny Bucyk CAPT, SN99 234 Riley Sheahan AU, MEM, RC, SN499  
199 Dale Hawerchuk CAPT, SN99 235 Andrew Joudrey AU, MEM, RC, SN299  
200 Gordie Howe CAPT, SN99 236 Ryan Garbutt AU, MEM, RC, SN299  
201 Aaron Ness AU, MEM, RC, SN499 237 Travis Turnbull AU, MEM, RC, SN499  
202 J.T. Brown AU, MEM, RC, SN499 238 Ryan Hamilton AU, MEM, RC, SN499  
203a Brandon Bollig AU, MEM, RC, SN499 239 Shawn Hunwick AU, MEM, RC, SN299  
203b Brandon Bollig AU, MEM, RC, SN499 240 Gabriel Dumont AU, MEM, RC, SN499  
204 Brandon Manning AU, MEM, RC, SN499 241 Akim Aliu AU, MEM, RC, SN499