Trading Card Database
https://www.tcdb.com
2011-12 Panini Limited - Ruby Spotlight Hockey
For best results, set print margins to 0.75 inches

1 Brett Hull SN49 44 Bernie Nicholls SN49 87 Dany Heatley SN49 127 Tyler Myers SN49
2 Patrick Roy SN49 46 Charlie Simmer SN49 88 Jeff Skinner SN49 128 Drew Stafford SN49
3 Mark Messier SN49 47 Gary Simmons SN49 89 David Backes SN49 129 Jean-Sebastien Gigue SN49
4 Dale Hunter SN49 48 John Davidson SN49 90 Milan Lucic SN49 130 Erik Johnson SN49
5 Trevor Linden SN49 51 Daniel Sedin SN49 91 Ryane Clowe SN49 131 Valtteri Filppula SN49
6 Wendel Clark SN49 52 Martin St. Louis SN49 92 Brent Burns SN49 132 Jack Johnson SN49
7 Cam Neely SN49 53 Corey Perry SN49 93 Clarke MacArthur SN49 133 Pierre-Marc Bouchard SN49
8 Tony Esposito SN49 54 Henrik Sedin SN49 94 Mattias Tedenby SN49 134 Mike Cammalleri SN49
9 Brendan Shanahan SN49 55 Steven Stamkos SN49 95 Mikko Koivu SN49 135 Michael Grabner SN49
10 Adam Graves SN49 56 Jarome Iginla SN49 96 Nicklas Lidstrom SN49 136 Zach Parise SN49
11 Brad Park SN49 57 Alexander Ovechkin SN49 97 David Krejci SN49 137 Marian Gaborik SN49
12 Eric Lindros SN49 58 Teemu Selanne SN49 98 Ilya Kovalchuk SN49 138 Daniel Alfredsson SN49
14 Joe Mullen SN49 59 Henrik Zetterberg SN49 99 Shane Doan SN49 139 Nikita Filatov SN49
15 Joe Nieuwendyk SN49 60 Brad Richards SN49 100 Andrew Ladd SN49 140 Jaromir Jagr SN49
16 Darryl Sittler SN49 61 Eric Staal SN49 101 Pavel Datsyuk SN49 141 Brayden Schenn SN49
17 Dale Tallon SN49 62 Jonathan Toews SN49 102 Keith Yandle SN49 142 Evgeni Malkin SN49
18 Milt Schmidt SN49 63 Claude Giroux SN49 103 Mikhail Grabovski SN49 143 Jordan Staal SN49
19 Jean Beliveau SN49 64 Ryan Getzlaf SN49 104 Nikolai Kulemin SN49 144 Jordan Eberle SN49
20 Charlie Simmer SN49 65 Ryan Kesler SN49 105 Dustin Brown SN49 145 Victor Hedman SN49
21 Yvan Cournoyer SN49 66 Patrick Marleau SN49 106 Marian Hossa SN49 146 Luke Schenn SN49
22 Steve Yzerman SN49 67 Thomas Vanek SN49 107 R.J. Umberger SN49 147 Mason Raymond SN49
24 Brett Hull SN49 68 Patrick Kane SN49 108 Tomas Plekanec SN49 148 Mike Green SN49
25 Patrick Roy SN49 69 Loui Eriksson SN49 109 Patrice Bergeron SN49 149 Alexander Burmistrov SN49
26 Mark Messier SN49 70 Anze Kopitar SN49 110 Paul Stastny SN49 150 Evander Kane SN49
27 Dale Hunter SN49 71 Bobby Ryan SN49 111 Ryan Callahan SN49 151 Nik Antropov SN49
28 Trevor Linden SN49 72 Patrick Sharp SN49 112 Jason Spezza SN49 152 Dustin Byfuglien SN49
29 Wendel Clark SN49 73 Mike Ribeiro SN49 113 Tuomo Ruutu SN49 153 Brooks Laich SN49
30 Cam Neely SN49 74 Joe Thornton SN49 114 Ray Whitney SN49 154 Alexandre Burrows SN49
31 Tony Esposito SN49 75 Jay Bouwmeester SN49 115 Brenden Morrow SN49 155 Nazem Kadri SN49
32 Brendan Shanahan SN49 76 Daniel Briere SN49 116 Logan Couture SN49 156 Dion Phaneuf SN49
33 Adam Graves SN49 77 Lubomir Visnovsky SN49 117 Ryan O'Reilly SN49 157 Chris Stewart SN49
34 Brad Park SN49 78 John Tavares SN49 118 Jamie Benn SN49 158 T.J. Oshie SN49
35 John Davidson SN49 79 Matt Duchene SN49 119 Johan Franzen SN49 159 Kristopher Letang SN49
36 Eric Lindros SN49 80 Jeff Carter SN49 120 Brad Boyes SN49 160 Martin Hanzal SN49
37 Pat Verbeek SN49 81 Rick Nash SN49 121 Alexander Semin SN49 161 Chris Pronger SN49
38 Jeremy Roenick SN49 82 Sidney Crosby SN49 122 Vincent Lecavalier SN49 162 James van Riemsdyk SN49
39 Johnny Bower SN49 83 Mike Richards SN49 123 Brandon Dubinsky SN49 163 Erik Karlsson SN49
40 Luc Robitaille SN49 84 Joe Pavelski SN49 124 Olli Jokinen SN49 164 Derek Stepan SN49
42 Bobby Clarke SN49 85 Nicklas Backstrom SN49 125 Matt Moulson SN49 165 Kyle Okposo SN49
43 Bernie Parent SN49 86 Phil Kessel SN49 126 Tyler Seguin SN49 166 Mattias Tedenby SN49
167 Brian Gionta SN49  
168 P.K. Subban SN49  
169 Devin Setoguchi SN49  
170 Simon Gagne SN49  
171 Derick Brassard SN49  
172 Duncan Keith SN49  
173 Curtis Glencross SN49  
174 Tyler Ennis SN49  
175 Zdeno Chara SN49  
176 Roberto Luongo SN49  
177 Carey Price SN49  
178 Cam Ward SN49  
179 Miikka Kiprusoff SN49  
180 Jimmy Howard SN49  
181 Henrik Lundqvist SN49  
182 Marc-Andre Fleury SN49  
183 Ilya Bryzgalov SN49  
184 Tim Thomas SN49  
185 Jonathan Quick SN49  
186 Antti Niemi SN49  
187 Kari Lehtonen SN49  
188 Ryan Miller SN49  
189 Pekka Rinne SN49  
190 Corey Crawford SN49  
191 Jaroslav Halak SN49  
192 Jonas Hiller SN49  
193 Dwayne Roloson SN49  
194 Steve Mason SN49  
195 Martin Brodeur SN49  
196 Tomas Vokoun SN49  
197 Niklas Backstrom SN49  
198 Ondrej Pavelec SN49  
199 James Reimer SN49  
200 Jose Theodore SN49