Trading Card Database
https://www.tcdb.com
2011-12 Panini Limited - Gold Spotlight Hockey
For best results, set print margins to 0.75 inches

1 Brett Hull SN25 44 Bernie Nicholls SN25 87 Dany Heatley SN25 127 Tyler Myers SN25
2 Patrick Roy SN25 46 Charlie Simmer SN25 88 Jeff Skinner SN25 128 Drew Stafford SN25
3 Mark Messier SN25 47 Gary Simmons SN25 89 David Backes SN25 129 Jean-Sebastien Gigue SN25
4 Dale Hunter SN25 48 John Davidson SN25 90 Milan Lucic SN25 130 Erik Johnson SN25
5 Trevor Linden SN25 51 Daniel Sedin SN25 91 Ryane Clowe SN25 131 Valtteri Filppula SN25
6 Wendel Clark SN25 52 Martin St. Louis SN25 92 Brent Burns SN25 132 Jack Johnson SN25
7 Cam Neely SN25 53 Corey Perry SN25 93 Clarke MacArthur SN25 133 Pierre-Marc Bouchard SN25
8 Tony Esposito SN25 54 Henrik Sedin SN25 94 Mattias Tedenby SN25 134 Mike Cammalleri SN25
9 Brendan Shanahan SN25 55 Steven Stamkos SN25 95 Mikko Koivu SN25 135 Michael Grabner SN25
10 Adam Graves SN25 56 Jarome Iginla SN25 96 Nicklas Lidstrom SN25 136 Zach Parise SN25
11 Brad Park SN25 57 Alexander Ovechkin SN25 97 David Krejci SN25 137 Marian Gaborik SN25
12 Eric Lindros SN25 58 Teemu Selanne SN25 98 Ilya Kovalchuk SN25 138 Daniel Alfredsson SN25
14 Joe Mullen SN25 59 Henrik Zetterberg SN25 99 Shane Doan SN25 139 Nikita Filatov SN25
15 Joe Nieuwendyk SN25 60 Brad Richards SN25 100 Andrew Ladd SN25 140 Jaromir Jagr SN25
16 Darryl Sittler SN25 61 Eric Staal SN25 101 Pavel Datsyuk SN25 141 Brayden Schenn SN25
17 Dale Tallon SN25 62 Jonathan Toews SN25 102 Keith Yandle SN25 142 Evgeni Malkin SN25
18 Milt Schmidt SN25 63 Claude Giroux SN25 103 Mikhail Grabovski SN25 143 Jordan Staal SN25
19 Jean Beliveau SN25 64 Ryan Getzlaf SN25 104 Nikolai Kulemin SN25 144 Jordan Eberle SN25
20 Charlie Simmer SN25 65 Ryan Kesler SN25 105 Dustin Brown SN25 145 Victor Hedman SN25
21 Yvan Cournoyer SN25 66 Patrick Marleau SN25 106 Marian Hossa SN25 146 Luke Schenn SN25
22 Steve Yzerman SN25 67 Thomas Vanek SN25 107 R.J. Umberger SN25 147 Mason Raymond SN25
24 Brett Hull SN25 68 Patrick Kane SN25 108 Tomas Plekanec SN25 148 Mike Green SN25
25 Patrick Roy SN25 69 Loui Eriksson SN25 109 Patrice Bergeron SN25 149 Alexander Burmistrov SN25
26 Mark Messier SN25 70 Anze Kopitar SN25 110 Paul Stastny SN25 150 Evander Kane SN25
27 Dale Hunter SN25 71 Bobby Ryan SN25 111 Ryan Callahan SN25 151 Nik Antropov SN25
28 Trevor Linden SN25 72 Patrick Sharp SN25 112 Jason Spezza SN25 152 Dustin Byfuglien SN25
29 Wendel Clark SN25 73 Mike Ribeiro SN25 113 Tuomo Ruutu SN25 153 Brooks Laich SN25
30 Cam Neely SN25 74 Joe Thornton SN25 114 Ray Whitney SN25 154 Alexandre Burrows SN25
31 Tony Esposito SN25 75 Jay Bouwmeester SN25 115 Brenden Morrow SN25 155 Nazem Kadri SN25
32 Brendan Shanahan SN25 76 Daniel Briere SN25 116 Logan Couture SN25 156 Dion Phaneuf SN25
33 Adam Graves SN25 77 Lubomir Visnovsky SN25 117 Ryan O'Reilly SN25 157 Chris Stewart SN25
34 Brad Park SN25 78 John Tavares SN25 118 Jamie Benn SN25 158 T.J. Oshie SN25
35 John Davidson SN25 79 Matt Duchene SN25 119 Johan Franzen SN25 159 Kristopher Letang SN25
36 Eric Lindros SN25 80 Jeff Carter SN25 120 Brad Boyes SN25 160 Martin Hanzal SN25
37 Pat Verbeek SN25 81 Rick Nash SN25 121 Alexander Semin SN25 161 Chris Pronger SN25
38 Jeremy Roenick SN25 82 Sidney Crosby SN25 122 Vincent Lecavalier SN25 162 James van Riemsdyk SN25
39 Johnny Bower SN25 83 Mike Richards SN25 123 Brandon Dubinsky SN25 163 Erik Karlsson SN25
40 Luc Robitaille SN25 84 Joe Pavelski SN25 124 Olli Jokinen SN25 164 Derek Stepan SN25
42 Bobby Clarke SN25 85 Nicklas Backstrom SN25 125 Matt Moulson SN25 165 Kyle Okposo SN25
43 Bernie Parent SN25 86 Phil Kessel SN25 126 Tyler Seguin SN25 166 Mattias Tedenby SN25
167 Brian Gionta SN25 212 Devante Smith-Pelly AU, SN10 257 Jimmy Hayes AU, SN10  
168 P.K. Subban SN25 213 Gabriel Landeskog AU, SN10 258 Leland Irving AU, SN10  
169 Devin Setoguchi SN25 214 Ryan Johansen AU, SN10 259 Louis Leblanc AU, SN10  
170 Simon Gagne SN25 215 Ryan Nugent-Hopkins AU, SN10 260 Simon Despres AU, SN10  
171 Derick Brassard SN25 216 Adam Larsson AU, SN10 261 Anders Nilsson AU, SN10  
172 Duncan Keith SN25 217 Sean Couturier AU, SN10 262 Calvin de Haan AU, SN10  
173 Curtis Glencross SN25 218 Matt Frattin AU, SN10 263 Peter Holland AU, SN10  
174 Tyler Ennis SN25 219 Mark Scheifele AU, SN10 264 Eddie Lack AU, SN10  
175 Zdeno Chara SN25 220 Brett Connolly AU, SN10  
176 Roberto Luongo SN25 221 Mika Zibanejad AU, SN10  
177 Carey Price SN25 222 Brandon Saad AU, SN10  
178 Cam Ward SN25 223 Roman Horak AU, SN10  
179 Miikka Kiprusoff SN25 224 Ben Scrivens AU, SN10  
180 Jimmy Howard SN25 225 Jonathon Blum AU, SN10  
181 Henrik Lundqvist SN25 226 Tomas Vincour AU, SN10  
182 Marc-Andre Fleury SN25 227 Matt Read AU, SN10  
183 Ilya Bryzgalov SN25 228 Justin Faulk AU, SN10  
184 Tim Thomas SN25 229 Joe Vitale AU, SN10  
185 Jonathan Quick SN25 230 Stephane Da Costa AU, SN10  
186 Antti Niemi SN25 231 Craig Smith AU, SN10  
187 Kari Lehtonen SN25 232 Anton Lander AU, SN10  
188 Ryan Miller SN25 233 Erik Gudbranson AU, SN10  
189 Pekka Rinne SN25 234 Zac Rinaldo AU, SN10  
190 Corey Crawford SN25 235 Patrick Wiercioch AU, SN10  
191 Jaroslav Halak SN25 236 Lance Bouma AU, SN10  
192 Jonas Hiller SN25 237 Brett Bulmer AU, SN10  
193 Dwayne Roloson SN25 238 Teemu Hartikainen AU, SN10  
194 Steve Mason SN25 239 Alexei Emelin AU, SN10  
195 Martin Brodeur SN25 240 Erik Condra AU, SN10  
196 Tomas Vokoun SN25 241 Marcus Foligno AU, SN10  
197 Niklas Backstrom SN25 242 Ryan Ellis AU, SN10  
198 Ondrej Pavelec SN25 243 Zack Kassian AU, SN10  
199 James Reimer SN25 244 Cody Eakin AU, SN10  
200 Jose Theodore SN25 245 David Rundblad AU, SN10  
201 Joe Colborne AU, SN10 246 Brendan Smith AU, SN10  
202 Cody Hodgson AU, SN10 247 Brad Malone AU, SN10  
203 Adam Henrique AU, SN10 248 Brayden McNabb AU, SN10  
204 Marcus Kruger AU, SN10 249 Carl Hagelin AU, SN10  
205 Blake Geoffrion AU, SN10 250 Colin Greening AU, SN10  
206 Aaron Palushaj AU, SN10 251 David Savard AU, SN10  
207 Greg Nemisz AU, SN10 252 Stefan Elliott AU, SN10  
208 Carl Klingberg AU, SN10 253 Dmitry Orlov AU, SN10  
209 John Moore AU, SN10 254 Dylan Olsen AU, SN10  
210 Jake Gardiner AU, SN10 255 Gustav Nyquist AU, SN10  
211 Tim Erixon AU, SN10 256 Harry Zolnierczyk AU, SN10