Trading Card Database
https://www.tcdb.com
2011-12 Panini Gold Standard - Platinum Gold Basketball
For best results, set print margins to 0.75 inches

1 Paul Pierce SN10 41 Channing Frye SN10 81 Manu Ginobili SN10 121 Ersan Ilyasova SN10
2 LaMarcus Aldridge SN10 42 Matt Barnes SN10 82 Marc Gasol SN10 122 Jason Kidd SN10
3 Al Jefferson SN10 43 Jason Thompson SN10 83 Al-Farouq Aminu SN10 123 Wesley Matthews SN10
4 Pau Gasol SN10 44 Chris Paul SN10 84 Gary Neal SN10 124 Serge Ibaka SN10
5 DeMarcus Cousins SN10 45 Tyreke Evans SN10 85 Patrick Patterson SN10 125 Hedo Turkoglu SN10
6 Danilo Gallinari SN10 46 Carlos Boozer SN10 86 Mike Conley SN10 126 Paul Millsap SN10
7 Dwight Howard SN10 47 Brandon Rush SN10 87 Stephen Curry SN10 127 JaVale McGee SN10
8 Ty Lawson SN10 48 Joakim Noah SN10 88 Michael Beasley SN10 128 Timofey Mozgov SN10
9 Luke Ridnour SN10 49 Rudy Gay SN10 89 Al Harrington SN10 129 Nikola Pekovic SN10
10 Emeka Okafor SN10 50 Luol Deng SN10 90 Larry Sanders SN10 130 Luis Scola SN10
11 Ray Allen SN10 51 Amare Stoudemire SN10 91 Ryan Anderson SN10 131 Mario Chalmers SN10
12 LeBron James SN10 52 Taj Gibson SN10 92 Nicolas Batum SN10 132 Jameer Nelson SN10
13 Eric Gordon SN10 53 Anderson Varejao SN10 93 Dwyane Wade SN10 133 Tayshaun Prince SN10
14 Nate Robinson SN10 54 Deron Williams SN10 94 Gerald Wallace SN10 134 Blake Griffin SN10
15 Kobe Bryant SN10 55 Antawn Jamison SN10 95 Monta Ellis SN10 135 Wesley Johnson SN10
16 Damion James SN10 56 Ramon Sessions SN10 96 Jared Dudley SN10 136 Derrick Favors SN10
17 Kevin Garnett SN10 57 Rodney Stuckey SN10 97 Jrue Holiday SN10 137 Kendrick Perkins SN10
18 DeJuan Blair SN10 58 Chris Bosh SN10 98 Nick Young SN10 138 Chase Budinger SN10
19 Jeremy Lin SN10 59 Trevor Booker SN10 99 Nene SN10 139 Devin Harris SN10
20 Kris Humphries SN10 60 Ben Gordon SN10 100 Vince Carter SN10 140 Tiago Splitter SN10
21 Andre Iguodala SN10 61 Tony Parker SN10 101 Elton Brand SN10 141 DeMar DeRozan SN10
22 Andrea Bargnani SN10 62 Danny Granger SN10 102 Andrew Bynum SN10 142 Derrick Rose SN10
23 Evan Turner SN10 63 Jodie Meeks SN10 103 Greg Monroe SN10 143 Josh Smith SN10
24 Carmelo Anthony SN10 64 George Hill SN10 104 Tyler Hansbrough SN10 144 Ricky Rubio SN10
25 DeAndre Jordan SN10 65 Ed Davis SN10 105 Andrew Bogut SN10 145 Jordan Crawford SN10
26 Rajon Rondo SN10 66 Paul George SN10 106 Jeff Teague SN10 146 J.J. Redick SN10
27 Kevin Durant SN10 67 Landry Fields SN10 107 D.J. Augustin SN10 147 Greivis Vasquez SN10
28 John Wall SN10 68 Roy Hibbert SN10 108 Jason Terry SN10 148 Al Horford SN10
29 Mo Williams SN10 69 Russell Westbrook SN10 109 Austin Daye SN10 149 Brandon Bass SN10
30 Marcin Gortat SN10 70 Thabo Sefolosha SN10 110 Brandon Jennings SN10 150 Anthony Morrow SN10
31 Chauncey Billups SN10 71 Darren Collison SN10 111 Gordon Hayward SN10 151 Baron Davis SN10
32 Tyson Chandler SN10 72 Delonte West SN10 112 Kyle Lowry SN10 152 Thaddeus Young SN10
33 Steve Nash SN10 73 Jerryd Bayless SN10 113 Jamal Crawford SN10 153 James Johnson SN10
34 Caron Butler SN10 74 Stephen Jackson SN10 114 Jason Richardson SN10 154 Ekpe Udoh SN10
35 Derek Fisher SN10 75 Dirk Nowitzki SN10 115 James Harden SN10 155 Metta World Peace SN10
36 Marcus Thornton SN10 76 Tim Duncan SN10 116 Boris Diaw SN10 156 Michael Redd SN10
37 Jose Calderon SN10 77 Drew Gooden SN10 117 Chris Andersen SN10 157 John Salmons SN10
38 Zach Randolph SN10 78 Shawn Marion SN10 118 Kevin Love SN10 158 Omri Casspi SN10
39 Grant Hill SN10 79 Brook Lopez SN10 119 Kirk Hinrich SN10 159 Richard Hamilton SN10
40 Avery Bradley SN10 80 Kevin Martin SN10 120 Shane Battier SN10 160 Alonzo Gee SN10
161 J.J. Hickson SN10 206 Cedric Ceballos SN10  
162 Rodrigue Beaubois SN10 207 Vlade Divac SN10  
163 Marreese Speights SN10 208 Rex Chapman SN10  
164 Xavier Henry SN10 209 Karl Malone SN10  
165 Reggie Williams SN10 210 Shaquille O'Neal SN10  
166 Raja Bell SN10 211 John Starks SN10  
167 Raymond Felton SN10 212 Zydrunas Ilgauskas SN10  
168 Daequan Cook SN10 213 Robert Horry SN10  
169 David Lee SN10 214 Dikembe Mutombo SN10  
170 Tracy McGrady SN10 215 Brad Davis SN10  
171 Joel Anthony SN10 216 Jonny Flynn SN10  
172 Tyrus Thomas SN10 217 Jamal Mashburn SN10  
173 Joe Johnson SN10 218 Marvin Williams SN10  
174 Randy Foye SN10 219 John Lucas III SN10  
175 Gerald Henderson SN10 220 Nick Collison SN10  
176 Jack Sikma SN10 221 J.J. Barea SN10  
177 Paul Silas SN10 222 Jonas Jerebko SN10  
178 Harry Gallatin SN10 223 Danny Green SN10  
179 Gary Payton SN10 224 Omer Asik SN10  
180 Detlef Schrempf SN10 225 Dorell Wright SN10  
181 John Salley SN10  
182 Earl Monroe SN10  
183 Bill Walton SN10  
184 Shawn Kemp SN10  
185 Wilt Chamberlain SN10  
186 Dan Issel SN10  
187 Jerry West SN10  
188 Bill Russell SN10  
189 Robert Parish SN10  
190 Maurice Cheeks SN10  
191 Allen Iverson SN10  
192 Anfernee Hardaway SN10  
193 Horace Grant SN10  
194 Walt Frazier SN10  
195 Yao Ming SN10  
196 Sean Elliott SN10  
197 Rod Strickland SN10  
198 Magic Johnson SN10  
199 Sam Jones SN10  
200 Tom Sanders SN10  
201 George Mikan SN10  
202 Steve Kerr SN10  
203 Walt Bellamy SN10  
204 Bruce Bowen SN10  
205 Larry Johnson SN10