| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 161 Alexander Urbom SN100 | 206 Cam Fowler SN100 | ||
| 162 Matt Taormina SN100 | 207 Alexander Burmistrov SN100 | ||
| 163 Tommy Wingels SN100 | 208 Nino Niederreiter SN100 | ||
| 164 Nick Palmieri SN100 | 209 Oliver Ekman-Larsson SN100 | ||
| 165 Nick Johnson SN100 | 210 Zach Hamill SN100 | ||
| 166 T.J. Brodie SN100 | 211 Brandon Yip SN100 | ||
| 167 Casey Wellman SN100 | 212 Jordan Caron SN100 | ||
| 168 Alex Plante SN100 | 213 Jeff Skinner SN100 | ||
| 169 Philip Larsen SN100 | 214 Magnus Paajarvi SN100 | ||
| 170 Dustin Tokarski SN100 | 215 Brayden Schenn SN100 | ||
| 171 Justin Falk SN100 | 216 Eric Tangradi SN100 | ||
| 172 Anders Lindback SN100 | 217 Derek Stepan SN100 | ||
| 173 Brandon Pirri SN100 | 218 P.K. Subban SN100 | ||
| 174 Jake Muzzin SN100 | 219 Nazem Kadri SN100 | ||
| 175 Kyle Clifford SN100 | 220 Jordan Eberle SN100 | ||
| 176 Dana Tyrell SN100 | 221 Tyler Seguin SN100 | ||
| 177 Mark Olver SN100 | 222 Taylor Hall SN100 | ||
| 178 Henrik Karlsson SN100 | |||
| 179 Nick Leddy SN100 | |||
| 180 Jamie McBain SN100 | |||
| 181 Joe Thornton SN100 | |||
| 182 Bobby Orr SN100 | |||
| 183 Eric Staal SN100 | |||
| 184 Steve Yzerman SN100 | |||
| 185 Mario Lemieux SN100 | |||
| 186 Jarome Iginla SN100 | |||
| 187 Patrick Roy SN100 | |||
| 188 Jonathan Toews SN100 | |||
| 189 Jeff Carter SN100 | |||
| 190 Steven Stamkos SN100 | |||
| 191 Henrik Zetterberg SN100 | |||
| 192 Alexander Ovechkin SN100 | |||
| 193 Martin Brodeur SN100 | |||
| 194 Guy Lafleur SN100 | |||
| 195 Rick Nash SN100 | |||
| 196 Mike Richards SN100 | |||
| 197 Evgeni Malkin SN100 | |||
| 198 Roberto Luongo SN100 | |||
| 199 Sidney Crosby SN100 | |||
| 200 Wayne Gretzky SN100 | |||
| 201 Gordie Howe SN100 | |||
| 202 Jared Cowen SN100 | |||
| 203 Marcus Johansson SN100 | |||
| 204 Sergei Bobrovsky SN100 | |||
| 205 Zac Dalpe SN100 |