Trading Card Database
https://www.tcdb.com
2009-10 O-Pee-Chee Premier - Gold Hockey
For best results, set print margins to 0.75 inches

1 Al MacInnis SN25 41 Pavel Datsyuk SN25  
2 Alexander Ovechkin SN25 42 Phil Esposito SN25  
3 Anze Kopitar SN25 43 Ray Bourque SN25  
4 Bobby Hull SN25 44 Rick Nash SN25  
5 Bobby Orr SN25 45 Roberto Luongo SN25  
6 Brian Leetch SN25 46 Ron Hextall SN25  
7 Cam Neely SN25 47 Ryan Getzlaf SN25  
8 Carey Price SN25 48 Ryan Miller SN25  
9 Dale Hawerchuk SN25 49 Saku Koivu SN25  
10 Daniel Sedin SN25 50 Sam Gagner SN25  
11 Dany Heatley SN25 51 Sidney Crosby SN25  
12 Dion Phaneuf SN25 52 Steve Mason SN25  
13 Eric Staal SN25 53 Steve Yzerman SN25  
14 Evgeni Malkin SN25 54 Steven Stamkos SN25  
15 Gordie Howe SN25 55 Teemu Selanne SN25  
16 Grant Fuhr SN25 56 Thomas Vanek SN25  
17 Guy Lafleur SN25 57 Tony Esposito SN25  
18 Henrik Sedin SN25 58 Vincent Lecavalier SN25  
19 Henrik Zetterberg SN25 59 Walt Tkaczuk SN25  
20 Ilya Kovalchuk SN25 60 Wayne Gretzky SN25  
21 Jari Kurri SN25  
22 Jarome Iginla SN25  
23 Jason Spezza SN25  
24 Jean Beliveau SN25  
25 Joe Thornton SN25  
26 Jonathan Toews SN25  
27 Luc Robitaille SN25  
28 Marc-Andre Fleury SN25  
29 Marian Gaborik SN25  
30 Mario Lemieux SN25  
31 Mark Messier SN25  
32 Martin Brodeur SN25  
33 Martin St. Louis SN25  
34 Marty Turco SN25  
35 Mike Richards SN25  
36 Nicklas Backstrom SN25  
37 Nicklas Lidstrom SN25  
38 Patrick Kane SN25  
39 Patrick Roy SN25  
40 Paul Stastny SN25