Trading Card Database
https://www.tcdb.com
2005-06 SPx - Spectrum Hockey
For best results, set print margins to 0.75 inches

1 Jean-Sebastien Gigue SN25 41 Marian Gaborik SN25 81 Sean Burke SN25 121 Roberto Luongo AU, MEM, SN1
2 Sergei Fedorov SN25 42 Manny Fernandez SN25 82 Brad Richards SN25 122 Rogie Vachon AU, MEM, SN1
3 Ilya Kovalchuk SN25 43 Saku Koivu SN25 83 Martin St. Louis SN25 123 Ron Hextall AU, MEM, SN1
4 Kari Lehtonen SN25 44 Jose Theodore SN25 84 Mats Sundin SN25 124 Scotty Bowman AU, MEM, SN1
5 Marian Hossa SN25 45 Michael Ryder SN25 85 Ed Belfour SN25 125 Wayne Gretzky AU, MEM, SN1
6 Patrice Bergeron SN25 46 Mike Ribeiro SN25 86 Jason Allison SN25 126 Clark Gillies AU, MEM, SN1
7 Joe Thornton SN25 47 Paul Kariya SN25 87 Eric Lindros SN25 127 Lanny McDonald AU, MEM, SN1
8 Andrew Raycroft SN25 48 Tomas Vokoun SN25 88 Markus Naslund SN25 128 Tiger Williams AU, MEM, SN1
9 Glen Murray SN25 49 David Legwand SN25 89 Brendan Morrison SN25 129 Jean Beliveau AU, MEM, SN1
10 Maxim Afinogenov SN25 50 Martin Brodeur SN25 90 Olaf Kolzig SN25 130 Wayne Gretzky AU, MEM, SN1
11 Chris Drury SN25 51 Patrik Elias SN25 91 Bernie Geoffrion AU, MEM, SN1 131 Butch Goring AU, MEM, SN1
12 Jarome Iginla SN25 52 Alexander Mogilny SN25 92 Bobby Hull AU, MEM, SN1 132 Guy Lapointe AU, MEM, SN1
13 Miikka Kiprusoff SN25 53 Scott Gomez SN25 93 Bobby Clarke AU, MEM, SN1 133 Duncan Keith MEM, SN25
14 Tony Amonte SN25 54 Alexei Yashin SN25 94 Borje Salming AU, MEM, SN1 134 Jaroslav Balastik MEM, SN25
15 Erik Cole SN25 55 Rick DiPietro SN25 95 Brian Leetch AU, MEM, SN1 135 Jay McClement MEM, SN25
16 Eric Staal SN25 56 Miroslav Satan SN25 96 Bryan Trottier AU, MEM, SN1 136 Jeff Hoggan MEM, SN25
17 Tuomo Ruutu SN25 57 Jaromir Jagr SN25 97 Cam Neely AU, MEM, SN1 137 Andrew Alberts MEM, SN25
18 Nikolai Khabibulin SN25 58 Tom Poti SN25 98 Dominik Hasek AU, MEM, SN1 138 Kevin Dallman MEM, SN25
19 Joe Sakic SN25 59 Kevin Weekes SN25 99 Doug Weight AU, MEM, SN1 139 Maxime Talbot MEM, SN25
20 David Aebischer SN25 60 Dany Heatley SN25 100 Ed Jovanovski AU, MEM, SN1 140 Raitis Ivanans MEM, SN25
21 Milan Hejduk SN25 61 Daniel Alfredsson SN25 101 Gerry Cheevers AU, MEM, SN1 141 Niklas Nordgren MEM, SN25
22 Alex Tanguay SN25 62 Martin Havlat SN25 102 Gilbert Perreault AU, MEM, SN1 142 Kevin Nastiuk MEM, SN25
23 Rick Nash SN25 63 Dominik Hasek SN25 103 Gordie Howe AU, MEM, SN1 143 Jim Slater MEM, SN25
24 Nikolai Zherdev SN25 64 Jason Spezza SN25 104 Grant Fuhr AU, MEM, SN1 144 George Parros MEM, SN25
25 Mike Modano SN25 65 Peter Forsberg SN25 105 Guy Lafleur AU, MEM, SN1 145 David Leneveu MEM, SN25
26 Bill Guerin SN25 66 Keith Primeau SN25 106 Jari Kurri AU, MEM, SN1 146 Andrew Wozniewski MEM, SN25
27 Marty Turco SN25 67 Simon Gagne SN25 107 Jeremy Roenick AU, MEM, SN1 147 Ryan Hollweg MEM, SN25
28 Steve Yzerman SN25 68 Robert Esche SN25 108 Johnny Bucyk AU, MEM, SN1 148 Brett Lebda MEM, SN25
29 Brendan Shanahan SN25 69 Shane Doan SN25 109 Luc Robitaille AU, MEM, SN1 149 Patrick Eaves MEM, SN25
30 Henrik Zetterberg SN25 70 Brett Hull SN25 110 Marcel Dionne AU, MEM, SN1 150 Ryane Clowe MEM, SN25
31 Nicklas Lidstrom SN25 71 Curtis Joseph SN25 111 Martin Brodeur AU, MEM, SN1 151 Josh Gorges MEM, SN25
32 Ty Conklin SN25 72 Mario Lemieux SN25 112 Mats Sundin AU, MEM, SN1 152 Brad Winchester MEM, SN25
33 Chris Pronger SN25 73 Zigmund Palffy SN25 113 Mike Bossy AU, MEM, SN1 153 Matt Foy MEM, SN25
34 Ryan Smyth SN25 74 Mark Recchi SN25 114 Mike Modano AU, MEM, SN1 154 Wojtek Wolski AU, MEM, SN25
35 Roberto Luongo SN25 75 Evgeni Nabokov SN25 115 Michael Peca AU, MEM, SN1 155 Rene Bourque AU, MEM, SN25
36 Stephen Weiss SN25 76 Patrick Marleau SN25 116 Miroslav Satan AU, MEM, SN1 156 Gilbert Brule AU, MEM, SN25
37 Joe Nieuwendyk SN25 77 Jonathan Cheechoo SN25 117 Owen Nolan AU, MEM, SN1 157 Jeff Woywitka AU, MEM, SN25
38 Jeremy Roenick SN25 78 Keith Tkachuk SN25 118 Peter Stastny AU, MEM, SN1 158 Hannu Toivonen AU, MEM, SN25
39 Luc Robitaille SN25 79 Doug Weight SN25 119 Phil Esposito AU, MEM, SN1 159 Al Montoya AU, MEM, SN25
40 Alexander Frolov SN25 80 Vincent Lecavalier SN25 120 Ray Bourque AU, MEM, SN1 160 Yann Danis AU, MEM, SN25
161 Alexander Perezhogin AU, MEM, SN25 206 Derek Boogaard SN25  
162 Cam Barker AU, MEM, SN25 207 Michael Wall SN25  
163 Zach Parise AU, MEM, SN25 208 Steve Goertzen SN25  
164 Dion Phaneuf AU, MEM, SN25 209 Junior Lessard SN25  
165 Mike Richards AU, MEM, SN25 210 Vojtech Polak SN25  
166 Cam Ward AU, MEM, SN25 211 Andrew Penner SN25  
167 Robert Nilsson AU, MEM, SN25 212 Jordan Sigalet SN25  
168 Petteri Nokelainen AU, MEM, SN25 213 Kevin Colley SN25  
169 Alexander Steen AU, MEM, SN25 214 Dimitri Patzold SN25  
170 Ryan Getzlaf AU, MEM, SN25 215 Christoph Schubert SN25  
171 Corey Perry AU, MEM, SN25 216 Zenon Konopka SN25  
172 Rostislav Olesz AU, MEM, SN25 217 Staffan Kronwall SN25  
173 Henrik Lundqvist AU, MEM, SN25 218 Erik Christensen SN25  
174 Petr Prucha AU, MEM, SN25 219 Brian Eklund SN25  
175 Jimmy Howard AU, MEM, SN25 220 Rob McVicar SN25  
176 Johan Franzen AU, MEM, SN25 221 Tomas Fleischmann SN25  
177 Thomas Vanek AU, MEM, SN25 222 Chris Thorburn AU, MEM, SN25  
178 Andrej Meszaros AU, MEM, SN25 223 Daniel Paille AU, MEM, SN25  
179 Brandon Bochenski AU, MEM, SN25 224 Andrew Ladd AU, MEM, SN25  
180 Jussi Jokinen AU, MEM, SN25 225 Danny Richmond AU, MEM, SN25  
181 Braydon Coburn AU, MEM, SN25 226 Brad Richardson AU, MEM, SN25  
182 Ryan Suter AU, MEM, SN25 227 Ole-Kristian Tollefs AU, MEM, SN25  
183 Peter Budaj AU, MEM, SN25 228 Alexandre Picard AU, MEM, SN25  
184 Brent Seabrook AU, MEM, SN25 229 Kyle Quincey AU, MEM, SN25  
185 Keith Ballard AU, MEM, SN25 230 Valtteri Filppula AU, MEM, SN25  
186 Milan Jurcina AU, MEM, SN25 231 Jeff Tambellini AU, MEM, SN25  
187 Anthony Stewart AU, MEM, SN25 232 Mikko Koivu AU, MEM, SN25  
188 Eric Nystrom AU, MEM, SN25 233 Maxim Lapierre AU, MEM, SN25  
189 Jeff Carter AU, MEM, SN25 234 Andrei Kostitsyn AU, MEM, SN25  
190 Alexander Ovechkin AU, MEM, SN25 235 Barry Tallackson AU, MEM, SN25  
191 Sidney Crosby AU, MEM, SN25 236 Jeremy Colliton AU, MEM, SN25  
192 Lee Stempniak SN25 237 R.J. Umberger AU, MEM, SN25  
193 Andy Roach SN25 238 Ben Eager AU, MEM, SN25  
194 Colin Hemingway SN25 239 Ryan Whitney AU, MEM, SN25  
195 Mark Streit SN25 240 Steve Bernier AU, MEM, SN25  
196 Wade Skolney SN25 241 Ryan Craig AU, MEM, SN25  
197 Chris Campoli SN25 242 Kevin Bieksa AU, MEM, SN25  
198 Paul Ranger SN25 243 Jakub Klepis AU, MEM, SN25  
199 Kyle Brodziak SN25  
200 Chris Holt SN25  
201 Brian McGrattan SN25  
202 Adam Berkhoel SN25  
203 Nick Tarnasky SN25  
204 Evgeny Artyukhin SN25  
205 Timo Helbling SN25