Trading Card Database
https://www.tcdb.com
2005-06 SP Authentic - Limited Hockey
For best results, set print margins to 0.75 inches

1 Jean-Sebastien Gigue SN100 41 Ryan Smyth SN100 81 Mark Recchi SN100 121 Dany Heatley NOT, SN100
2 Joffrey Lupul SN100 42 Wayne Gretzky SN100 82 Jonathan Cheechoo SN100 122 Brendan Shanahan NOT, SN100
3 Teemu Selanne SN100 43 Roberto Luongo SN100 83 Evgeni Nabokov SN100 123 Jose Theodore NOT, SN100
4 Scott Niedermayer SN100 44 Olli Jokinen SN100 84 Patrick Marleau SN100 124 Patrik Elias NOT, SN100
5 Ilya Kovalchuk SN100 45 Luc Robitaille SN100 85 Joe Thornton SN100 125 Curtis Joseph NOT, SN100
6 Kari Lehtonen SN100 46 Jeremy Roenick SN100 86 Barret Jackman SN100 126 Evgeni Nabokov NOT, SN100
7 Marian Hossa SN100 47 Alexander Frolov SN100 87 Keith Tkachuk SN100 127 Vincent Lecavalier NOT, SN100
8 Sergei Samsonov SN100 48 Pavol Demitra SN100 88 Martin St. Louis SN100 128 Markus Naslund NOT, SN100
9 Brian Leetch SN100 49 Marian Gaborik SN100 89 Vincent Lecavalier SN100 129 Olaf Kolzig NOT, SN100
10 Andrew Raycroft SN100 50 Dwayne Roloson SN100 90 Brad Richards SN100 130 Doug Weight NOT, SN100
11 Patrice Bergeron SN100 51 Jose Theodore SN100 91 Sean Burke SN100 131 Ryan Getzlaf FW, AU, MEM, SN100
12 Glen Murray SN100 52 Saku Koivu SN100 92 Eric Lindros SN100 132 Corey Perry FW, AU, MEM, SN100
13 Chris Drury SN100 53 Mike Ribeiro SN100 93 Mats Sundin SN100 133 Braydon Coburn FW, AU, MEM, SN100
14 Martin Biron SN100 54 Michael Ryder SN100 94 Ed Belfour SN100 134 Jim Slater FW, AU, MEM, SN100
15 Daniel Briere SN100 55 Paul Kariya SN100 95 Matt Stajan SN100 135 Hannu Toivonen FW, AU, MEM, SN100
16 Jarome Iginla SN100 56 Tomas Vokoun SN100 96 Jason Allison SN100 136 Andrew Alberts FW, AU, MEM, SN100
17 Miikka Kiprusoff SN100 57 Martin Brodeur SN100 97 Todd Bertuzzi SN100 137 Milan Jurcina FW, AU, MEM, SN100
18 Doug Weight SN100 58 Patrik Elias SN100 98 Markus Naslund SN100 138 Kevin Dallman FW, AU, MEM, SN100
19 Martin Gerber SN100 59 Scott Gomez SN100 99 Brendan Morrison SN100 139 Thomas Vanek FW, AU, MEM, SN100
20 Eric Staal SN100 60 Brian Gionta SN100 100 Olaf Kolzig SN100 140 Dion Phaneuf FW, AU, MEM, SN100, EXCH
21 Nikolai Khabibulin SN100 61 Miroslav Satan SN100 101 Mario Lemieux NOT, SN100 141 Eric Nystrom FW, AU, MEM, SN100
22 Tuomo Ruutu SN100 62 Alexei Yashin SN100 102 Joe Sakic NOT, SN100 142 Cam Ward FW, AU, MEM, SN100
23 Eric Daze SN100 63 Rick DiPietro SN100 103 Jaromir Jagr NOT, SN100 143 Kevin Nastiuk FW, AU, MEM, SN100
24 Joe Sakic SN100 64 Mark Parrish SN100 104 Mike Modano NOT, SN100 144 Niklas Nordgren FW, AU, MEM, SN100
25 Alex Tanguay SN100 65 Jaromir Jagr SN100 105 Dominik Hasek NOT, SN100 145 Brent Seabrook FW, AU, MEM, SN100
26 Milan Hejduk SN100 66 Martin Straka SN100 106 Ilya Kovalchuk NOT, SN100 146 Cam Barker FW, AU, MEM, SN100
27 David Aebischer SN100 67 Dominik Hasek SN100 107 Steve Yzerman NOT, SN100 147 Duncan Keith FW, AU, MEM, SN100
28 Rob Blake SN100 68 Dany Heatley SN100 108 Nikolai Khabibulin NOT, SN100 148 Rene Bourque FW, AU, MEM, SN100
29 Rick Nash SN100 69 Wade Redden SN100 109 Joe Thornton NOT, SN100 149 Wojtek Wolski FW, AU, MEM, SN100
30 Sergei Fedorov SN100 70 Martin Havlat SN100 110 Jarome Iginla NOT, SN100 150 Peter Budaj FW, AU, MEM, SN100
31 Mike Modano SN100 71 Daniel Alfredsson SN100 111 Martin St. Louis NOT, SN100 151 Gilbert Brule FW, AU, MEM, SN100
32 Marty Turco SN100 72 Jason Spezza SN100 112 Paul Kariya NOT, SN100 152 Jaroslav Balastik FW, AU, MEM, SN100
33 Bill Guerin SN100 73 Peter Forsberg SN100 113 Martin Brodeur NOT, SN100 153 Jussi Jokinen FW, AU, MEM, SN100
34 Brendan Shanahan SN100 74 Keith Primeau SN100 114 Mats Sundin NOT, SN100 154 Johan Franzen FW, AU, MEM, SN100
35 Steve Yzerman SN100 75 Simon Gagne SN100 115 Peter Forsberg NOT, SN100 155 Jimmy Howard FW, AU, MEM, SN100
36 Henrik Zetterberg SN100 76 Robert Esche SN100 116 Jean-Sebastien Gigue NOT, SN100 156 Brett Lebda FW, AU, MEM, SN100
37 Pavel Datsyuk SN100 77 Shane Doan SN100 117 Marian Hossa NOT, SN100 157 Brad Winchester FW, AU, MEM, SN100
38 Gordie Howe SN100 78 Curtis Joseph SN100 118 Alex Tanguay NOT, SN100 158 Rostislav Olesz FW, AU, MEM, SN100
39 Chris Pronger SN100 79 Mario Lemieux SN100 119 Rick Nash NOT, SN100 159 Anthony Stewart FW, AU, MEM, SN100
40 Michael Peca SN100 80 Zigmund Palffy SN100 120 Jeremy Roenick NOT, SN100 160 George Parros FW, AU, MEM, SN100
161 Matt Foy FW, AU, MEM, SN100 220 Jakub Klepis FW, AU, MEM, SN100 265 Matt Ryan FW, SN100  
162 Derek Boogaard FW, AU, MEM, SN100 221 Michael Wall FW, SN100 266 Connor James FW, SN100  
163 Alexander Perezhogin FW, AU, MEM, SN100 222 Zenon Konopka FW, SN100 267 Richard Petiot FW, SN100  
164 Yann Danis FW, AU, MEM, SN100 223 Vojtech Polak FW, SN100 268 Mark Streit FW, SN100  
165 Raitis Ivanans FW, AU, MEM, SN100 224 Martin St. Pierre FW, SN100 269 Jean-Philippe Cote FW, SN100  
166 Ryan Suter FW, AU, MEM, SN100 225 Steve Goertzen FW, SN100 270 Jonathan Ferland FW, SN100  
167 Zach Parise FW, AU, MEM, SN100 226 Andrew Penner FW, SN100 271 Pekka Rinne FW, SN100  
168 Robert Nilsson FW, AU, MEM, SN100 227 Danny Syvret FW, SN100 272 Jason Ryznar FW, SN100  
169 Petteri Nokelainen FW, AU, MEM, SN100 228 Jeff Giuliano FW, SN100 273 Josh Gratton FW, SN100  
170 Al Montoya FW, AU, MEM, SN100 229 Adam Hauser FW, SN100 274 Alexandre Picard FW, SN100  
171 Henrik Lundqvist FW, AU, MEM, SN100 230 Kyle Brodziak FW, SN100 275 Colby Armstrong FW, SN100  
172 Petr Prucha FW, AU, MEM, SN100 231 Cam Janssen FW, SN100 276 Grant Stevenson FW, SN100  
173 Ryan Hollweg FW, AU, MEM, SN100 232 Kevin Colley FW, SN100 277 Doug Murray FW, SN100  
174 Patrick Eaves FW, AU, MEM, SN100 233 Chris Holt FW, SN100 278 Chris Beckford-Tseu FW, SN100  
175 Brandon Bochenski FW, AU, MEM, SN100 234 Greg Jacina FW, SN100 279 Jon DiSalvatore FW, SN100  
176 Andrej Meszaros FW, AU, MEM, SN100 235 Yanick Lehoux FW, SN100 280 Mike Glumac FW, SN100  
177 Jeff Carter FW, AU, MEM, SN100 236 Brian McGrattan FW, SN100 281 Darren Reid FW, SN100  
178 Mike Richards FW, AU, MEM, SN100 237 Colin Hemingway FW, SN100 282 Doug O'Brien FW, SN100  
179 David Leneveu FW, AU, MEM, SN100 238 Paul Ranger FW, SN100 283 Jay Harrison FW, SN100  
180 Keith Ballard FW, AU, MEM, SN100 239 Gerald Coleman FW, SN100 284 Rick Rypien FW, SN100  
181 Sidney Crosby FW, AU, MEM, SN100 240 Dennis Wideman FW, SN100 285 Alexandre Burrows FW, SN100  
182 Maxime Talbot FW, AU, MEM, SN100 241 Junior Lessard FW, SN100 286 David Steckel FW, SN100  
183 Josh Gorges FW, AU, MEM, SN100 242 Matt Jones FW, SN100 287 Mike Green FW, SN100  
184 Ryane Clowe FW, AU, MEM, SN100 243 Brian Eklund FW, SN100  
185 Jay McClement FW, AU, MEM, SN100 244 Nick Tarnasky FW, SN100  
186 Jeff Hoggan FW, AU, MEM, SN100 245 Bruno Gervais FW, SN100  
187 Jeff Woywitka FW, AU, MEM, SN100 246 Staffan Kronwall FW, SN100  
188 Alexander Steen FW, AU, MEM, SN100 247 Dustin Penner FW, SN100  
189 Andy Wozniewski FW, AU, MEM, SN100 248 Kevin Klein FW, SN100  
190 Alexander Ovechkin FW, AU, MEM, SN100 249 Rob McVicar FW, SN100  
192 R.J. Umberger FW, AU, MEM, SN100 250 Eric Healey FW, SN100  
193 Mikko Koivu FW, AU, MEM, SN100 251 Ben Guite FW, SN100  
194 Steve Bernier FW, AU, MEM, SN100, EXCH 252 Nathan Paetsch FW, SN100  
195 Timo Helbling FW, AU, MEM, SN100 253 Jiri Novotny FW, SN100  
201 Barry Tallackson FW, AU, MEM, SN100 254 Richie Regehr FW, SN100  
202 Chris Campoli FW, AU, MEM, SN100 255 Mark Giordano FW, SN100  
204 Christoph Schubert FW, AU, MEM, SN100 256 Chad Larose FW, SN100  
206 Jordan Sigalet FW, AU, MEM, SN100 257 Corey Crawford FW, SN100  
210 Dimitri Patzold FW, AU, MEM, SN100 258 Vitaly Kolesnik FW, SN100  
211 Brad Richardson FW, AU, MEM, SN100 259 Geoff Platt FW, SN100  
212 Lee Stempniak FW, AU, MEM, SN100 260 Matt Greene FW, SN100  
214 Evgeny Artyukhin FW, AU, MEM, SN100, EXCH 261 Jean-Francois Jacque FW, SN100  
216 Andrew Ladd FW, AU, MEM, SN100 262 Rob Globke FW, SN100  
217 Jeff Tambellini FW, AU, MEM, SN100 263 Petr Taticek FW, SN100  
219 Tomas Fleischmann FW, AU, MEM, SN100 264 Petr Kanko FW, SN100