Trading Card Database
https://www.tcdb.com
2004-05 Upper Deck - UD High Gloss HG Glossy Silver Hockey
For best results, set print margins to 0.75 inches

1 Petr Sykora SN10 41 Jocelyn Thibault SN10 81 Luc Robitaille SN10 121 Martin Havlat SN10
2 Andy McDonald SN10 42 Peter Forsberg SN10 82 Martin Straka SN10 122 Zdeno Chara SN10
3 Sandis Ozolinsh SN10 43 Alex Tanguay SN10 83 Mattias Norstrom SN10 123 Daniel Alfredsson SN10
4 Sergei Fedorov SN10 44 Milan Hejduk SN10 84 Roman Cechmanek SN10 124 Jason Spezza SN10
5 Joffrey Lupul SN10 45 Rob Blake SN10 85 Marian Gaborik SN10 125 Dominik Hasek SN10
6 Jean-Sebastien Gigue SN10 46 Paul Kariya SN10 86 Pascal Dupuis SN10 126 Jeremy Roenick SN10
7 Dany Heatley SN10 47 Teemu Selanne SN10 87 Alexandre Daigle SN10 127 Tony Amonte SN10
8 Ilya Kovalchuk SN10 48 David Aebischer SN10 88 Pierre-Marc Bouchard SN10 128 Keith Primeau SN10
9 Patrik Stefan SN10 49 Luke Richardson SN10 89 Filip Kuba SN10 129 Simon Gagne SN10
10 Jaroslav Modry SN10 50 Rick Nash SN10 90 Manny Fernandez SN10 130 Daniil Markov SN10
11 Serge Aubin SN10 51 Rostislav Klesla SN10 91 Saku Koivu SN10 131 Robert Esche SN10
12 Kari Lehtonen SN10 52 Nikolai Zherdev SN10 92 Michael Ryder SN10 132 Shane Doan SN10
13 Joe Thornton SN10 53 Marc Denis SN10 93 Marcel Hossa SN10 133 Mike Comrie SN10
14 Sergei Gonchar SN10 54 Mike Modano SN10 94 Mike Ribeiro SN10 134 Ladislav Nagy SN10
15 Patrice Bergeron SN10 55 Sergei Zubov SN10 95 Jose Theodore SN10 135 Brett Hull SN10
16 Nick Boynton SN10 56 Bill Guerin SN10 96 Sheldon Souray SN10 136 Derek Morris SN10
17 Sergei Samsonov SN10 57 Jason Arnott SN10 97 David Legwand SN10 137 Brian Boucher SN10
18 Andrew Raycroft SN10 58 Niko Kapanen SN10 98 Steve Sullivan SN10 138 Mario Lemieux SN10
19 Daniel Briere SN10 59 Marty Turco SN10 99 Marek Zidlicky SN10 139 Mark Recchi SN10
20 Miroslav Satan SN10 60 Kirk Maltby SN10 100 Martin Erat SN10 140 Ryan Malone SN10
21 Mika Noronen SN10 61 Nicklas Lidstrom SN10 101 Tomas Vokoun SN10 141 Dick Tarnstrom SN10
22 J.P. Dumont SN10 62 Kris Draper SN10 102 Patrik Elias SN10 142 Rico Fata SN10
23 Maxim Afinogenov SN10 63 Brendan Shanahan SN10 103 Jeff Friesen SN10 143 Marc-Andre Fleury SN10
24 Martin Biron SN10 64 Pavel Datsyuk SN10 104 Brian Rafalski SN10 144 Alyn McCauley SN10
25 Chris Simon SN10 65 Robert Lang SN10 105 Scott Niedermayer SN10 145 Marco Sturm SN10
26 Jarome Iginla SN10 66 Steve Yzerman SN10 106 Scott Stevens SN10 146 Patrick Marleau SN10
27 Robyn Regehr SN10 67 Curtis Joseph SN10 107 Martin Brodeur SN10 147 Scott Hannan SN10
28 Jordan Leopold SN10 68 Ryan Smyth SN10 108 Oleg Kvasha SN10 148 Kyle McLaren SN10
29 Chuck Kobasew SN10 69 Jason Smith SN10 109 Mark Parrish SN10 149 Evgeni Nabokov SN10
30 Miikka Kiprusoff SN10 70 Ales Hemsky SN10 110 Michael Peca SN10 150 Al MacInnis SN10
31 Jeff O'Neill SN10 71 Eric Brewer SN10 111 Adrian Aucoin SN10 151 Petr Cajanek SN10
32 Ron Francis SN10 72 Raffi Torres SN10 112 Rick DiPietro SN10 152 Keith Tkachuk SN10
33 Aaron Ward SN10 73 Ty Conklin SN10 113 Trent Hunter SN10 153 Barret Jackman SN10
34 Erik Cole SN10 74 Mike Van Ryn SN10 114 Eric Lindros SN10 154 Chris Pronger SN10
35 Eric Staal SN10 75 Kristian Huselius SN10 115 Tom Poti SN10 155 Patrick Lalime SN10
36 Martin Gerber SN10 76 Stephen Weiss SN10 116 Mark Messier SN10 156 Vincent Lecavalier SN10
37 Matthew Barnaby SN10 77 Jay Bouwmeester SN10 117 Jaromir Jagr SN10 157 Dave Andreychuk SN10
38 Kyle Calder SN10 78 Roberto Luongo SN10 118 Bobby Holik SN10 158 Brad Richards SN10
39 Tyler Arnason SN10 79 Craig Conroy SN10 119 Mike Dunham SN10 159 Pavel Kubina SN10
40 Eric Daze SN10 80 Aaron Miller SN10 120 Marian Hossa SN10 160 Ruslan Fedotenko SN10
161 Nikolai Khabibulin SN10 206 Brendan Shanahan YG, SN10  
162 Alexander Mogilny SN10 207 Lord Stanley BLD, YG, SN10  
163 Owen Nolan SN10 208 Gary Thorne ANN, YG, SN10  
164 Gary Roberts SN10 209 Scott Stevens YG, SN10  
165 Bryan McCabe SN10 210 Joe Sakic YG, SN10  
166 Ed Belfour SN10  
167 Joe Nieuwendyk SN10  
168 Markus Naslund SN10  
169 Brendan Morrison SN10  
170 Todd Bertuzzi SN10  
171 Ed Jovanovski SN10  
172 Trevor Linden SN10  
173 Dan Cloutier SN10  
174 Jeff Halpern SN10  
175 Dainius Zubrus SN10  
176 Jason Doig SN10  
177 Brendan Witt SN10  
178 Olaf Kolzig SN10  
179 Wayne Gretzky CL, SN10  
180 Gordie Howe CL, SN10  
181 Brad Fast YG, SN10  
182 Brennan Evans YG, SN10  
183 Wayne Gretzky YG, SN10  
184 Mark Messier YG, SN10  
185 Peter Forsberg YG, SN10  
186 Steve Yzerman YG, SN10  
187 Ron Francis YG, SN10  
188 Patrick Roy YG, SN10  
189 Mario Lemieux YG, SN10  
190 Dave Andreychuk YG, SN10  
191 Luc Robitaille YG, SN10  
192 Gordie Howe YG, SN10  
193 Don Cherry YG, SN10  
194 Hobey Baker YG, UER, SN10  
195 Mike Modano YG, SN10  
196 Denis Brodeur YG, SN10  
197 Keith Tkachuk YG, SN10  
198 Bob Goodenow YG, SN10  
199 Cammi Granato YG, SN10  
200 Foster Hewitt ANN, YG, SN10  
201 Mike Keenan CO, YG, SN10  
202 Dick Irvin Jr. ANN, YG, SN10  
203 Jeremy Roenick YG, SN10  
204 James Norris YG, SN10  
205 Alexander Ragulin YG, SN10